Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (11-7, 8-1)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Goals 230 191
Assists 86 79
Shots 503 454
Shot Percentage .457 .421
Shots On Goal 273 261
Shots On Goal Percentage .757 .749
Shots Per Game 27.9 25.2
Goal Breakdown
Free Position 57 37
Woman-up 24 32
Woman-down 5 2
Unassisted 144 112
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 57-115 37-80
Free Position: % .496 .463
Miscellaneous
Ground Balls 316 297
Turnovers 261 263
Caused Turnovers 131 138
Draw Controls 240 236
Clears 279-315 252-285
Clear Percentage .886 .884

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
31 Coutu, Natalie Coutu, Natalie 18-18 44 16 60 83 .530 65 .783 4 8 17 12 41 2 1 14 0-3-10
27 Murphy, Grace Murphy, Grace 11-11 39 11 50 85 .459 63 .741 1 12 19 8 29 1 0 2 0-0-1
2 Fealy, Meaghan Fealy, Meaghan 16-2 23 8 31 46 .500 37 .804 2 10 16 9 15 1 1 0 0-2-5
20 LaPia, Emily LaPia, Emily 14-9 26 3 29 49 .531 37 .755 1 9 15 5 24 1 2 0 0-2-1
4 Flaherty, Cameron Flaherty, Cameron 16-13 17 11 28 39 .436 31 .795 1 2 4 11 23 6 3 2 0-4-4
19 Hanifin, Abby Hanifin, Abby 15-4 17 10 27 42 .405 34 .810 1 6 10 6 16 2 0 1 0-3-0
34 Beigel, Val Beigel, Val 18-4 10 6 16 25 .400 19 .760 0 2 7 13 15 1 19 6 0-0-2
1 Ruggiero, Caitlin Ruggiero, Caitlin 17-6 13 1 14 24 .542 19 .792 0 1 1 8 3 2 14 1 0-3-1
5 Bowman, Neave Bowman, Neave 12-0 7 6 13 14 .500 10 .714 0 3 5 0 6 0 0 0 0-0-0
22 Parisi, Gabriella Parisi, Gabriella 18-8 6 7 13 21 .286 16 .762 0 1 10 8 13 7 17 12 0-1-3
7 D'Agostino, Sofia D'Agostino, Sofia 5-3 10 0 10 20 .500 13 .650 0 0 0 3 4 1 7 2 0-0-2
17 Koch, Jennaveve Koch, Jennaveve 14-2 7 3 10 20 .350 13 .650 0 0 3 4 5 0 0 1 0-1-1
16 Parker, Maia Parker, Maia 18-16 3 2 5 9 .333 7 .778 0 2 3 9 8 8 39 4 0-4-3
25 Leone, Caroline Leone, Caroline 11-2 3 0 3 12 .250 9 .750 1 0 1 8 4 3 2 1 0-0-0
26 Kogan, Julia Kogan, Julia 18-18 2 1 3 3 .667 2 .667 0 0 0 36 24 19 106 37 0-7-5
12 Van Allen, Emma Van Allen, Emma 5-0 2 0 2 2 1.000 2 1.000 0 0 0 2 1 1 0 1 0-0-1
6 Scannevin, Michaela Scannevin, Michaela 3-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 2 1 0-0-0
10 Crandall, Payten Crandall, Payten 14-11 0 1 1 0 .000 0 .000 0 0 0 10 2 5 9 5 0-1-3
32 Bartolomei, Ella Bartolomei, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 Crispens, Mallory Crispens, Mallory 17-16 0 0 0 0 .000 0 .000 0 0 0 31 3 14 2 39 0-8-1
11 Curran, Paige Curran, Paige 2-0 0 0 0 2 .000 0 .000 0 0 1 1 0 0 0 0 0-0-0
13 Davey, Caroline Davey, Caroline 18-17 0 0 0 4 .000 1 .250 0 0 1 12 4 13 3 20 0-3-1
23 Doyle, Rachel Doyle, Rachel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
29 Faley, Sarah Faley, Sarah 4-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 0 0 0-0-0
14 Kelter, Emersyn Kelter, Emersyn 17-16 0 0 0 1 .000 1 1.000 0 0 1 25 1 9 4 13 0-1-0
33 Maniatis, Kalliopi Maniatis, Kalliopi 9-3 0 0 0 0 .000 0 .000 0 0 0 12 3 2 3 4 0-0-0
24 Molinaro, Lauren Molinaro, Lauren 18-18 0 0 0 0 .000 0 .000 0 0 0 31 5 22 0 21 0-1-0
35 O'Shea, Ellison O'Shea, Ellison 10-1 0 0 0 1 .000 1 1.000 0 0 0 5 2 5 0 7 0-0-1
9 Paglia, Alex Paglia, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Raspen, Maddy Raspen, Maddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
18 Trefethen, Addie Trefethen, Addie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 3 0-0-1
30 Tremonte, Nina Tremonte, Nina 18-18 0 0 0 0 .000 0 .000 0 0 0 35 3 3 0 1 0-0-0
15 Wech, McKenna Wech, McKenna 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-1-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 5 0 0-0-1  
Totals 18 230 86 316 503 .457 381 .757 11 57 115 316 261 131 240 201 0-45-47
Opponents 18 191 79 270 454 .421 340 .749 7 37 80 297 263 138 236 258 0-40-47

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Faley, Sarah Faley, Sarah 4-0 135:00 14 6.22 10 .417 2 0 33
30 Tremonte, Nina Tremonte, Nina 18-17 945:00 177 11.24 139 .440 9 7 421

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
31 Coutu, Natalie Coutu, Natalie 9-9 29 8 37 57 .509 44 .772 4 6 11 8 19 1 0 5 0-2-6
19 Hanifin, Abby Hanifin, Abby 8-4 15 8 23 36 .417 30 .833 1 5 9 6 12 2 0 0 0-2-0
2 Fealy, Meaghan Fealy, Meaghan 8-2 18 4 22 35 .514 29 .829 2 9 15 8 7 1 0 0 0-2-2
4 Flaherty, Cameron Flaherty, Cameron 9-8 11 8 19 24 .458 20 .833 1 1 2 7 11 2 3 1 0-2-3
27 Murphy, Grace Murphy, Grace 2-2 10 3 13 16 .625 13 .813 0 2 2 3 3 0 0 0 0-0-0
1 Ruggiero, Caitlin Ruggiero, Caitlin 8-4 11 1 12 19 .579 14 .737 0 0 0 5 1 1 7 1 0-1-1
20 LaPia, Emily LaPia, Emily 5-3 10 2 12 15 .667 12 .800 0 2 5 5 6 1 2 0 0-0-0
5 Bowman, Neave Bowman, Neave 9-0 5 6 11 11 .455 7 .636 0 2 3 0 6 0 0 0 0-0-0
34 Beigel, Val Beigel, Val 9-0 6 4 10 11 .545 8 .727 0 1 3 4 6 0 7 3 0-0-1
22 Parisi, Gabriella Parisi, Gabriella 9-5 4 5 9 10 .400 7 .700 0 0 3 0 6 3 10 4 0-1-1
17 Koch, Jennaveve Koch, Jennaveve 9-0 5 2 7 9 .556 6 .667 0 0 1 2 4 0 0 1 0-1-1
7 D'Agostino, Sofia D'Agostino, Sofia 3-1 6 0 6 11 .545 6 .545 0 0 0 1 1 0 3 0 0-0-1
26 Kogan, Julia Kogan, Julia 9-9 2 1 3 2 1.000 2 1.000 0 0 0 12 10 10 50 15 0-4-3
12 Van Allen, Emma Van Allen, Emma 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 1 0 1 0-0-1
25 Leone, Caroline Leone, Caroline 5-0 2 0 2 7 .286 4 .571 0 0 1 5 2 3 2 0 0-0-0
16 Parker, Maia Parker, Maia 9-8 2 0 2 7 .286 6 .857 0 2 3 5 3 6 21 1 0-2-2
6 Scannevin, Michaela Scannevin, Michaela 2-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 2 0 0-0-0
10 Crandall, Payten Crandall, Payten 9-8 0 1 1 0 .000 0 .000 0 0 0 8 1 5 8 2 0-0-2
32 Bartolomei, Ella Bartolomei, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
3 Crispens, Mallory Crispens, Mallory 8-8 0 0 0 0 .000 0 .000 0 0 0 15 2 6 1 10 0-2-1
11 Curran, Paige Curran, Paige 2-0 0 0 0 2 .000 0 .000 0 0 1 1 0 0 0 0 0-0-0
13 Davey, Caroline Davey, Caroline 9-9 0 0 0 3 .000 1 .333 0 0 0 8 1 10 3 5 0-2-0
23 Doyle, Rachel Doyle, Rachel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
29 Faley, Sarah Faley, Sarah 3-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
14 Kelter, Emersyn Kelter, Emersyn 9-9 0 0 0 1 .000 1 1.000 0 0 1 9 0 2 2 6 0-0-0
33 Maniatis, Kalliopi Maniatis, Kalliopi 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
24 Molinaro, Lauren Molinaro, Lauren 9-9 0 0 0 0 .000 0 .000 0 0 0 19 2 14 0 8 0-0-0
35 O'Shea, Ellison O'Shea, Ellison 7-1 0 0 0 1 .000 1 1.000 0 0 0 5 2 5 0 4 0-0-1
9 Paglia, Alex Paglia, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
8 Raspen, Maddy Raspen, Maddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
30 Tremonte, Nina Tremonte, Nina 9-9 0 0 0 0 .000 0 .000 0 0 0 18 1 2 0 1 0-0-0
15 Wech, McKenna Wech, McKenna 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 5 0 0-0-0  
Totals 9 139 53 192 280 .496 214 .764 8 31 61 169 112 78 126 70 0-21-26
Opponents 9 67 28 95 183 .366 126 .689 1 15 35 138 144 55 110 122 0-23-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Faley, Sarah Faley, Sarah 3-0 105:00 9 5.14 9 .500 2 0 26
30 Tremonte, Nina Tremonte, Nina 9-8 435:00 58 8.00 50 .463 6 1 157

Game-By-Game

Stonehill

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at BU L 6-14 6 1 7 25 .240 18 .720 0 1 5 0 0 23 24 5 8
2/19/25 vs UMASS Lowell L 15-20 15 3 18 31 .484 26 .839 0 4 7 2 0 17 14 5 21
2/22/25 at Merrimack W 13-11 13 4 17 27 .481 19 .704 1 3 6 2 1 16 19 12 12
3/01/25 Queens (N.C.) L 9-10 9 4 13 22 .409 20 .909 0 3 9 1 1 17 21 6 13
3/05/25 University of Rhode L 5-18 5 3 8 15 .333 13 .867 0 1 2 1 0 15 10 4 6
3/10/25 at Stetson L 10-17 10 3 13 24 .417 16 .667 0 2 5 2 0 18 14 8 9
3/15/25 Wagner W 17-8 17 6 23 31 .548 24 .774 1 5 9 2 1 22 10 7 13
3/19/25 Sacred Heart W 13-11 13 5 18 27 .481 21 .778 1 5 6 1 0 24 18 6 20
3/22/25 Mercyhurst W 18-10 18 6 24 30 .600 27 .900 1 0 3 0 1 32 15 8 14
3/26/25 at Central Conn. St. W 11-7 11 3 14 31 .355 25 .806 1 3 7 2 0 21 16 13 9
3/29/25 at Saint Francis W 14-11 14 6 20 22 .636 18 .818 1 5 5 3 0 21 17 7 12
4/04/25 Howard W 19-1 19 7 26 35 .543 28 .800 1 3 5 1 0 15 6 13 15
4/09/25 FDU W 18-6 18 11 29 37 .486 29 .784 1 5 12 3 0 13 10 4 20
4/12/25 at LIU L 9-11 9 2 11 26 .346 12 .462 0 4 8 0 0 13 12 5 8
4/19/25 Le Moyne W 9-8 9 2 11 20 .450 15 .750 1 3 6 1 0 13 13 6 15
4/26/25 at Delaware St. W 24-5 24 10 34 48 .500 36 .750 1 3 6 0 1 19 13 15 20
5/01/25 St. Francis (Pa.) W 11-9 11 5 16 30 .367 19 .633 1 5 11 0 0 13 16 5 12
5/03/25 LIU L 9-14 9 5 14 22 .409 15 .682 0 2 3 3 0 4 13 2 13
Stonehill 230-191 230 86 316 503 .457 381 .757 11 57 115 24 5 316 261 131 240
Opponents 191-230 191 79 270 454 .421 340 .749 7 37 80 32 2 297 263 138 236

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at BU 6-14 60:00 14 14.00 12 .462 0 1 35
2/19/25 vs UMASS Lowell 15-20 60:00 20 20.00 9 .310 0 1 37
2/22/25 at Merrimack 13-11 60:00 11 11.00 10 .476 1 0 25
3/01/25 Queens (N.C.) 9-10 60:00 10 10.00 13 .565 0 1 30
3/05/25 University of Rhode 5-18 60:00 18 18.00 6 .250 0 1 25
3/10/25 at Stetson 10-17 60:00 17 17.00 14 .452 0 1 36
3/15/25 Wagner 17-8 60:00 8 8.00 10 .556 1 0 25
3/19/25 Sacred Heart 13-11 60:00 11 11.00 8 .421 1 0 27
3/22/25 Mercyhurst 18-10 60:00 10 10.00 9 .474 1 0 24
3/26/25 at Central Conn. St. 11-7 60:00 7 7.00 6 .462 1 0 19
3/29/25 at Saint Francis 14-11 60:00 11 11.00 7 .389 1 0 23
4/04/25 Howard 19-1 60:00 1 1.00 1 .500 1 0 4
4/09/25 FDU 18-6 60:00 6 6.00 6 .500 1 0 20
4/12/25 at LIU 9-11 60:00 11 11.00 6 .353 0 1 28
4/19/25 Le Moyne 9-8 60:00 8 8.00 7 .467 1 0 24
4/26/25 at Delaware St. 24-5 60:00 5 5.00 7 .583 1 0 16
5/01/25 St. Francis (Pa.) 11-9 60:00 9 9.00 10 .526 1 0 26
5/03/25 LIU 9-14 60:00 14 14.00 8 .364 0 1 30
Stonehill 230-191 1080:00 191 10.61 149 .438 11 7 454
Opponents 191-230 1080:00 230 12.78 151 .396 7 11 503

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 BU W 14-6 14 10 24 35 .400 26 .743 1 3 6 2 0 23 18 13 15
2/19/25 vs UMASS Lowell W 20-15 20 6 26 37 .541 29 .784 1 3 3 1 0 20 9 9 15
2/22/25 Merrimack L 11-13 11 6 17 25 .440 21 .840 0 2 5 1 1 13 22 10 16
3/01/25 at Queens (N.C.) W 10-9 10 2 12 30 .333 23 .767 1 1 3 2 0 25 13 14 9
3/05/25 at University of Rhode W 18-5 18 6 24 25 .720 24 .960 1 4 5 3 0 16 12 4 17
3/10/25 Stetson W 17-10 17 9 26 36 .472 31 .861 1 4 8 2 1 15 15 10 21
3/15/25 at Wagner L 8-17 8 4 12 25 .320 18 .720 0 2 5 1 0 17 14 2 15
3/19/25 at Sacred Heart L 11-13 11 3 14 27 .407 19 .704 0 2 7 1 0 23 13 8 8
3/22/25 at Mercyhurst L 10-18 10 3 13 24 .417 19 .792 0 1 2 2 0 21 19 7 17
3/26/25 Central Conn. St. L 7-11 7 3 10 19 .368 13 .684 0 1 2 1 0 22 24 11 14
3/29/25 Saint Francis L 11-14 11 6 17 23 .478 18 .783 0 3 5 1 0 20 21 9 16
4/04/25 at Howard L 1-19 1 0 1 4 .250 2 .500 0 1 1 1 0 10 15 2 8
4/09/25 at FDU L 6-18 6 1 7 20 .300 12 .600 0 3 10 3 0 13 10 3 8
4/12/25 LIU W 11-9 11 4 15 28 .393 17 .607 1 3 4 3 0 13 13 5 15
4/19/25 at Le Moyne L 8-9 8 5 13 24 .333 15 .625 0 1 6 2 0 14 9 5 6
4/26/25 Delaware St. L 5-24 5 2 7 16 .313 12 .750 0 0 0 0 0 8 19 11 11
5/01/25 at St. Francis (Pa.) L 9-11 9 3 12 26 .346 19 .731 0 2 3 4 0 11 11 7 12
5/03/25 at LIU W 14-9 14 6 20 30 .467 22 .733 1 1 5 2 0 13 6 8 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 BU 14-6 60:00 6 6.00 12 .667 1 0 25
2/19/25 vs UMASS Lowell 20-15 60:00 15 15.00 11 .423 1 0 31
2/22/25 Merrimack 11-13 60:00 13 13.00 6 .316 0 1 27
3/01/25 at Queens (N.C.) 10-9 60:00 9 9.00 11 .550 1 0 22
3/05/25 at University of Rhode 18-5 60:00 5 5.00 8 .615 1 0 15
3/10/25 Stetson 17-10 60:00 10 10.00 6 .375 1 0 24
3/15/25 at Wagner 8-17 60:00 17 17.00 7 .292 0 1 31
3/19/25 at Sacred Heart 11-13 60:00 13 13.00 8 .381 0 1 27
3/22/25 at Mercyhurst 10-18 60:00 18 18.00 9 .333 0 1 30
3/26/25 Central Conn. St. 7-11 60:00 11 11.00 14 .560 0 1 31
3/29/25 Saint Francis 11-14 60:00 14 14.00 4 .222 0 1 22
4/04/25 at Howard 1-19 60:00 19 19.00 9 .321 0 1 35
4/09/25 at FDU 6-18 60:00 18 18.00 11 .379 0 1 37
4/12/25 LIU 11-9 60:00 9 9.00 3 .250 1 0 26
4/19/25 at Le Moyne 8-9 60:00 9 9.00 6 .400 0 1 20
4/26/25 Delaware St. 5-24 60:00 24 24.00 12 .333 0 1 48
5/01/25 at St. Francis (Pa.) 9-11 60:00 11 11.00 8 .421 0 1 30
5/03/25 at LIU 14-9 60:00 9 9.00 6 .400 1 0 22
Opponents 191-230 1080:00 230 12.78 151 .396 7 11 503
Stonehill 230-191 1080:00 191 10.61 149 .438 11 7 454

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 at BU L 6-14 1/10 25/35 18/26 23/23 24/18 8/15 18-26/18-19
2/19/25 vs UMASS Lowell L 15-20 3/6 31/37 26/29 17/20 14/9 21/15 12-13/14-14
2/22/25 at Merrimack W 13-11 4/6 27/25 19/21 16/13 19/22 12/16 17-19/12-13
3/01/25 Queens (N.C.) L 9-10 4/2 22/30 20/23 17/25 21/13 13/9 17-19/15-15
3/05/25 University of Rhode L 5-18 3/6 15/25 13/24 15/16 10/12 6/17 5-6/12-12
3/10/25 at Stetson L 10-17 3/9 24/36 16/31 18/15 14/15 9/21 17-21/15-16
3/15/25 Wagner W 17-8 6/4 31/25 24/18 22/17 10/14 13/15 18-20/10-11
3/19/25 Sacred Heart W 13-11 5/3 27/27 21/19 24/23 18/13 20/8 13-16/14-15
3/22/25 Mercyhurst W 18-10 6/3 30/24 27/19 32/21 15/19 14/17 19-20/12-17
3/26/25 at Central Conn. St. W 11-7 3/3 31/19 25/13 21/22 16/24 9/14 18-23/11-19
3/29/25 at Saint Francis W 14-11 6/6 22/23 18/18 21/20 17/21 12/16 21-21/18-23
4/04/25 Howard W 19-1 7/0 35/4 28/2 15/10 6/15 15/8 8-8/7-8
4/09/25 FDU W 18-6 11/1 37/20 29/12 13/13 10/10 20/8 12-12/13-13
4/12/25 at LIU L 9-11 2/4 26/28 12/17 13/13 12/13 8/15 17-18/15-15
4/19/25 Le Moyne W 9-8 2/5 20/24 15/15 13/14 13/9 15/6 14-15/18-19
4/26/25 at Delaware St. W 24-5 10/2 48/16 36/12 19/8 13/19 20/11 15-19/11-16
5/01/25 St. Francis (Pa.) W 11-9 5/3 30/26 19/19 13/11 16/11 12/12 24-24/20-22
5/03/25 LIU L 9-14 5/6 22/30 15/22 4/13 13/6 13/13 14-15/17-18
Stonehill 230-191 86/79 503/454 381/340 316/297 261/263 240/236 279-315/252-285
Opponents 191-230 79/86 454/503 340/381 297/316 263/261 236/240 252-285/279-315

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Delaware St. (4/26/25)
GOALS 24 Delaware St. (4/26/25)
ASSISTS 11 FDU (4/09/25)
SHOTS 48 Delaware St. (4/26/25)
SHOTS ON GOAL 36 Delaware St. (4/26/25)
SAVES 14 Stetson (3/10/25)
GROUND BALLS 32 Mercyhurst (3/22/25)
TURNOVERS 24 BU (2/15/25)
CAUSED TURNOVERS 15 Delaware St. (4/26/25)
CLEARS 24 St. Francis (Pa.) (5/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Grace Murphy Wagner (3/15/25)
GOALS 6 Natalie Coutu; Grace Murphy UMASS Lowell (2/19/25); Wagner (3/15/25)
ASSISTS 3 Grace Murphy; Natalie Coutu; Cameron Flaherty Wagner (3/15/25); LIU (5/03/25); Delaware St. (4/26/25)
SHOTS 11 Grace Murphy Wagner (3/15/25)
SHOTS ON GOAL 9 Grace Murphy UMASS Lowell (2/19/25)
SAVES 14 Nina Tremonte Stetson (3/10/25)
GROUND BALLS 8 Nina Tremonte Wagner (3/15/25)
TURNOVERS 7 Grace Murphy Merrimack (2/22/25)
CAUSED TURNOVERS 4 Mallory Crispens Stetson (3/10/25)