Skip To Main Content

Stonehill College

scoreboard

scoreboard

2024-25 Women's Ice Hockey Cumulative Statistics

Team (14-19-5, 13-10-5)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals-Shots 72-1224 110-1334
Goals Per Game 1.9 2.9
Shot Percentage .059 .082
Shots Per Game 32.2 35.1
Assists 102 162
Saves 1220 1149
Power Plays
Goals-Opportunities 20-95 19-143
Conversion Percentage .211 .133
Goal Breakdown
Total 72 110
Power Play 20 19
Short Handed 4 2
Empty Net 5 0
Unassisted 9 16
Overtime 1 1
Hat Tricks 0 2
Penalties
Total 150 112
Minutes 317 262
Per Game 3.9 2.9
Minutes Per Game 8.3 6.9
Minor 146 106
Major 3 2
10 Minute Misconduct 1 1
Game Misconduct 0 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1264-1026 1026-1264
Percentage .552 .448

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Feeney, Bailey Feeney, Bailey 38 11 14 25 105 .105 -13 3 1 2 3 0 0 0 0 8-24 7 0 1 23
13 Sacca, Gracie Sacca, Gracie 36 10 8 18 107 .093 -6 3 0 3 2 0 0 0 1 23-46 23 0 0 7
9 Karo, Kathryn Karo, Kathryn 38 5 12 17 73 .068 -11 3 0 1 0 0 0 0 1 7-14 7 0 0 12
15 Achtyl, Maddi Achtyl, Maddi 36 11 5 16 100 .110 -8 5 0 2 1 0 0 0 0 10-20 10 0 0 20
14 Russell, Sydney Russell, Sydney 38 2 12 14 76 .026 -17 1 0 0 0 0 0 0 1 2-4 2 0 0 62
4 Connolly, Maeve Connolly, Maeve 37 7 6 13 75 .093 -1 2 2 1 2 1 1 0 3 8-16 8 0 0 27
17 Geist, Lily Geist, Lily 38 7 4 11 151 .046 -13 1 0 3 3 0 0 0 2 6-12 6 0 0 7
55 Dyring-Andersen, Pusle Dyring-Andersen, Pusle 32 2 8 10 48 .042 -1 0 0 1 0 0 0 0 0 12-24 12 0 0 43
11 Wise, Peyton Wise, Peyton 38 4 5 9 82 .049 -8 1 0 0 0 0 0 0 1 7-17 6 1 0 11
22 Mendeszoon, Josie Mendeszoon, Josie 37 3 5 8 57 .053 -19 1 0 0 0 0 0 0 0 11-22 11 0 0 14
16 Barrett, Lily Barrett, Lily 36 2 5 7 34 .059 -6 0 0 1 0 0 0 0 0 11-25 10 1 0 31
7 Whynot, Reagan Whynot, Reagan 32 0 7 7 56 .000 -5 0 0 0 0 0 0 0 0 14-28 14 0 0 37
23 Spadone, Seina Spadone, Seina 38 3 2 5 51 .059 -8 0 0 0 1 0 0 0 0 8-16 8 0 0 14
12 Walkom, Brianna Walkom, Brianna 38 1 3 4 28 .036 -10 0 0 1 1 0 0 0 0 4-8 4 0 0 5
18 Kenmore, Mia Kenmore, Mia 38 2 1 3 36 .056 -9 0 1 0 0 0 0 0 0 5-13 4 1 0 11
19 Turcotte, Lucie Turcotte, Lucie 38 1 2 3 52 .019 -14 0 0 0 1 0 0 0 0 4-8 4 0 0 14
27 Slocum, Makenna Slocum, Makenna 38 1 1 2 34 .029 -11 0 0 1 0 0 0 0 0 3-6 3 0 0 10
8 Taylar, Sarah Taylar, Sarah 38 0 2 2 51 .000 -24 0 0 0 0 0 0 0 0 2-4 2 0 0 24
33 Caron, Alexsa Caron, Alexsa 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Squires, Hannah Squires, Hannah 32 0 0 0 8 .000 -17 0 0 0 0 0 0 0 0 1-2 1 0 0 29
1 Stone, Eve Stone, Eve 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Westlake, Kara Westlake, Kara 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 38 72 102 174 1224 .059 -201 20 4 16 14 1 1 0 9 150-317 146 3 1 401
Opponents 38 110 162 272 1334 .082 +188 19 2 22 19 4 1 2 16 112-262 106 2 4 409

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Stone, Eve Stone, Eve 5-4 245:00 5 1.22 0 0 0 83 .943 3 0 1 2
33 Caron, Alexsa Caron, Alexsa 34-34 2069:45 105 3.04 19 2 0 1141 .916 11 19 4 4
30 Westlake, Kara Westlake, Kara 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 38-0 14:22 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Feeney, Bailey Feeney, Bailey 28 11 14 25 89 .124 +4 3 1 2 3 0 0 0 0 7-22 6 0 1 18
13 Sacca, Gracie Sacca, Gracie 26 9 8 17 88 .102 +8 2 0 3 2 0 0 0 1 17-34 17 0 0 3
9 Karo, Kathryn Karo, Kathryn 28 5 12 17 58 .086 +7 3 0 1 0 0 0 0 1 5-10 5 0 0 7
15 Achtyl, Maddi Achtyl, Maddi 26 9 4 13 77 .117 0 5 0 2 1 0 0 0 0 8-16 8 0 0 12
14 Russell, Sydney Russell, Sydney 28 2 10 12 59 .034 -2 1 0 0 0 0 0 0 1 1-2 1 0 0 33
4 Connolly, Maeve Connolly, Maeve 27 6 4 10 57 .105 +4 2 2 1 1 1 0 0 2 8-16 8 0 0 14
17 Geist, Lily Geist, Lily 28 6 4 10 115 .052 +5 1 0 3 3 0 0 0 2 5-10 5 0 0 7
55 Dyring-Andersen, Pusle Dyring-Andersen, Pusle 24 2 7 9 41 .049 +2 0 0 1 0 0 0 0 0 10-20 10 0 0 30
11 Wise, Peyton Wise, Peyton 28 3 4 7 62 .048 -1 1 0 0 0 0 0 0 1 5-13 4 1 0 7
22 Mendeszoon, Josie Mendeszoon, Josie 27 2 5 7 45 .044 -2 1 0 0 0 0 0 0 0 8-16 8 0 0 11
16 Barrett, Lily Barrett, Lily 26 1 5 6 30 .033 +9 0 0 0 0 0 0 0 0 8-16 8 0 0 17
7 Whynot, Reagan Whynot, Reagan 24 0 6 6 42 .000 +5 0 0 0 0 0 0 0 0 11-22 11 0 0 19
23 Spadone, Seina Spadone, Seina 28 2 1 3 36 .056 +3 0 0 0 1 0 0 0 0 8-16 8 0 0 9
12 Walkom, Brianna Walkom, Brianna 28 1 2 3 23 .043 -2 0 0 1 1 0 0 0 0 2-4 2 0 0 3
18 Kenmore, Mia Kenmore, Mia 28 1 1 2 25 .040 -2 0 0 0 0 0 0 0 0 3-9 2 1 0 7
27 Slocum, Makenna Slocum, Makenna 28 1 1 2 26 .038 -3 0 0 1 0 0 0 0 0 3-6 3 0 0 7
19 Turcotte, Lucie Turcotte, Lucie 28 1 1 2 36 .028 0 0 0 0 1 0 0 0 0 4-8 4 0 0 6
8 Taylar, Sarah Taylar, Sarah 28 0 1 1 32 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 14
33 Caron, Alexsa Caron, Alexsa 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Squires, Hannah Squires, Hannah 25 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 20
1 Stone, Eve Stone, Eve 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Westlake, Kara Westlake, Kara 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 28 62 90 152 949 .065 +30 19 3 15 13 1 0 0 8 119-252 116 2 1 244
Opponents 28 49 66 115 855 .057 -40 13 1 13 10 4 1 0 9 88-214 82 2 4 323

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Caron, Alexsa Caron, Alexsa 24-24 1451:53 44 1.82 13 1 0 723 .943 10 10 4 4
1 Stone, Eve Stone, Eve 5-4 245:00 5 1.22 0 0 0 83 .943 3 0 1 2
30 Westlake, Kara Westlake, Kara 2-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 28-0 11:28 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Stonehill

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/28/24 Boston College L 1-5 1 1 2 18 .056 6-12 0 0 0 0 0 0 0 20
10/04/24 at Syracuse L 0-4 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 9
10/05/24 at Syracuse L 0-4 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 22
10/11/24 LIU L 0-2 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 13
10/12/24 LIU W 3-2 3 5 8 23 .130 8-19 1 1 0 1 0 0 0 8
10/18/24 Sacred Heart L 3-4 3 6 9 34 .088 4-8 2 0 0 0 0 0 0 10
10/19/24 Sacred Heart L 0-2 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 14
10/25/24 vs Ohio St. L 0-11 0 0 0 8 .000 0-0 0 0 0 0 0 0 0 18
10/26/24 vs Penn St. L 1-11 1 2 3 15 .067 4-8 0 1 0 0 0 0 0 19
11/01/24 at Saint Michael's W 5-1 5 8 13 49 .102 2-4 2 0 0 1 0 0 0 5
11/02/24 at Saint Michael's W 3-1 3 6 9 33 .091 9-18 1 0 0 1 0 0 0 10
11/08/24 at Franklin Pierce W 2-1 2 3 5 39 .051 4-8 0 0 0 1 0 0 0 5
11/09/24 Franklin Pierce L 2-3 2 2 4 37 .054 8-16 1 1 0 0 0 0 0 7
11/15/24 at Post L 0-1 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 13
11/16/24 Post W 3-0 3 4 7 23 .130 5-10 0 0 1 1 0 0 0 10
11/22/24 St. Anselm L 2-5 2 3 5 30 .067 4-8 1 0 0 0 0 0 0 7
11/23/24 at St. Anselm T 1-1 1 2 3 33 .030 7-14 1 0 0 0 0 0 0 14
11/29/24 Princeton L 0-5 0 0 0 11 .000 5-13 0 0 0 0 0 0 0 22
11/30/24 Princeton L 1-12 1 1 2 17 .059 3-6 0 0 0 0 0 0 0 15
12/06/24 Assumption L 1-2 1 1 2 29 .034 7-14 0 0 0 0 0 0 0 12
12/07/24 at Assumption T 2-2 2 3 5 38 .053 5-18 1 0 0 0 0 0 0 10
1/10/25 at LIU W 2-0 2 2 4 31 .065 1-2 0 0 1 1 0 0 0 7
1/11/25 at LIU W 2-1 2 2 4 24 .083 1-2 0 0 0 1 0 0 1 10
1/17/25 at Sacred Heart T 3-3 3 4 7 34 .088 2-4 1 0 0 0 0 0 1 6
1/18/25 at Sacred Heart W 3-0 3 5 8 33 .091 5-10 0 0 1 1 0 0 0 5
1/24/25 Saint Michael's W 4-2 4 6 10 45 .089 4-8 0 1 1 1 0 0 1 5
1/25/25 Saint Michael's W 3-0 3 3 6 35 .086 4-8 0 0 0 1 0 0 1 6
1/31/25 Franklin Pierce L 2-3 2 4 6 39 .051 6-15 2 0 0 0 0 0 0 7
2/01/25 at Franklin Pierce L 2-3 2 4 6 47 .043 3-6 2 0 0 0 0 0 0 7
2/07/25 Post W 5-2 5 6 11 29 .172 4-8 1 0 1 1 0 0 2 9
2/08/25 at Post W 1-0 1 2 3 25 .040 5-10 0 0 0 1 0 0 0 11
2/14/25 at St. Anselm T 2-2 2 1 3 42 .048 2-4 0 0 0 0 0 0 1 10
2/15/25 St. Anselm T 4-4 4 4 8 51 .078 2-4 1 0 0 0 0 0 1 7
2/21/25 at Assumption L 1-2 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 7
2/22/25 Assumption W 1-0 1 2 3 35 .029 3-6 1 0 0 1 0 0 0 9
2/28/25 St. Anselm W 2-1 2 2 4 69 .029 3-6 0 0 0 1 0 0 1 10
3/01/25 St. Anselm L 3-4 3 3 6 51 .059 3-6 1 0 0 0 0 0 0 11
3/02/25 St. Anselm L 2-4 2 3 5 46 .043 3-6 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/28/24 Boston College L 1-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
10/04/24 at Syracuse L 0-4 60:00 4 4.00 37 .902 0 1 0 2 0 0
10/05/24 at Syracuse L 0-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
10/11/24 LIU L 0-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
10/12/24 LIU W 3-2 60:00 2 2.00 38 .950 1 0 0 2 0 0
10/18/24 Sacred Heart L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
10/19/24 Sacred Heart L 0-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
10/25/24 vs Ohio St. L 0-11 60:00 11 11.00 61 .847 0 1 0 0 0 0
10/26/24 vs Penn St. L 1-11 60:00 11 11.00 54 .831 0 1 0 1 0 0
11/01/24 at Saint Michael's W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/02/24 at Saint Michael's W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/08/24 at Franklin Pierce W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/09/24 Franklin Pierce L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
11/15/24 at Post L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0
11/16/24 Post W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
11/22/24 St. Anselm L 2-5 60:00 5 5.00 28 .848 0 1 0 3 0 0
11/23/24 at St. Anselm T 1-1 65:00 1 .92 59 .983 0 0 1 0 0 0
11/29/24 Princeton L 0-5 60:00 5 5.00 57 .919 0 1 0 2 0 0
11/30/24 Princeton L 1-12 60:00 12 12.00 40 .769 0 1 0 1 0 0
12/06/24 Assumption L 1-2 60:00 2 2.00 40 .952 0 1 0 1 0 0
12/07/24 at Assumption T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
1/10/25 at LIU W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/11/25 at LIU W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/17/25 at Sacred Heart T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
1/18/25 at Sacred Heart W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/24/25 Saint Michael's W 4-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
1/25/25 Saint Michael's W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/31/25 Franklin Pierce L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
2/01/25 at Franklin Pierce L 2-3 63:21 3 2.86 26 .897 0 1 0 1 0 0
2/07/25 Post W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
2/08/25 at Post W 1-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/14/25 at St. Anselm T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
2/15/25 St. Anselm T 4-4 65:00 4 3.69 35 .897 0 0 1 0 1 0
2/21/25 at Assumption L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
2/22/25 Assumption W 1-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/28/25 St. Anselm W 2-1 80:46 1 .75 34 .971 1 0 0 0 0 0
3/01/25 St. Anselm L 3-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
3/02/25 St. Anselm L 2-4 60:00 4 4.00 29 .879 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/28/24 at Boston College W 5-1 5 3 8 43 .116 6-12 0 0 0 1 0 0 2 13
10/04/24 Syracuse W 4-0 4 4 8 41 .098 2-4 2 0 0 1 0 0 2 8
10/05/24 Syracuse W 4-0 4 7 11 37 .108 2-4 0 0 0 1 0 0 0 19
10/11/24 at LIU W 2-0 2 4 6 39 .051 2-4 0 0 0 1 0 0 0 10
10/12/24 at LIU L 2-3 2 2 4 40 .050 3-6 2 0 0 0 0 0 1 10
10/18/24 at Sacred Heart W 4-3 4 5 9 29 .138 3-6 1 0 0 1 0 0 1 14
10/19/24 at Sacred Heart W 2-0 2 2 4 35 .057 1-2 0 0 0 1 0 0 0 9
10/25/24 vs Ohio St. W 11-0 11 22 33 72 .153 1-2 0 0 0 1 0 0 0 2
10/26/24 vs Penn St. W 11-1 11 17 28 65 .169 1-2 1 0 0 1 0 1 1 5
11/01/24 Saint Michael's L 1-5 1 0 1 27 .037 4-8 0 0 0 0 0 0 1 17
11/02/24 Saint Michael's L 1-3 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 16
11/08/24 Franklin Pierce L 1-2 1 1 2 26 .038 4-8 1 0 0 0 0 0 0 12
11/09/24 at Franklin Pierce W 3-2 3 4 7 20 .150 4-16 1 0 0 1 0 0 0 12
11/15/24 Post W 1-0 1 1 2 21 .048 3-6 0 0 0 1 0 0 0 20
11/16/24 at Post L 0-3 0 0 0 35 .000 3-6 0 0 0 0 0 0 0 5
11/22/24 at St. Anselm W 5-2 5 5 10 33 .152 1-2 3 0 0 1 0 0 1 8
11/23/24 St. Anselm T 1-1 1 2 3 60 .017 3-14 0 0 0 0 0 0 0 12
11/29/24 at Princeton W 5-0 5 9 14 62 .081 1-2 2 0 0 1 0 0 0 4
11/30/24 at Princeton W 12-1 12 24 36 52 .231 1-2 1 0 0 1 0 1 0 10
12/06/24 at Assumption W 2-1 2 4 6 42 .048 3-6 1 0 0 1 0 0 0 8
12/07/24 Assumption T 2-2 2 2 4 41 .049 4-8 0 0 0 0 0 0 1 4
1/10/25 LIU L 0-2 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 11
1/11/25 LIU L 1-2 1 2 3 34 .029 3-6 0 0 0 0 0 0 0 20
1/17/25 Sacred Heart T 3-3 3 5 8 27 .111 3-6 0 0 0 0 0 0 0 14
1/18/25 Sacred Heart L 0-3 0 0 0 32 .000 1-2 0 0 0 0 0 0 0 5
1/24/25 at Saint Michael's L 2-4 2 3 5 14 .143 4-8 1 0 0 0 0 0 0 15
1/25/25 at Saint Michael's L 0-3 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 9
1/31/25 at Franklin Pierce W 3-2 3 6 9 30 .100 8-27 1 0 0 1 0 0 0 9
2/01/25 Franklin Pierce W 3-2 3 6 9 29 .103 4-8 1 0 0 1 0 0 0 8
2/07/25 at Post L 2-5 2 2 4 19 .105 3-6 0 0 0 0 0 0 1 15
2/08/25 Post L 0-1 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 9
2/14/25 St. Anselm T 2-2 2 1 3 41 .049 3-6 0 0 0 0 0 0 1 13
2/15/25 at St. Anselm T 4-4 4 3 7 39 .103 4-19 0 1 0 0 0 0 2 12
2/21/25 Assumption W 2-1 2 4 6 35 .057 1-2 0 0 0 1 0 0 0 18
2/22/25 at Assumption L 0-1 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 8
2/28/25 at St. Anselm L 1-2 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 11
3/01/25 at St. Anselm W 4-3 4 4 8 39 .103 3-6 0 0 0 1 0 0 1 5
3/02/25 at St. Anselm W 4-2 4 4 8 33 .121 3-6 0 1 0 1 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/28/24 at Boston College W 5-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/04/24 Syracuse W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/05/24 Syracuse W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/11/24 at LIU W 2-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/12/24 at LIU L 2-3 60:00 3 3.00 20 .870 0 1 0 1 1 0
10/18/24 at Sacred Heart W 4-3 60:00 3 3.00 31 .912 1 0 0 2 0 0
10/19/24 at Sacred Heart W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
10/25/24 vs Ohio St. W 11-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
10/26/24 vs Penn St. W 11-1 60:00 1 1.00 14 .933 1 0 0 0 1 0
11/01/24 Saint Michael's L 1-5 60:00 5 5.00 44 .898 0 1 0 2 0 0
11/02/24 Saint Michael's L 1-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/08/24 Franklin Pierce L 1-2 60:00 2 2.00 37 .949 0 1 0 0 0 0
11/09/24 at Franklin Pierce W 3-2 60:00 2 2.00 35 .946 1 0 0 1 1 0
11/15/24 Post W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/16/24 at Post L 0-3 60:00 4 3.00 20 .833 0 1 0 0 0 1
11/22/24 at St. Anselm W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/23/24 St. Anselm T 1-1 65:00 1 .92 32 .970 0 0 1 1 0 0
11/29/24 at Princeton W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/30/24 at Princeton W 12-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/06/24 at Assumption W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/07/24 Assumption T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
1/10/25 LIU L 0-2 60:00 3 2.00 29 .906 0 1 0 0 0 1
1/11/25 LIU L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
1/17/25 Sacred Heart T 3-3 65:00 3 2.77 31 .912 0 0 1 1 0 0
1/18/25 Sacred Heart L 0-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
1/24/25 at Saint Michael's L 2-4 60:00 5 4.00 41 .891 0 1 0 0 1 1
1/25/25 at Saint Michael's L 0-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
1/31/25 at Franklin Pierce W 3-2 60:00 2 2.00 37 .949 1 0 0 2 0 0
2/01/25 Franklin Pierce W 3-2 63:21 2 1.90 45 .957 1 0 0 2 0 0
2/07/25 at Post L 2-5 60:00 6 5.00 24 .800 0 1 0 1 0 1
2/08/25 Post L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
2/14/25 St. Anselm T 2-2 65:00 2 1.85 40 .952 0 0 1 0 0 0
2/15/25 at St. Anselm T 4-4 65:00 4 3.69 47 .922 0 0 1 1 0 0
2/21/25 Assumption W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
2/22/25 at Assumption L 0-1 60:00 1 1.00 34 .971 0 1 0 1 0 0
2/28/25 at St. Anselm L 1-2 80:46 2 1.50 67 .971 0 1 0 0 0 0
3/01/25 at St. Anselm W 4-3 60:00 3 3.00 48 .941 1 0 0 1 0 0
3/02/25 at St. Anselm W 4-2 60:00 2 2.00 44 .957 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/28/24 Boston College L 1/5 1/3 18/43 6-12 / 6-12
10/04/24 at Syracuse L 0/4 0/4 20/41 3-6 / 2-4
10/05/24 at Syracuse L 0/4 0/7 20/37 1-2 / 2-4
10/11/24 LIU L 0/2 0/4 15/39 4-8 / 2-4
10/12/24 LIU W 3/2 5/2 23/40 8-19 / 3-6
10/18/24 Sacred Heart L 3/4 6/5 34/29 4-8 / 3-6
10/19/24 Sacred Heart L 0/2 0/2 33/35 4-8 / 1-2
10/25/24 vs Ohio St. L 0/11 0/22 8/72 0-0 / 1-2
10/26/24 vs Penn St. L 1/11 2/17 15/65 4-8 / 1-2
11/01/24 at Saint Michael's W 5/1 8/0 49/27 2-4 / 4-8
11/02/24 at Saint Michael's W 3/1 6/2 33/25 9-18 / 3-6
11/08/24 at Franklin Pierce W 2/1 3/1 39/26 4-8 / 4-8
11/09/24 Franklin Pierce L 2/3 2/4 37/20 8-16 / 4-16
11/15/24 at Post L 0/1 0/1 34/21 3-6 / 3-6
11/16/24 Post W 3/0 4/0 23/35 5-10 / 3-6
11/22/24 St. Anselm L 2/5 3/5 30/33 4-8 / 1-2
11/23/24 at St. Anselm T 1/1 2/2 33/60 7-14 / 3-14
11/29/24 Princeton L 0/5 0/9 11/62 5-13 / 1-2
11/30/24 Princeton L 1/12 1/24 17/52 3-6 / 1-2
12/06/24 Assumption L 1/2 1/4 29/42 7-14 / 3-6
12/07/24 at Assumption T 2/2 3/2 38/41 5-18 / 4-8
1/10/25 at LIU W 2/0 2/0 31/29 1-2 / 3-6
1/11/25 at LIU W 2/1 2/2 24/34 1-2 / 3-6
1/17/25 at Sacred Heart T 3/3 4/5 34/27 2-4 / 3-6
1/18/25 at Sacred Heart W 3/0 5/0 33/32 5-10 / 1-2
1/24/25 Saint Michael's W 4/2 6/3 45/14 4-8 / 4-8
1/25/25 Saint Michael's W 3/0 3/0 35/18 4-8 / 4-8
1/31/25 Franklin Pierce L 2/3 4/6 39/30 6-15 / 8-27
2/01/25 at Franklin Pierce L 2/3 4/6 47/29 3-6 / 4-8
2/07/25 Post W 5/2 6/2 29/19 4-8 / 3-6
2/08/25 at Post W 1/0 2/0 25/24 5-10 / 4-8
2/14/25 at St. Anselm T 2/2 1/1 42/41 2-4 / 3-6
2/15/25 St. Anselm T 4/4 4/3 51/39 2-4 / 4-19
2/21/25 at Assumption L 1/2 2/4 29/35 3-6 / 1-2
2/22/25 Assumption W 1/0 2/0 35/11 3-6 / 2-4
2/28/25 St. Anselm W 2/1 2/2 69/35 3-6 / 4-8
3/01/25 St. Anselm L 3/4 3/4 51/39 3-6 / 3-6
3/02/25 St. Anselm L 2/4 3/4 46/33 3-6 / 3-6
Stonehill 72/110 102/162 1224/1334 150-317 / 112-262
Opponents 110/72 162/102 1334/1224 112-262 / 150-317

Game Highs

Stonehill Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Saint Michael's (11/01/24)
GOALS 5 Post (2/07/25); Saint Michael's (11/01/24)
ASSISTS 8 Saint Michael's (11/01/24)
SHOTS 69 St. Anselm (2/28/25)
POWER PLAY GOALS 2 Sacred Heart (10/18/24); Franklin Pierce (1/31/25); Saint Michael's (11/01/24); Franklin Pierce (2/01/25)
SAVES 61 Ohio St. (10/25/24)
PENALTIES 9 Saint Michael's (11/02/24)
PENALTY MINUTES 19 LIU (10/12/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 36 Princeton (11/30/24)
GOALS 12 Princeton (11/30/24)
ASSISTS 24 Princeton (11/30/24)
SHOTS 72 Ohio St. (10/25/24)
POWER PLAY GOALS 3 St. Anselm (11/22/24)
SAVES 67 St. Anselm (2/28/25)
PENALTIES 8 Franklin Pierce (1/31/25)
PENALTY MINUTES 27 Franklin Pierce (1/31/25)

Stonehill Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 8 Ohio St. (10/25/24)
SAVES 11 Assumption (2/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Assumption (2/22/25)
SAVES 8 Ohio St. (10/25/24)
PENALTIES 1 Sacred Heart (10/19/24); St. Anselm (11/22/24); Princeton (11/29/24); Princeton (11/30/24); Ohio St. (10/25/24); Penn St. (10/26/24); Sacred Heart (1/18/25); Assumption (2/21/25)
