Skip To Main Content

Stonehill College

scoreboard

scoreboard

2022-23 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Clark, Jeremy 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Duffy, Christian 4-13 4-13 0-0 0-5 1-0 3-7 0-6  —   —   —  L 11 0-9 0-0 0-0
Duhil de Bénazé, Guillaume 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Duhil de Bénazé, Guillaume 2-8 2-8 0-0 0-3  —   —  1-1 1-6  —  0-1 L 8 0-5 0-0 0-0
Gorun, Phillip 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Graves, Nathaniel 7-8 7-8 0-0 1-3  —   —   —  0-1 5-4 2-3 W 1 2-6 0-0 0-0
Illanes, Camilo 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Kelleher, William 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Kröll, Mark 6-14 6-14 0-0 1-4 0-1 1-9 4-2  —  1-1 0-1 L 2 1-9 0-0 0-0
Langaard, Mathias 5-9 5-9 0-0 1-2  —   —  0-6 4-3  —  1-0 L 1 3-7 0-0 0-0
Langovsky, Logan 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Ling, Patrick 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Mallen, Mateo 6-12 6-12 0-0 1-3 6-12  —   —   —   —   —  L 3 1-9 0-0 0-0
Markello, Anthony 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Nelson, Connor 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Nickerson, Luke 7-8 7-8 0-0 0-3  —   —   —  2-2 3-4 2-2 L 1 1-8 0-0 0-0
O'flynn, Declan 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Palinkas, Nathan 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Rodrigues, Donovan 1-7 1-7 0-0 0-3  —   —   —   —  0-2 1-5 L 7 1-7 0-0 0-0
Sarnowski, Grant 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Simmons, Ben 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 0-0 0-0 0-0
Wacnik, Kevin 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 48-83 48-83 0-0 4-26 9-13 5-17 7-15 9-13 10-12 8-13 0-0 0-0
Percentage .366 .366 .000 .133 .409 .227 .318 .409 .455 .381 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Duffy, Christian / Kröll, Mark Kröll, Mark 5-1 5-1 0-0 0-0 5-1  —   —  W 3 5-1 0-0 0-0
Duffy, Christian / Langaard, Mathias Langaard, Mathias 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Duhil de Bénazé, Guillaume / Graves, Nathaniel Graves, Nathaniel 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Duhil de Bénazé, Guillaume / Mallen, Mateo Mallen, Mateo 4-9 4-9 0-0 0-3 1-9 3-0  —  L 8 1-9 0-0 0-0
Duhil de Bénazé, Guillaume / Mallen, Mateo Mallen, Mateo 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Kröll, Mark / Graves, Nathaniel Graves, Nathaniel 1-2 1-2 0-0 1-0  —   —  1-2 W 1 1-2 0-0 0-0
Langaard, Mathias / Graves, Nathaniel Graves, Nathaniel 6-0 6-0 0-0 1-0  —   —  6-0 W 6 6-0 0-0 0-0
Mallen, Mateo / Langaard, Mathias Langaard, Mathias 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Nickerson, Luke / Kröll, Mark Kröll, Mark 4-7 4-7 0-0 0-4  —  1-2 3-5 L 2 4-6 0-0 0-0
Nickerson, Luke / Mallen, Mateo Mallen, Mateo 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rodrigues, Donovan / Langaard, Mathias Langaard, Mathias 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Simmons, Ben / Coppi, Louis Coppi, Louis 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Simmons, Ben / Duffy, Christian Duffy, Christian 1-4 1-4 0-0 1-2 0-1 1-3  —  L 1 1-4 0-0 0-0
Simmons, Ben / Duhil de Bénazé, Guillaume Duhil de Bénazé, Guillaume 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Simmons, Ben / Helm, Charles Helm, Charles 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Simmons, Ben / Mallen, Mateo Mallen, Mateo 0-2 0-2 0-0 0-1 0-2  —   —  L 2 0-2 0-0 0-0
Clark, Jeremy / Ling, Patrick Ling, Patrick 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Markello, Anthony / Langovsky, Logan Langovsky, Logan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Nelson, Connor / Kelleher, William Kelleher, William 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
O'flynn, Declan / Rosado, Tran, Diego Rosado, Tran, Diego 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Palinkas, Nathan / Gorun, Phillip Gorun, Phillip 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Sarnowski, Grant / Wacnik, Kevin Wacnik, Kevin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 29-37 29-37 0-0 3-12 6-16 9-13 14-8 0-0 0-0
Percentage .439 .439 .000 .200 .273 .409 .636 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Coppi, Louis 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Duffy, Christian 6-8 6-8 0-0 1-3 5-2 1-6  —  L 1 1-5 0-0 0-0
Duhil de Bénazé, Guillaume 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Duhil de Bénazé, Guillaume 5-11 5-11 0-0 0-4 1-9 4-1 0-1 L 10 0-9 0-0 0-0
Graves, Nathaniel 7-3 7-3 0-0 2-1  —   —  7-3 W 2 3-2 0-0 0-0
Helm, Charles 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kröll, Mark 9-10 9-10 0-0 1-4 5-1 1-2 3-7 L 2 3-6 0-0 0-0
Langaard, Mathias 7-4 7-4 0-0 1-1 0-1 0-3 7-0 W 1 2-2 0-0 0-0
Mallen, Mateo 6-12 6-12 0-0 0-4 1-12 5-0  —  L 11 0-10 0-0 0-0
Nickerson, Luke 4-7 4-7 0-0 0-4  —  2-2 2-5 L 2 3-6 0-0 0-0
Rodrigues, Donovan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Simmons, Ben 3-10 3-10 0-0 1-3 0-3 2-7 1-0 L 4 1-9 0-0 0-0
Clark, Jeremy 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Gorun, Phillip 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Kelleher, William 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Langovsky, Logan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ling, Patrick 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Markello, Anthony 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Nelson, Connor 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
O'flynn, Declan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Palinkas, Nathan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Rosado, Tran, Diego 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sarnowski, Grant 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Wacnik, Kevin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 28-37 28-37 0-0 3-12 6-16 9-13 13-8 0-0 0-0
Percentage .431 .431 .000 .200 .273 .409 .619 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Duffy, Christian 0-5  —  0-3 0-2  —   —   —  L 5 0-5 0-0 0-0
Duhil de Bénazé, Guillaume 0-3  —   —   —  0-2  —  0-1 L 3 0-3 0-0 0-0
Graves, Nathaniel 1-3  —   —   —   —  1-2 0-1 W 1 1-3 0-0 0-0
Kröll, Mark 1-4 0-1 0-2 0-1  —  1-0  —  L 4 1-4 0-0 0-0
Langaard, Mathias 1-2  —   —  0-2 1-0  —   —  L 1 1-2 0-0 0-0
Mallen, Mateo 1-3 1-3  —   —   —   —   —  L 1 1-3 0-0 0-0
Nickerson, Luke 0-3  —   —   —  0-2 0-1  —  L 3 0-3 0-0 0-0
Rodrigues, Donovan 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Total 4-26 1-4 0-5 0-5 1-4 2-3 0-5 0-0 0-0
Percentage .133 .200 .000 .000 .200 .400 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Duffy, Christian / Langaard, Mathias Langaard, Mathias 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Duhil de Bénazé, Guillaume / Graves, Nathaniel Graves, Nathaniel 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Duhil de Bénazé, Guillaume / Mallen, Mateo Mallen, Mateo 0-3 0-3  —   —  L 3 0-3 0-0 0-0
Kröll, Mark / Graves, Nathaniel Graves, Nathaniel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Langaard, Mathias / Graves, Nathaniel Graves, Nathaniel 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Nickerson, Luke / Kröll, Mark Kröll, Mark 0-4  —  0-2 0-2 L 4 0-4 0-0 0-0
Simmons, Ben / Duffy, Christian Duffy, Christian 1-2 0-1 1-1  —  L 1 1-2 0-0 0-0
Simmons, Ben / Mallen, Mateo Mallen, Mateo 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-12 0-5 1-4 2-3 0-0 0-0
Percentage .200 .000 .200 .400 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Duffy, Christian 1-3 0-1 1-2  —  L 1 1-3 0-0 0-0
Duhil de Bénazé, Guillaume 0-4 0-3  —  0-1 L 4 0-4 0-0 0-0
Graves, Nathaniel 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Kröll, Mark 1-4  —  0-2 1-2 L 4 1-4 0-0 0-0
Langaard, Mathias 1-1  —  0-1 1-0 W 1 1-1 0-0 0-0
Mallen, Mateo 0-4 0-4  —   —  L 4 0-4 0-0 0-0
Nickerson, Luke 0-4  —  0-2 0-2 L 4 0-4 0-0 0-0
Simmons, Ben 1-3 0-2 1-1  —  L 2 1-3 0-0 0-0
Total 3-12 0-5 1-4 2-3 0-0 0-0
Percentage .200 .000 .200 .400 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/22 Emerson W 6-1 W L W W W W W W W
9/17/22 at Nichols W 5-2 W L L W W W W W W
9/27/22 Clark W 7-0 W W W W W W L W W
9/29/22 at Springfield W 9-0 W W W W W W W W W
10/2/22 Roger Williams W 6-1 W W W L W W W W W
10/15/22 Wheaton W 6-1 W L W W W W W W W
1/27/23 at Boston College L 0-7 L L L L L L L L L
2/4/23 Boston University L 0-7 L L L L L L W L L
2/11/23 at Merrimack L 1-6 L L L L W L L L W
2/18/23 vs Stonehill W 7-0 W W W W W W L W W
2/25/23 at Sacred Heart L 0-7 L L L L L L L L L
3/4/23 at Rollins L 0-7 L L L L L L L L L
3/5/23 vs College of Charleston L 0-7 L L L L L L L L W
3/7/23 at Creighton (#65) L 0-7 L L L L L L L L W
3/9/23 at Stonehill L 2-5 W L W L L L L L W
3/10/23 at Loyola (Md.) L 2-5 L L L W L W L L W
3/15/23 Quinnipiac L 0-7 L L L L L L L L L
3/18/23 at St. Francis Brooklyn L 1-6 W L L L L L L W L
3/26/23 at Wagner L 1-6 L L L W L L L L L
3/30/23 Bentley L 3-4 L W L L L W L W W
4/1/23 Saint Michael's L 2-5 L L L W W L L L L
4/4/23 Merrimack L 1-6 L L L L W L L L W