Skip To Main Content

Stonehill College

scoreboard

scoreboard

2025 Field Hockey Cumulative Statistics

Team (1-6, 1-0)

Overall Team Statistics
Statistic Stonehill Opponents
Shots
Goals 7 30
Goals Per Game 1.00 4.29
Shots 55 110
Shots Per Game 7.9 15.7
Shots Percentage 0.127 0.273
Shots On Goal 30-55 71-110
Shots On Goal Percentage 0.545 0.645
Penalties
Green Cards 9 5
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 4 28
Saves 41 23
Fouls 123 119
Penalty Corners 40 65
Penalty Strokes: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 De Roeck, Siena 24De Roeck, Siena 7 7 423 3 0 6 10 0.300 6 0.600 0-0-0 0 1-1 0
16 De Roeck, Havana 16De Roeck, Havana 7 7 362 2 0 4 12 0.167 7 0.583 1-0-0 0 0-0 0
14 McGrory, Emma 14McGrory, Emma 7 6 321 1 1 3 5 0.200 4 0.800 2-1-0 1 0-0 0
4 Mirabile, Karleigh 4Mirabile, Karleigh 7 0 83 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Strickulis, Makayla 3Strickulis, Makayla 7 6 304 0 2 2 11 0.000 5 0.455 0-0-0 0 0-0 0
7 Collins, Mary 7Collins, Mary 7 6 363 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Bickford, Hannah 9Bickford, Hannah 7 0 165 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
12 Darmstadt, Madison 12Darmstadt, Madison 4 0 48 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
8 Elion, Sadie 8Elion, Sadie 6 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Fiske, Skylar 11Fiske, Skylar 7 6 383 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Houben, Isa 21Houben, Isa 7 7 372 0 0 0 2 0.000 2 1.000 1-1-0 0 0-0 0
22 Kilbride, Ailish 22Kilbride, Ailish 2 0 27 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
29 Landers, Siobhan 29Landers, Siobhan 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Latham, Sarah 6Latham, Sarah 7 7 312 0 0 0 0 0.000 0 0.000 4-0-0 0 0-0 0
13 Miller, Jill 13Miller, Jill 7 6 379 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
1 Morton, Isabelle 1Morton, Isabelle 7 7 422 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 D'Antonio, Julieta 5D'Antonio, Julieta 7 7 421 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 1
10 Prior, Olivia 10Prior, Olivia 7 0 171 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Wojnarowicz, Delaney 15Wojnarowicz, Delaney 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4614 7 4 18 55 0.127 30 0.545 9-4-0 1 1-1 2
Opponent 7 - 4647 30 28 88 110 0.273 71 0.645 5-3-0 6 3-3 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morton, Isabelle 1Morton, Isabelle 7 7 422:01 30 4.27 39 0.565 1 6 0 0 77
Total 7 - 422:01 30 4.27 39 0.565 1 6 0 0 77
Opponents 7 - 424:47 7 0.99 22 0.759 4 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
24 De Roeck, Siena 24De Roeck, Siena 1 1 63 2 0 4 4 0.500 3 0.750 0-0-0 0 1-1 0
14 McGrory, Emma 14McGrory, Emma 1 1 43 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
16 De Roeck, Havana 16De Roeck, Havana 1 1 57 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
7 Collins, Mary 7Collins, Mary 1 1 56 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Bickford, Hannah 9Bickford, Hannah 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Darmstadt, Madison 12Darmstadt, Madison 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Fiske, Skylar 11Fiske, Skylar 1 1 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Houben, Isa 21Houben, Isa 1 1 41 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
6 Latham, Sarah 6Latham, Sarah 1 1 45 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
13 Miller, Jill 13Miller, Jill 1 1 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Mirabile, Karleigh 4Mirabile, Karleigh 1 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Morton, Isabelle 1Morton, Isabelle 1 1 65 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 D'Antonio, Julieta 5D'Antonio, Julieta 1 1 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Prior, Olivia 10Prior, Olivia 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Strickulis, Makayla 3Strickulis, Makayla 1 1 49 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 1 - 693 4 1 9 10 0.400 8 0.800 9-4-0 1 1-1 0
Opponent 1 - 698 3 1 7 9 0.333 6 0.667 5-3-0 0 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morton, Isabelle 1Morton, Isabelle 1 1 64:47 3 2.78 3 0.500 1 0 0 0 8
Total 1 - 64:47 3 2.78 3 0.500 1 0 0 0 8
Opponents 1 - 64:47 4 3.70 4 0.500 0 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at NORTHEASTERN L 0-2 (0-1) 132
8/31/2025 at Bryant L 0-4 (0-2) 250
9/6/2025 at Quinnipiac L 0-5 (0-3) 37
9/7/2025 at Maine L 1-5 (0-4) 122 Havana De roeck (0) (Emma McGrory)
9/12/2025 at Holy Cross L 2-3 (0-5) 203 Karleigh Mirabile (0) (Makayla Strickulis)
Siena De roeck (0) (Makayla Strickulis)
9/19/2025 at Rider W 4-3 (1-5) 337 Siena De Roeck (0) (Mary Collins)
Siena De Roeck (0)
Havana De Roeck (0)
Emma McGrory (0)
9/21/2025 at Brown L 0-8 (1-6, 1-0) 1-0 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at NORTHEASTERN 0-2 0 0 0 4 0.000 2 0.500 2-0-0 0 0-0 664 0
8/31/2025 at Bryant 0-4 0 0 0 7 0.000 0 0.000 1-3-0 0 0-0 652 0
9/6/2025 at Quinnipiac 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 642 1
9/7/2025 at Maine 1-5 1 1 3 11 0.091 6 0.545 1-1-0 0 0-0 661 1
9/12/2025 at Holy Cross 2-3 2 2 6 15 0.133 11 0.733 3-0-0 0 0-0 642 0
9/19/2025 at Rider 4-3 4 1 9 10 0.400 8 0.800 2-0-0 1 1-1 693 0
9/21/2025 at Brown 0-8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
Total 7-30 7 4 18 55 0.127 30 0.545 9-4-0 1 1-1 4614 2
Opponent - 30 28 88 110 0.273 71 0.645 5-3-0 6 - 4647 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 NORTHEASTERN 0-2 60:00 2 2.00 5 0.714 0 1 0 0 13
8/31/2025 Bryant 0-4 60:00 4 3.00 5 0.556 0 1 0 0 9
9/6/2025 Quinnipiac 0-5 60:00 5 3.67 3 0.375 0 1 0 0 8
9/7/2025 Maine 1-5 60:00 5 4.00 7 0.583 0 1 0 0 12
9/12/2025 Holy Cross 2-3 60:00 3 3.80 8 0.727 0 1 0 0 11
9/19/2025 Rider 4-3 64:47 3 3.62 3 0.500 1 0 0 0 8
9/21/2025 Brown 0-8 60:00 8 4.24 8 0.500 0 1 0 0 16
Totals - 424 30 4.24 39 0.565 1 6 0 - 77
Opponent - 424:47 7 0.99 23 0.767 6 1 0 4 32

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 NORTHEASTERN 2-0 2 1 5 13 0.154 7 0.538 1-0-0 1 0-0 664 0
8/31/2025 Bryant 4-0 4 5 13 13 0.308 9 0.692 1-1-0 1 0-0 657 0
9/6/2025 Quinnipiac 5-0 5 5 15 15 0.333 9 0.600 0-0-0 1 0-0 651 0
9/7/2025 Maine 5-1 5 6 16 15 0.333 13 0.867 0-0-0 1 2-2 664 0
9/12/2025 Holy Cross 3-2 3 3 9 18 0.167 11 0.611 2-1-0 1 0-0 653 1
9/19/2025 Rider 3-4 3 1 7 9 0.333 6 0.667 1-1-0 0 1-1 698 0
9/21/2025 Brown 8-0 8 7 23 27 0.296 16 0.593 0-0-0 1 0-0 660 0
Total 30-7 30 28 88 110 0.273 71 0.645 5-3-0 6 3-3 4647 1
Stonehill - 7 4 18 55 0.127 30 0.545 9-4-0 1 - 4614 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 NORTHEASTERN 2-0 60:00 0 0.00 2 1.000 1 0 0 1 4
8/31/2025 Bryant 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/6/2025 Quinnipiac 5-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/7/2025 Maine 5-1 60:00 1 0.25 5 0.833 1 0 0 0 6
9/12/2025 Holy Cross 3-2 60:00 2 0.60 9 0.818 1 0 0 0 10
9/19/2025 Rider 3-4 64:47 4 1.15 4 0.500 0 1 0 0 9
9/21/2025 Brown 8-0 60:00 0 0.99 1 1.000 1 0 0 1 1
Totals - 424 7 0.99 23 0.767 6 1 0 4 32
Stonehill - 424:47 30 4.24 39 0.565 1 6 0 - 77

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at NORTHEASTERN 0-2 0/2 0/1 4/13 2/7 4/7 2/1 0/0 0/0
8/31/2025 at Bryant 0-4 0/4 0/5 7/13 0/9 8/13 1/1 3/1 0/0
9/6/2025 at Quinnipiac 0-5 0/5 0/5 5/15 2/9 6/10 0/0 0/0 0/0
9/7/2025 at Maine 1-5 1/5 1/6 11/15 6/13 6/11 1/0 1/0 0/0
9/12/2025 at Holy Cross 2-3 2/3 2/3 15/18 11/11 9/9 3/2 0/1 0/0
9/19/2025 at Rider 4-3 4/3 1/1 10/9 8/6 7/6 2/1 0/1 0/0
9/21/2025 at Brown 0-8 0/8 0/7 3/27 1/16 0/9 0/0 0/0 0/0
Totals 7/30 4/28 55/110 30/71 40/65 9/5 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Rider (9/19/2025)
GOALS 4 Rider (9/19/2025)
ASSISTS 2 Holy Cross (9/12/2025)
SHOTS 15 Holy Cross (9/12/2025)
SHOTS ON GOAL 11 Holy Cross (9/12/2025)
SAVES 8 Holy Cross (9/12/2025)
Brown (9/21/2025)
FOULS 47 Rider (9/19/2025)
PENALTY CORNERS 9 Holy Cross (9/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Brown (9/21/2025)
GOALS 8 Brown (9/21/2025)
ASSISTS 7 Brown (9/21/2025)
SHOTS 27 Brown (9/21/2025)
SHOTS ON GOAL 16 Brown (9/21/2025)
SAVES 9 Holy Cross (9/12/2025)
FOULS 53 Rider (9/19/2025)
PENALTY CORNERS 13 Bryant (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Maine (9/7/2025)
GOALS 1 Maine (9/7/2025)
ASSISTS 1 Maine (9/7/2025)
Rider (9/19/2025)
SHOTS 3 NORTHEASTERN (8/29/2025)
Brown (9/21/2025)
SHOTS ON GOAL 1 Brown (9/21/2025)
SAVES 3 NORTHEASTERN (8/29/2025)
Bryant (8/31/2025)
Quinnipiac (9/6/2025)
Rider (9/19/2025)
FOULS 18 Maine (9/7/2025)
PENALTY CORNERS 4 NORTHEASTERN (8/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 NORTHEASTERN (8/29/2025)
Rider (9/19/2025)
GOALS 2 NORTHEASTERN (8/29/2025)
Holy Cross (9/12/2025)
Rider (9/19/2025)
ASSISTS 1 NORTHEASTERN (8/29/2025)
Holy Cross (9/12/2025)
Rider (9/19/2025)
SHOTS 9 NORTHEASTERN (8/29/2025)
Bryant (8/31/2025)
Rider (9/19/2025)
SHOTS ON GOAL 6 NORTHEASTERN (8/29/2025)
Rider (9/19/2025)
SAVES 1 Brown (9/21/2025)
FOULS 19 Maine (9/7/2025)
PENALTY CORNERS 6 NORTHEASTERN (8/29/2025)
Rider (9/19/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rider (9/19/2025)
GOALS 2 Rider (9/19/2025)
ASSISTS 2 Holy Cross (9/12/2025)
SHOTS 4 Maine (9/7/2025)
Holy Cross (9/12/2025)
Rider (9/19/2025)
SHOTS ON GOAL 3 Rider (9/19/2025)
SAVES 8 Holy Cross (9/12/2025)
Brown (9/21/2025)
FOULS 4 Maine (9/7/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Rider (9/19/2025)
GOALS 4 Rider (9/19/2025)
ASSISTS 2 Holy Cross (9/12/2025)
SHOTS 15 Holy Cross (9/12/2025)
SHOTS ON GOAL 11 Holy Cross (9/12/2025)
SAVES 8 Holy Cross (9/12/2025)
Brown (9/21/2025)
FOULS 47 Rider (9/19/2025)
PENALTY CORNERS 9 Holy Cross (9/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Siena De Roeck
Rider (9/19/2025)
GOALS 2 Siena De Roeck
Rider (9/19/2025)
ASSISTS 2 Makayla Strickulis
Holy Cross (9/12/2025)
SHOTS 4 Havana De roeck
Makayla Strickulis
Siena De Roeck
Maine (9/7/2025)
Holy Cross (9/12/2025)
Rider (9/19/2025)
SHOTS ON GOAL 3 Havana De Roeck
Rider (9/19/2025)
SAVES 8 Isabelle Morton
Isabelle Morton
Holy Cross (9/12/2025)
Brown (9/21/2025)
FOULS 4 Sarah Latham
Maine (9/7/2025)

Leaders

Team Leaders: Points
Player High
Points
De Roeck, Siena 6
De Roeck, Havana 4
McGrory, Emma 3
Mirabile, Karleigh 2
Strickulis, Makayla 2
Team Leaders: Goals
Player High
Goals
De Roeck, Siena 3
De Roeck, Havana 2
McGrory, Emma 1
Mirabile, Karleigh 1
Team Leaders: Assists
Player High
Assists
Strickulis, Makayla 2
McGrory, Emma 1
Collins, Mary 1
Team Leaders: Shots
Player High
Shots
De Roeck, Havana 12
Strickulis, Makayla 11
De Roeck, Siena 10
D'Antonio, Julieta 8
McGrory, Emma 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
De Roeck, Havana 7
De Roeck, Siena 6
Strickulis, Makayla 5
McGrory, Emma 4
Bickford, Hannah 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McGrory, Emma 1