Stonehill
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 12.67 | .214 | 11.70 | 1.56 | 1.95 | 16.56 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-7 (.794) |
| Conference (Pct.) | 14-1 (.933) |
| Streak | Lost 2 |
| Home | 12-1 |
| Away | 6-3 |
| Neutral | 9-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Shippensburg University | L, 3-0 |
| Nov 1 | UMass Lowell | W, 3-1 |
| Nov 5 | Southern Connecticut State University | W, 3-2 |
| Nov 8 | Southern Connecticut State University | W, 3-1 |
| Nov 11 | Adelphi University | L, 3-0 |
| Nov 17 | vs. Adelphi University | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 15 | ||
| Sets | 126 | 57 | ||
| Kills | 1596 | 769 | ||
| Kills per set | 12.67 | 13.49 | ||
| Errors | 655 | 318 | ||
| Total Attacks | 4392 | 2016 | ||
| Hitting Percentage | .214 | .224 | ||
| Assists | 1474 | 710 | ||
| Assists per set | 11.70 | 12.46 | ||
| Service Aces | 246 | 103 | ||
| Service Errors | 219 | 106 | ||
| Service Aces per set | 1.95 | 1.81 | ||
| Reception Errors | 117 | 64 | ||
| Digs | 2086 | 906 | ||
| Digs per set | 16.56 | 15.89 | ||
| Block Solo | 56 | 16 | ||
| Block Assist | 282 | 146 | ||
| Block Total | 197 | 89 | ||
| Blocks per set | 1.56 | 1.56 | ||
| Block Errors | 35 | 8 | ||
| Ball Handling Errors | 30 | 12 | ||
| Points | 2039.0 | 961.0 | ||
| Points per set | 16.2 | 16.9 | ||
| Home Attendance | 1290 | 547 | ||
| Home Attendance average | 99 | 68 | ||











