Laura Huselton | #9 | OH | Stonehill
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 34 | 2.28 | .176 | 0.17 | 0.21 | 0.27 | 2.77 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. C.W. Post | W, 3-0 | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 3 | at Kutztown | L, 3-2 | 5 | 9 | 5 | 54 | .074 | 3 | 3 | 1 | 0 | 17 | 0 | 2 | 1 | 2 | 1 | 13.0 |
| Sep 3 | vs. USciences | W, 3-0 | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 0 | 12.0 |
| Sep 6 | Merrimack | W, 3-0 | 3 | 11 | 3 | 20 | .400 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Sep 9 | vs. Lincoln (Pa.) | W, 3-0 | 3 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Sep 9 | vs. Chestnut Hill | W, 3-0 | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 10 | vs. Philadelphia U. | W, 3-0 | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 9.5 |
| Sep 10 | vs. C.W. Post | W, 3-1 | 4 | 8 | 2 | 27 | .222 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 13 | St. Anselm | W, 3-1 | 4 | 5 | 5 | 29 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 16 | vs. Molloy | W, 3-1 | 4 | 12 | 1 | 25 | .440 | 1 | 3 | 0 | 0 | 15 | 0 | 1 | 0 | 1 | 0 | 15.5 |
| Sep 17 | vs. Queens (N.Y.) | W, 3-1 | 4 | 11 | 4 | 38 | .184 | 3 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Sep 17 | vs. Georgian Court | W, 3-0 | 3 | 2 | 4 | 21 | -.095 | 1 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 20 | at Bridgeport | L, 3-2 | 5 | 9 | 6 | 33 | .091 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 24 | at St. Michael's | W, 3-0 | 3 | 10 | 2 | 19 | .421 | 1 | 2 | 1 | 0 | 10 | 0 | 2 | 0 | 2 | 0 | 13.0 |
| Sep 28 | Assumption | W, 3-1 | 4 | 12 | 9 | 41 | .073 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Oct 1 | Franklin Pierce | W, 3-0 | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 3 | 13 | 1 | 1 | 0 | 2 | 0 | 8.5 |
| Oct 1 | Mercy | W, 3-0 | 3 | 6 | 1 | 14 | .357 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 4 | at Merrimack | W, 3-0 | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 8 | at Southern N.H. | W, 3-1 | 4 | 13 | 7 | 34 | .176 | 0 | 3 | 3 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 17.0 |
| Oct 8 | vs. Dowling | L, 3-2 | 5 | 15 | 6 | 45 | .200 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 11 | American Int'l | W, 3-2 | 5 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Oct 15 | at St. Rose | W, 3-2 | 5 | 15 | 5 | 38 | .263 | 0 | 2 | 2 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 16 | at Le Moyne | W, 3-1 | 4 | 17 | 7 | 43 | .233 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| Oct 18 | at Assumption | W, 3-0 | 3 | 11 | 5 | 24 | .250 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 21 | Adelphi | W, 3-0 | 3 | 10 | 4 | 29 | .207 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Oct 22 | Pace | W, 3-0 | 3 | 8 | 2 | 20 | .300 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 25 | Bentley | W, 3-0 | 3 | 8 | 2 | 17 | .353 | 0 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 10.5 |
| Oct 29 | at New Haven | L, 3-2 | 5 | 11 | 8 | 33 | .091 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 12.5 |
| Oct 29 | vs. Shippensburg | L, 3-0 | 3 | 5 | 5 | 19 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Nov 1 | Mass.-Lowell | W, 3-1 | 4 | 2 | 4 | 18 | -.111 | 0 | 0 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 5 | Southern Conn. St. | W, 3-2 | 5 | 7 | 6 | 30 | .033 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 8 | Southern Conn. St. | W, 3-1 | 4 | 5 | 2 | 23 | .130 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Nov 11 | Adelphi | L, 3-0 | 3 | 3 | 3 | 17 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Nov 17 | vs. Adelphi | L, 3-1 | 4 | 9 | 2 | 27 | .259 | 0 | 1 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 | 11.0 |











