Recap |
Boxscore
Le Moyne vs Stonehill College (Sep 20, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Stonehill Volleyball
Le Moyne vs Stonehill College (Sep 20, 2008 at Easton, Mass)
Le Moyne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Krista Prentice..... 3| 2 2 19 .000| 0| 2 5| 0| 10| 0 1 1| 0| 4.5
2 Kaylin Brainerd..... 3| 3 2 7 .143| 28| 1 2| 0| 11| 0 0 0| 1| 4.0
7 Jodi Smith.......... 3| 3 3 12 .000| 1| 0 0| 0| 7| 0 0 0| 0| 3.0
8 Amanda Kershner..... 3| 5 4 13 .077| 0| 0 0| 0| 0| 0 1 3| 0| 5.5
10 Caitlin Richardson.. 3| 10 2 19 .421| 0| 1 1| 0| 1| 0 0 1| 0| 11.0
14 Elizabeth Cheek..... 3| 11 3 30 .267| 1| 0 0| 1| 12| 0 0 0| 0| 11.0
3 Kristin Cobb........ 3| 1 2 6 -.167| 1| 0 0| 1| 2| 0 0 0| 0| 1.0
4 Lauren Hulse........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Lindsey Gleason..... 3| 0 0 0 .000| 1| 1 0| 3| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 18 106 .160| 32| 5 8| 5| 51| 0 2 5| 1| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 11 12 37 -.027 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 38 .211 Le Moyne............ (0) 22 19 17 5-6
3 13 4 34 .265 Stonehill College... (3) 25 25 25 9-5
Stonehill College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Andrea Wirth........ 3| 0 0 1 .000| 19| 0 0| 0| 8| 0 0 0| 1| 0.0
5 Justine Thompson.... 3| 0 1 4 -.250| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
6 Anna Barczak........ 3| 2 1 9 .111| 0| 1 0| 0| 1| 1 2 0| 0| 5.0
9 Laura Huselton...... 3| 7 1 15 .400| 1| 0 0| 0| 1| 0 2 1| 0| 8.0
10 Laura Noonan........ 3| 5 1 8 .500| 0| 0 0| 1| 1| 0 2 0| 0| 6.0
17 Michelle Thornhill.. 3| 11 1 25 .400| 1| 2 1| 1| 8| 0 0 0| 0| 13.0
1 Kristen Hordern..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Therese Mance....... 3| 0 0 0 .000| 0| 0 2| 1| 14| 0 0 0| 0| 0.0
7 Katherine Masson.... 3| 6 2 19 .211| 0| 2 0| 0| 5| 0 2 1| 0| 9.0
11 Erin Johnson........ 3| 3 0 10 .300| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
18 Colleen Burt........ 3| 0 0 0 .000| 11| 0 1| 0| 1| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 7 92 .293| 32| 6 4| 4| 43| 1 8 2| 2| 45.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 4 31 .161 Site: Easton, Mass (Merkert Gymnasium)
2 13 2 30 .367 Date: Sep 20, 2008 Attend: 100 Time: 1:20
3 15 1 31 .452 Referees: Shalty Kyne, Denise Belanger