Recap |
Boxscore
Franklin Pierce vs Stonehill College (Nov 08, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Stonehill Volleyball
Franklin Pierce vs Stonehill College (Nov 08, 2008 at Easton, Mass.)
Franklin Pierce | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Emily Schultz....... 4| 5 3 26 .077| 2| 1 3| 0| 3| 0 2 1| 1| 7.0
6 Megan Feldmeth...... 4| 7 1 16 .375| 0| 0 0| 0| 2| 0 3 0| 0| 8.5
12 Karissa Hookstadt... 4| 3 0 11 .273| 40| 1 2| 0| 9| 0 1 0| 4| 4.5
15 Nicole Buchholz..... 4| 11 4 24 .292| 0| 0 1| 0| 2| 2 1 1| 0| 13.5
22 Caitlynn Parnell.... 4| 7 6 29 .034| 0| 0 1| 1| 16| 0 1 0| 0| 7.5
23 Diana Rutt.......... 3| 10 3 23 .304| 1| 0 0| 0| 3| 0 0 0| 0| 10.0
1 Chelsie Kohout...... 4| 0 0 1 .000| 0| 2 1| 2| 19| 0 0 0| 0| 2.0
4 Erika Takegawa...... 4| 0 0 1 .000| 1| 0 0| 1| 5| 0 0 0| 0| 0.0
7 Dana Rowinski....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
25 Katie Ristow........ 2| 3 1 12 .167| 0| 0 0| 0| 6| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 18 143 .196| 44| 4 9| 4| 65| 2 8 2| 5| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 4 32 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 4 44 .182 Franklin Pierce..... (1) 25 21 16 21 17-17, 8-6 NE-10
3 9 6 27 .111 Stonehill College... (3) 18 25 25 25 20-10, 8-6 NE-10
4 13 4 40 .225
Stonehill College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Andrea Wirth........ 4| 0 0 0 .000| 53| 0 0| 0| 12| 0 1 0| 2| 0.5
6 Anna Barczak........ 4| 6 5 19 .053| 0| 1 0| 0| 0| 0 2 2| 0| 8.0
7 Katherine Masson.... 4| 14 8 48 .125| 0| 1 2| 0| 5| 0 0 2| 1| 15.0
9 Laura Huselton...... 4| 2 2 7 .000| 0| 0 0| 0| 4| 1 0 0| 0| 3.0
10 Laura Noonan........ 4| 5 1 14 .286| 1| 0 0| 0| 3| 2 3 0| 0| 8.5
17 Michelle Thornhill.. 4| 20 7 46 .283| 0| 2 2| 2| 16| 0 1 0| 0| 22.5
2 Therese Mance....... 4| 0 0 0 .000| 0| 0 1| 2| 21| 0 0 0| 0| 0.0
5 Justine Thompson.... 4| 1 0 3 .333| 0| 0 1| 0| 7| 0 0 0| 0| 1.0
11 Erin Johnson........ 3| 9 0 20 .450| 1| 0 0| 0| 0| 0 3 0| 1| 10.5
------------------------------------------------------------------------------------
Totals.............. 4| 57 23 157 .217| 55| 4 6| 4| 68| 3 10 4| 4| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 11 39 .000 Site: Easton, Mass. (Merkert Gymnasium)
2 15 5 48 .208 Date: Nov 08, 2008 Attend: 133 Time: 1:37
3 15 5 32 .312 Referees: Jeff Zinchuk, Shalty Kyne, David Davidson
4 16 2 38 .368 Skyhawks earn 20 wins for the first time since
1997.
Earn first playoff birth since 2004
1 2 3 4 Total
Tie scores 6 1 4 6 17
Lead changes 5 1 3 2 11