![]() |
| Date | Opponent | Time | Score | ||
| December | |||||
| Sat | 6 | at Northeastern Winter Carnival (Reggie Lewis Track & Athletic Center, Boston, Mass.) | All Day | Results | |
| Sat | 13 | at Harvard Invitational (Gordon Indoor Track, Cambridge, Mass.) | All Day | Results | |
| January | |||||
| Fri | 16 | at Rhody Indoor Track Classic (Mackal Field House, Kingston, R.I.) | All Day | Results | |
| Fri | 23 | at BU Terrier Classic (Boston University Track & Tennis Center, Boston, Mass.) | All Day | Results | |
| Fri | 30 | at Rebook Games (Reggie Lewis Track & Athletic Center, Boston, Mass.) | All Day | Results | |
| February | |||||
| Sat | 7 | at Tufts Stampede (Gantcher Family Sports & Convocation Center, Medford, Mass.) | All Day | Results | |
| Fri | 13 | at Valentine Invitational (Boston University Track & Tennis Center, Boston, Mass.) | All Day | Results | |
| Sat | 21 | at Northeast-10 Championships (Moore Fieldhouse, New Haven, Conn.) | All Day | Results | |
| Fri | 27 | at New England Championships (Boston University Track & Tennis Center, Boston, Mass.) | All Day | Results | |
| Sat | 28 | at New England Championships (Boston University Track & Tennis Center, Boston, Mass.) | All Day | Results | |
| March | |||||
| Sun | 8 | at IC4A Indoor Championships (Boston University Track & Tennis Center, Boston, Mass.) | All Day | ||
| Mon | 9 | at IC4A Indoor Championships (Boston University Track & Tennis Center, Boston, Mass.) | All Day | ||
| Thu | 12 | at NCAA Division II Championships (University of Houston Athletics/Alumni Center, Houston, Texas) | All Day | ||
| Fri | 13 | at NCAA Division II Championships (University of Houston Athletics/Alumni Center, Houston, Texas) | All Day | ||
| Sat | 14 | at NCAA Division II Championships (University of Houston Athletics/Alumni Center, Houston, Texas) | All Day | ||















