| Date | Opponent | Time | Score | ||
| March | |||||
| Sat | 1 | at St. Francis | Final | W, 9-0 | Boxscore Recap |
| Sun | 2 | at Aquinas College (Mich.) | Final | W, 6-3 | Boxscore Recap |
| Mon | 3 | at St. Cloud State | Final | L, 5-4 | Boxscore Recap |
| Tue | 4 | at Ursuline | Final | W, 9-0 | Boxscore Recap |
| Wed | 5 | at Rollins | Final | L, 9-0 | Boxscore Recap |
| Thu | 6 | at Martin Methodist | Final | W, 5-4 | Boxscore Recap |
| Sat | 15 | Le Moyne * | Final | W, 9-0 | Boxscore Recap |
| Sun | 16 | St. Rose * | Final | W, 8-1 | Boxscore Recap |
| Thu | 27 | at Bentley * | Final | L, 6-3 | Boxscore Recap |
| Sun | 30 | Pace * | Final | W, 8-1 | Boxscore Recap |
| April | |||||
| Wed | 2 | Assumption * | Final | W, 8-1 | Boxscore Recap |
| Sun | 6 | American International * | Final | W, 8-1 | Boxscore Recap |
| Mon | 7 | at Merrimack * | Final | W, 7-2 | Boxscore Recap |
| Tue | 8 | at SNHU * | Final | W, 6-3 | Boxscore Recap |
| Sat | 12 | Bryant * | Final | L, 6-3 | Boxscore Recap |
| Sun | 13 | St. Anselm * | Final | W, 7-2 | Boxscore Recap |
| Tue | 15 | at Franklin Pierce * | Final | W, 9-0 | Boxscore Recap |
| Thu | 17 | Dowling | Final | W, 7-2 | Boxscore Recap |
| Fri | 18 | Suffolk | Final | W, 6-3 | Boxscore Recap |
| Sun | 20 | at St. Michael's * | Final | L, 5-4 | Boxscore Recap |
| Wed | 23 | Merrimack (Northeast-10 Quarterfinals) | Final | W, 5-1 | Boxscore Recap |
| Fri | 25 | at Bryant (Northeast-10 Semifinals) | Final | L, 5-1 | Boxscore Recap |















