| No. | Player | Cl. | Pos. | Hgt. | Hometown (High School) | Academic Major |
| 1 | Marissa Bramwell | Jr. | GK | 5-8 | Norton, Mass. (Norton) | History |
| 2 | Jenn Stanwick | So. | M/B | 5-3 | Auburn, Mass. (Holy Name) | Psychology |
| 3 | Sabrina Cataldo | Jr. | M | 5-2 | Saugus, Mass. (Saugus) | Biology |
| 4 | Alex Eckhardt | Sr. | GK | 5-10 | Marshfield, Mass. (Marshfield) | Communications |
| 5 | Brittany Tartara | Fr. | MF/F | 5-6 | Bardonia, N.Y. (Albertus Magnus) | Marketing |
| 6 | Anna Kern | So. | B | 5-7 | Attleboro, Mass. (Attleboro) | Biology |
| 7 | Lauren Boyd | Sr. | F | 5-5 | Sandwich, Mass. (Sandwich) | Criminology |
| 8 | Hilary Eckhardt | Sr. | B | 5-9 | Marshfield, Mass. (Marshfield) | Marketing |
| 9 | Ashley Bourne | Sr. | M/F | 5-6 | Brockton, Mass. (Brockton) | Health Care Administration |
| 10 | Kelly Regan | So. | M/F | 5-9 | Mansfield, Mass. (Mansfield) | Management |
| 11 | Meghan O'Brien | Sr. | B | 5-6 | Stow, Mass. (Nashoba Regional) | Psychology |
| 12 | Julia Swierzowski | Fr. | M/F | 5-3 | Albany, N.Y. (Albany) | Biology |
| 13 | Michele Norton | Fr. | M | 5-4 | Abington, Mass. (Cardinal Spellman) | Undeclared |
| 14 | Kirstie St. Martin | Fr. | F | 5-5 | Lincoln, R.I. (Mount St. Charles Academy) | Psychology |
| 15 | Caitlin McEvily | Fr. | MF | 5-5 | New Rochelle, N.Y. (The Ursuline School) | Criminology |
| 16 | Erin McLaughlin | Sr. | M/B | 5-6 | Norwood, Mass. (Norwood) | Criminology |
| 18 | Erin Bazinet | So. | M/F | 5-6 | Charlton, Mass. (Shepherd Hill) | Communications |
| 20 | Kirsten Rene | So. | M/B | 5-8 | Wilbraham, Mass. (Minnechaug) | Psychology |
| 21 | Janine Connors | Jr. | M/F | 5-6 | Holliston, Mass. (Holliston) | Criminology |
| 22 | Kelley Harper | Jr. | M/B | 5-6 | Liverpool, N.Y. (Liverpool) | Accounting |
| 23 | Hilary Byrne | Fr. | F | 5-6 | Moretown, Vt. (Harwood Union) | Criminology |
| 24 | Morgan Delaney | Fr. | GK | 5-10 | Watertown, Conn. (Holy Cross) | Biology |
| 25 | Aimee Terreri | Fr. | B | 5-5 | Guilford, Conn. (Guilford) | Undeclared |
| 26 | Molly Mattern | Fr. | B | 5-4 | Preston, Conn. (Norwich Free Academy) | Criminology |















