Skip To Main Content

Stonehill College

scoreboard

scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Stonehill Opponents
Scoring
Total Points 65 79
Points Per Game 65.0 79.0
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 25-55 30-62
FG: Percentage .455 .484
FG: Per Game 25.0 30.0
3PT: Made-Attempted 6-17 4-18
3PT: Percentage .353 .222
3PT: Per Game 6.0 4.0
FT: Made-Attempted 9-17 15-22
FT: Percentage .529 .682
FT: Per Game 9.0 15.0
Rebounding
Total 35 32
Per Game 35.0 32.0
Margin 3.0 --
Assists
Total 16 14
Per Game 16.0 14.0
Turnovers
Total 23 15
Per Game 23.0 15.0
Margin -8.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 10.0 26.0
Steals
Total 7 18
Per Game 7.0 18.0
Blocks
Total 5 2
Per Game 5.0 2.0
Attendance
Total 0 781
Per Game 0-0 1-781

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Paquette, Brooke 1 1 38 38.0 7 14 .500 5 7 .714 2 5 .400 21 21.0 0 2 2 2.0 0 2 5 0 0
21 Roggenburk, Reese 1 1 31 31.0 5 7 .714 0 0 .000 1 2 .500 11 11.0 6 6 12 12.0 2 1 2 1 1
22 Sias, Megan 1 1 29 29.0 3 10 .300 0 4 .000 5 8 .625 11 11.0 1 3 4 4.0 3 2 2 2 1
25 Dadson, Phoena 1 1 24 24.0 4 9 .444 1 3 .333 0 0 .000 9 9.0 2 2 4 4.0 5 1 4 2 3
10 Pelletier, Ella 1 1 32 32.0 3 7 .429 0 2 .000 1 2 .500 7 7.0 0 1 1 1.0 2 8 5 0 0
32 Webster, Julia 1 0 16 16.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 2 1 3 3.0 3 1 3 0 0
33 Walker, Skyler 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
12 Delaney, Breana 1 0 17 17.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 2 0
13 Mallory, Bella 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 6.0 0 0 1 0 0  
Total 1 200 200.0 25 55 .455 6 17 .353 9 17 .529 65 65.00 14 21 35 35.0 17 16 23 7 5
Opponents 1 200 200.0 30 62 .484 4 18 .222 15 22 .682 79 79.00 13 19 32 32.0 19 14 15 18 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Paquette, Brooke 1 1 38 7 14 .500 5 7 .714 2 5 .400 21 21.0
21 Roggenburk, Reese 1 1 31 5 7 .714 0 0 .000 1 2 .500 11 11.0
22 Sias, Megan 1 1 29 3 10 .300 0 4 .000 5 8 .625 11 11.0
25 Dadson, Phoena 1 1 24 4 9 .444 1 3 .333 0 0 .000 9 9.0
10 Pelletier, Ella 1 1 32 3 7 .429 0 2 .000 1 2 .500 7 7.0
32 Webster, Julia 1 0 16 2 5 .400 0 1 .000 0 0 .000 4 4.0
33 Walker, Skyler 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
12 Delaney, Breana 1 0 17 0 1 .000 0 0 .000 0 0 .000 0 0.0
13 Mallory, Bella 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 25 55 .455 6 17 .353 9 17 .529 65 65.00
Opponents 1 200 30 62 .484 4 18 .222 15 22 .682 79 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Paquette, Brooke 1 38.0 .500 .714 .400 0.0 2.0 2.0 2.0 0.0 0.0 21.0
21 Roggenburk, Reese 1 31.0 .714 .000 .500 6.0 6.0 12.0 1.0 1.0 1.0 11.0
22 Sias, Megan 1 29.0 .300 .000 .625 1.0 3.0 4.0 2.0 2.0 1.0 11.0
25 Dadson, Phoena 1 24.0 .444 .333 .000 2.0 2.0 4.0 1.0 2.0 3.0 9.0
10 Pelletier, Ella 1 32.0 .429 .000 .500 0.0 1.0 1.0 8.0 0.0 0.0 7.0
32 Webster, Julia 1 16.0 .400 .000 .000 2.0 1.0 3.0 1.0 0.0 0.0 4.0
33 Walker, Skyler 1 7.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
12 Delaney, Breana 1 17.0 .000 .000 .000 0.0 1.0 1.0 1.0 2.0 0.0 0.0
13 Mallory, Bella 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .455 .353 .529 14.0 21.0 35.0 16.0 7.0 5.0 65.00
Opponents 1 200.0 .484 .222 .682 13.0 19.0 32.0 14.0 18.0 2.0 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Providence 11/03/26 65-79 L 25-55 .455 6-17 .353 9-17 .529 14 21 35 35.0 17 16 23 5 7 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence 11/03/26 79-65 W 30-62 .484 4-18 .222 15-22 .682 13 19 32 32.0 19 14 15 2 18 79 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence 11/03/26 65-79 -14 25-55/30-62 .455/.484 6-17/4-18 .353/.222 9-17/15-22 .529-.682 35/32 3 16/14 23/15 5/2 7/18 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 Providence (11/03/26)
FIELD GOALS MADE 25 Providence (11/03/26)
FIELD GOAL ATTEMPTS 55 Providence (11/03/26)
3 PT FIELD GOALS MADE 6 Providence (11/03/26)
3 PT FG ATTEMPTS 17 Providence (11/03/26)
FREE THROWS MADE 9 Providence (11/03/26)
FREE THROW ATTEMPTS 17 Providence (11/03/26)
REBOUNDS 35 Providence (11/03/26)
ASSISTS 16 Providence (11/03/26)
STEALS 7 Providence (11/03/26)
BLOCKED SHOTS 5 Providence (11/03/26)
TURNOVERS 23 Providence (11/03/26)
FOULS 17 Providence (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Paquette,Brooke Providence (11/03/26)
FIELD GOALS MADE 7 Paquette,Brooke Providence (11/03/26)
FIELD GOAL ATTEMPTS 14 Paquette,Brooke Providence (11/03/26)
3 PT FIELD GOALS MADE 5 Paquette,Brooke Providence (11/03/26)
3 PT FG ATTEMPTS 7 Paquette,Brooke Providence (11/03/26)
FREE THROWS MADE 5 Sias,Megan Providence (11/03/26)
FREE THROW ATTEMPTS 8 Sias,Megan Providence (11/03/26)
REBOUNDS 12 Roggenburk,Reese Providence (11/03/26)
ASSISTS 8 Pelletier,Ella Providence (11/03/26)
STEALS 2 Delaney,Breana Providence (11/03/26)
BLOCKED SHOTS 3 Dadson,Phoena Providence (11/03/26)
TURNOVERS 5 Paquette,Brooke Providence (11/03/26)
FOULS 5 Dadson,Phoena Providence (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Paquette, Brooke 1 21 21.0
#21 Roggenburk, Reese 1 11 11.0
#22 Sias, Megan 1 11 11.0
#25 Dadson, Phoena 1 9 9.0
#10 Pelletier, Ella 1 7 7.0
#32 Webster, Julia 1 4 4.0
#33 Walker, Skyler 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Paquette, Brooke 1 7 14 .500 7.0 14.0
#21 Roggenburk, Reese 1 5 7 .714 5.0 7.0
#25 Dadson, Phoena 1 4 9 .444 4.0 9.0
#10 Pelletier, Ella 1 3 7 .429 3.0 7.0
#22 Sias, Megan 1 3 10 .300 3.0 10.0
#32 Webster, Julia 1 2 5 .400 2.0 5.0
#33 Walker, Skyler 1 1 1 1.000 1.0 1.0
#12 Delaney, Breana 1 0 1 .000 0.0 1.0
#13 Mallory, Bella 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Paquette, Brooke 1 5 7 .714 5.0 7.0
#25 Dadson, Phoena 1 1 3 .333 1.0 3.0
#10 Pelletier, Ella 1 0 2 .000 0.0 2.0
#22 Sias, Megan 1 0 4 .000 0.0 4.0
#32 Webster, Julia 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Sias, Megan 1 5 8 .625 5.0 8.0
#03 Paquette, Brooke 1 2 5 .400 2.0 5.0
#10 Pelletier, Ella 1 1 2 .500 1.0 2.0
#21 Roggenburk, Reese 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Roggenburk, Reese 1 12 12.0 6 6.0 6 6.0
#TM Team 1 6 6.0 2 2.0 4 4.0
#25 Dadson, Phoena 1 4 4.0 2 2.0 2 2.0
#22 Sias, Megan 1 4 4.0 1 1.0 3 3.0
#32 Webster, Julia 1 3 3.0 2 2.0 1 1.0
#13 Mallory, Bella 1 2 2.0 1 1.0 1 1.0
#03 Paquette, Brooke 1 2 2.0 0 0.0 2 2.0
#12 Delaney, Breana 1 1 1.0 0 0.0 1 1.0
#10 Pelletier, Ella 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Pelletier, Ella 1 8 8.0
#03 Paquette, Brooke 1 2 2.0
#22 Sias, Megan 1 2 2.0
#25 Dadson, Phoena 1 1 1.0
#12 Delaney, Breana 1 1 1.0
#21 Roggenburk, Reese 1 1 1.0
#32 Webster, Julia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Dadson, Phoena 1 3 3.0
#21 Roggenburk, Reese 1 1 1.0
#22 Sias, Megan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Dadson, Phoena 1 2 2.0
#12 Delaney, Breana 1 2 2.0
#22 Sias, Megan 1 2 2.0
#21 Roggenburk, Reese 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Paquette, Brooke 1 5 5.0
#10 Pelletier, Ella 1 5 5.0
#25 Dadson, Phoena 1 4 4.0
#32 Webster, Julia 1 3 3.0
#21 Roggenburk, Reese 1 2 2.0
#22 Sias, Megan 1 2 2.0
#TM Team 1 1 1.0
#33 Walker, Skyler 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Dadson, Phoena 1 5 5.0
#22 Sias, Megan 1 3 3.0
#32 Webster, Julia 1 3 3.0
#10 Pelletier, Ella 1 2 2.0
#21 Roggenburk, Reese 1 2 2.0
#12 Delaney, Breana 1 1 1.0
#13 Mallory, Bella 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Paquette, Brooke 1 38 38.0
#10 Pelletier, Ella 1 32 32.0
#21 Roggenburk, Reese 1 31 31.0
#22 Sias, Megan 1 29 29.0
#25 Dadson, Phoena 1 24 24.0
#12 Delaney, Breana 1 17 17.0
#32 Webster, Julia 1 16 16.0
#33 Walker, Skyler 1 7 7.0
#13 Mallory, Bella 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Pelletier, Ella 1 8 5 1.60
#22 Sias, Megan 1 2 2 1.00