Stonehill College Women's Lacrosse Records
Single-Season Records
| Goals | Season | Goals |
| Kristin Darrell | 2006 | 71 |
| Erin Acone | 2005 | 70 |
| Katie Lambert | 2002 | 68 |
| Colby Confer | 2005 | 65 |
| Michelle Kelly | 2008 | 62 |
| Kristin Darrell | 2007 | 61 |
| Michelle Kelly | 2007 | 61 |
| Erin Acone | 2006 | 61 |
| Sam Lynott | 2011 | 59 |
| Jenny McGrath | 2005 | 57 |
| Kristin Darrell | 2005 | 56 |
| Assists | Season | Assists |
| Jenny McGrath | 2006 | 66 |
| Tracey Hoffman | 2007 | 39 |
| Katie Lambert | 2002 | 36 |
| Michelle Kelly | 2009 | 34 |
| Amanda Stubbs | 2002 | 34 |
| Ann Signorella | 2002 | 34 |
| Melissa Gross | 2003 | 32 |
| Michelle Kelly | 2008 | 29 |
| Michelle Kelly | 2007 | 29 |
| Erin Acone | 2009 | 29 |
| Colette Carpenter | 2003 | 29 |
| Katie Lambert | 2003 | 29 |
| Points | Season | Points |
| Jenny McGrath | 2006 | 110 |
| Katie Lambert | 2002 | 104 |
| Michelle Kelly | 2008 | 91 |
| Erin Acone | 2006 | 90 |
| Michelle Kelly | 2009 | 90 |
| Michelle Kelly | 2007 | 89 |
| Kristin Darrell | 2006 | 89 |
| Erin Acone | 2005 | 89 |
| Jenny McGrath | 2005 | 85 |
| Kristin Darrell | 2007 | 84 |
| Ground Balls |
Season | Ground Balls |
| Colby Confer | 2003 | 67 |
| Erin Acone | 2003 | 66 |
| Meaghan Carey | 2005 | 65 |
| Colette Carpenter | 2003 | 62 |
| Sarah Galligan | 2010 | 61 |
| Brenna Newfell | 2003 | 60 |
| Kelsey Shannahan | 2011 | 59 |
| Melissa Gross | 2003 | 56 |
| Kristin Darrell | 2006 | 55 |
| Sarah Galligan | 2011 | 53 |
| Meaghan Carey | 2003 | 53 |
| Kate Sarkissian | 2006 | 51 |
| Draw Controls |
Season | Draw Controls |
| Liza Gross | 2008 | 61 |
| Liza Gross | 2009 | 53 |
| Jackie Ladino | 2010 | 52 |
| Liza Gross | 2007 | 52 |
| Sam Lynott | 2011 | 50 |
| Colette Carpenter | 2005 | 49 |
| Colette Carpenter | 2003 | 48 |
| Michelle Kelly | 2007 | 45 |
| Sarah Galligan | 2011 | 42 |
| Jaclyn Craig | 2009 | 41 |
| Caused Turnovers |
Season | Caused Turnovers |
| Sarah Galligan | 2011 | 43 |
| Emily Kerwin | 2011 | 42 |
| Kelsey Shannahan | 2011 | 41 |
| Kelsey Reilly | 2011 | 34 |
| Erin Acone | 2006 | 34 |
| Sam Lynott | 2011 | 29 |
| Kelsey Reilly | 2010 | 29 |
| Kate Sarkissian | 2006 | 29 |
| Sarah Galligan | 2010 | 27 |
| Jaclyn Craig | 2009 | 27 |
| Goals-Against Average |
Season | GAA |
| Lauren Stone | 2005 | 4.45 (NCAA DII record) |
| Lauren Stone | 2004 | 5.69 |
| Carissa Medeiros | 2003 | 6.17 |
| Carissa Medeiros | 2002 | 6.31 |
| Ginny McCauley | 2000 | 6.43 |
| Amanda McGeachey | 2007 | 6.60 |
| Carissa Medeiros | 2001 | 6.65 |
| Amanda McGeachey | 2008 | 6.75 |
| Lauren Stone | 2006 | 7.18 |
| Rebecca Moore | 2011 | 8.11 |
| Justine Ferland | 2009 | 8.83 |
| Saves | Season | Saves |
| Ginny McCauley | 1999 | 231 |
| Rebecca Moore | 2010 | 151 |
| Rebecca Moore | 2011 | 140 |
| Lauren Stone | 2006 | 139 |
| Carissa Medeiros | 2003 | 133 |
| Amanda McGeachey | 2007 | 130 |
| Justine Ferland | 2009 | 117 |
| Lauren Stone | 2004 | 113 |
| Lauren Stone | 2005 | 102 |
| Save Pct. |
Season | Save Pct. |
| Ginny McCauley | 1999 | .696 |
| Ginny McCauley | 2000 | .646 |
| Lauren Stone | 2005 | .586 |
| Lauren Stone | 2004 | .585 |
| Carissa Medeiros | 2003 | .573 |
| Lauren Stone | 2006 | .558 |
| Rebecca Moore | 2010 | .508 |
Career Records
| Career Goals | Seasons | Goals |
| Kristin Darrell | 2005-08 | 241 |
| Erin Acone | 2003-06 | 227 |
| Michelle Kelly | 2006-09 | 222 |
| Katie Lambert | 2000-03 | 220 |
| Colby Confer | 2002-05 | 197 |
| Mary Maloney | 2006-09 | 158 |
| Jenny McGrath | 2003-06 | 148 |
| Liza Gross | 2007-10 | 147 |
| Sam Lynott | 2009- | 119 |
| Colette Carpenter | 2002-05 | 117 |
| Sarah Galligan | 2009- | 113 |
| Tracey Hoffman | 2004-07 | 113 |
| Career Assists | Seasons | Assists |
| Jenny McGrath | 2003-06 | 128 |
| Katie Lambert | 2000-03 | 106 |
| Michelle Kelly | 2006-09 | 105 |
| Colette Carpenter | 2002-05 | 98 |
| Tracey Hoffman | 2004-07 | 93 |
| Erin Acone | 2003-06 | 84 |
| Ann Signorella | 1999-02 | 71 |
| Kristin Darrell | 2005-08 | 68 |
| Amanda Stubbs | 2001-02 | 60 |
| Mary Maloney | 2006-09 | 56 |
| Liza Gross | 2007-10 | 56 |
| Sam Lynott | 2009- | 50 |
| Career Points |
Seasons | Points |
| Michelle Kelly | 2006-09 | 327 |
| Katie Lambert | 2000-03 | 326 |
| Erin Acone | 2003-06 | 311 |
| Kristin Darrell | 2005-08 | 309 |
| Jenny McGrath | 2003-06 | 276 |
| Colby Confer | 2002-05 | 252 |
| Colette Carpenter | 2002-05 | 215 |
| Mary Maloney | 2006-09 | 214 |
| Tracey Hoffman | 2004-07 | 206 |
| Liza Gross | 2007-10 | 203 |
| Career Wins In Goal | Seasons | Wins |
| Lauren Stone | 2003-06 | 47 |
| Carissa Medeiros | 2001-03 | 42 |
| Amanda McGeachey | 2005-08 | 34 |
| Rebecca Moore | 2010- | 28 |
| Ginny McCauley | 1999-2000 | 26 |
| Justine Ferland | 2005-09 | 12 |
| Career Goals-Against Avg. | Seasons | GAA |
| Lauren Stone | 2003-06 | 5.52 (NCAA DII record) |
| Amanda McGeachey | 2005-08 | 6.33 |
| Carissa Medeiros | 2001-03 | 6.37 |
| Ginny McCauley | 1999-2000 | 6.93 |
| Justine Ferland | 2006-09 | 7.88 |
| Career Saves |
Seasons | Saves |
| Carissa Medeiros | 2001-03 | 479 |
| Ginny McCauley | 1999-2000 | 410 |
| Lauren Stone | 2003-06 | 364 |
| Rebecca Moore | 2010- | 291 |
| Amanda McGeachey | 2005-08 | 143 |
| Justine Ferland | 2006-09 | 130 |
| Career Save Pct. | Seasons | Save Pct. |
| Ginny McCauley | 1999-2000 | .671 |
| Carissa Medeiros | 2001-03 | .586 |
| Lauren Stone | 2003-06 | .576 |
| Amanda McGeachey | 2005-08 | .485 |
| Justine Ferland | 2006-09 | .459 |
Single-Game Records
Goals
9 - Kristin Darrell, at Merrimack (3/27/07)
9 - Melissa Gross, vs. St. Anselm (4/6/03)
8 - Hannah Anderson, vs. Bentley
(3/29/11)
8 - Kristin Darrell, at AIC (3/23/06)
8 - Erin Acone, at. Adelphi (4/3/05)
8 - Erin Acone, vs. St. Anselm (4/22/04)
7 - Mary Maloney, vs. Bentley (4/22/09)
7 - Michelle Kelly, vs. Merrimack (3/12/08)
7 - Kristin Darrell, vs. Queens (N.C.) (3/10/07)
7 - Colby Confer, at Bentley (3/30/04)
7 - Erin Acone, vs Southern Conn. (4/14/04)
7 - Katie Lambert, vs. Franklin Pierce (4/2/03)
7 - Colby Confer, at Assumption (4/22/03)
7 - Colby Confer, vs. St. Michael's (5/4/02)
Assists
8 - Michelle Kelly, vs. Southern Conn. (3/19/09)
7 - Jenny McGrath, vs. Southern N.H. (4/20/06)
6 - Mary Maloney, vs. Franklin Pierce (4/1/07)
6 - Jenny McGrath, vs. New Haven (4/2/06)
6 - Jenny McGrath, vs. Southern Conn. (4/12/06)
6 - Jenny McGrath, vs. Assumption (4/18/06)
6 - Jenny McGrath, vs. St. Michael's (3/23/05)
6 - Melissa Gross, vs. AIC (3/27/03)
6 - Erin Acone, vs. Bryant (3/25/03)
6 - Amanda Stubbs, vs Merrimack (4/5/02)
Points
13 - Melissa Gross, vs. St. Anselm (4/6/03)
11 - Michelle Kelly, vs. Southern Conn. (3/19/09)
11 - Erin Acone, vs. Southern Conn. (4/14/04)
11 - Katie Lambert vs. Franklin Pierce (4/2/03)
10 - Michelle Kelly, vs. Merrimack (3/12/08)
10 - Kristin Darrell, at Southern N.H. (4/7/07)
10 - Kristin Darrell, at Merrimack (3/27/07)
10 - Erin Acone, vs. Southern N.H. (4/20/06
10 - Jenny McGrath, vs Southern N.H. (4/20/06)
10 - Jenny McGrath, vs Assumption (4/18/06)
10 - Jenny McGrath, vs Southern Conn. (4/12/06)
10 - Jenny McGrath, vs St. Anselm (3/25/06)











