Stonehill
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 293 | 106 | 15.42 | 32.4 | 47.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-5 (.737) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 6-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at LIU Post | L, 15-13 |
| Apr 22 | vs. Queens (N.Y.) College | W, 19-9 |
| Apr 24 | Assumption College | W, 16-4 |
| Apr 28 | at Le Moyne College | L, 14-8 |
| May 2 | Merrimack College | W, 15-3 |
| May 5 | vs. Adelphi University | L, 12-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Goals | 293 | 191 | ||
| Assists | 106 | 68 | ||
| Goals-per game | 15.42 | 15.92 | ||
| Shots | 615 | 397 | ||
| Shots-per game | 32.4 | 33.1 | ||
| Shooting percentage | 47.6 | 48.1 | ||
| Shots on goal | 504 | 326 | ||
| Shots on goal percentage | 82.0 | 82.1 | ||
| Free position goals-shots | 59-159 | 32-98 | ||
| Free position percentage | 37.1 | 32.7 | ||
| Ground balls | 460 | 315 | ||
| Draw controls | 282 | 165 | ||
| Turnovers | 331 | 204 | ||
| Caused turnovers | 195 | 144 | ||
| Clears | 269-351 | 170-222 | ||
| Goals against | 183 | 113 | ||
| Goals-against average | 9.55 | 9.42 | ||
| Saves | 175 | 98 | ||
| Save percentage | 48.9 | 46.4 | ||
| Home Attendance | 1164 | 976 | ||
| Home Attendance average | 166 | 163 | ||











