Stonehill College at LIU-C.W. Post
@ Brookville, N.Y.
4/21/2012 at 10:00 AM
@ Brookville, N.Y.
4/21/2012 at 10:00 AM
|
Stonehill
13 |
LIU-C.W. Post
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Stonehill (11-3, 9-1 NE-10) | 4 | 9 | 13 |
| LIU-C.W. Post (12-1, 6-0 ECC) | 8 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Stonehill | LIU-C.W. Post | ||
| Stonehill | 28:49 | Kelsey Reilly (Sarah Galligan) | 1 | 0 |
| LIU-C.W. Post | 22:34 | Mayott, Nan (Free position shot) | 1 | 1 |
| LIU-C.W. Post | 16:09 | Sileo, Jackie (Spagnoletta, Lauren) | 1 | 2 |
| LIU-C.W. Post | 15:05 | Sileo, Jackie (unassisted) | 1 | 3 |
| LIU-C.W. Post | 12:24 | Rotan, Katie (Sileo, Jackie) | 1 | 4 |
| LIU-C.W. Post | 11:46 | Spagnoletta, Lauren (unassisted) | 1 | 5 |
| Stonehill | 10:48 | Samantha Lynott (unassisted) | 2 | 5 |
| Stonehill | 10:02 | Heather Sullivan (Samantha Lynott) | 3 | 5 |
| LIU-C.W. Post | 09:16 | Olen, Ashley (Sileo, Jackie) | 3 | 6 |
| Stonehill | 06:10 | Samantha Lynott (Free position shot) | 4 | 6 |
| LIU-C.W. Post | 01:31 | Olen, Ashley (Losco, Samantha) | 4 | 7 |
| LIU-C.W. Post | 00:15 | Ross, Abbie (Sileo, Jackie) | 4 | 8 |
| -- 2nd -- | Stonehill | LIU-C.W. Post | ||
| LIU-C.W. Post | 26:57 | Rotan, Katie (Sileo, Jackie) | 4 | 9 |
| LIU-C.W. Post | 24:48 | Ross, Abbie (Sileo, Jackie) | 4 | 10 |
| Stonehill | 24:01 | Kelsey Reilly (Heather Sullivan) | 5 | 10 |
| Stonehill | 23:22 | Jillian Yung (Kelsey Reilly) | 6 | 10 |
| Stonehill | 22:31 | Mary Lee Mahony (unassisted) | 7 | 10 |
| LIU-C.W. Post | 19:07 | Ross, Abbie (Spagnoletta, Lauren) | 7 | 11 |
| Stonehill | 18:40 | Samantha Lynott (unassisted) | 8 | 11 |
| LIU-C.W. Post | 16:56 | Ross, Abbie (Losco, Samantha) | 8 | 12 |
| Stonehill | 16:15 | Kelsey Reilly (Free position shot) | 9 | 12 |
| Stonehill | 16:05 | Kayla Green (unassisted) | 10 | 12 |
| Stonehill | 10:44 | Samantha Lynott (unassisted) | 11 | 12 |
| Stonehill | 09:10 | Heather Sullivan (Mary Lee Mahony) | 12 | 12 |
| Stonehill | 08:11 | Kayla Green (unassisted) | 13 | 12 |
| LIU-C.W. Post | 04:14 | DN - Ross, Abbie (Sileo, Jackie) | 13 | 13 |
| LIU-C.W. Post | 02:53 | UP - Ross, Abbie (Sileo, Jackie) | 13 | 14 |
| LIU-C.W. Post | 00:58 | Mayott, Nan (unassisted) | 13 | 15 |
Stonehill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mary Lee Mahony * | A | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 6 | Mikayla Couch | A | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Emily Faherty * | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Emily Kessel | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Katherine McDonough | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Samantha Lynott * | A | 4 | 1 | 6 | 5 | 2 | 2 | 3 | 0 |
| 14 | Jillian Yung | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Sarah Galligan * | M | 0 | 1 | 0 | 0 | 1 | 3 | 6 | 1 |
| 22 | Jessica Guisti * | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Lauren Bonagura * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 25 | Ashley Armstrong * | G | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 27 | Heather Sullivan * | A | 2 | 1 | 5 | 4 | 0 | 1 | 2 | 0 |
| 32 | Elizabeth Lane * | M | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 37 | Abigail Walsh * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kayla Green * | A | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 55 | Kelsey Reilly * | A | 3 | 1 | 6 | 5 | 1 | 8 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 24 | 20 | 14 | 17 | 17 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Ashley Armstrong (L, 5-2) | 15 | 60:00 | 10 | 25 |
LIU-C.W. Post |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Spagnoletta, Lauren * | 1 | 2 | 4 | 3 | 1 | 4 | 2 | 0 | |
| 6 | Babst, Ashley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Soares, Bridgett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Donaldson, Chelsea * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 11 | Sileo, Jackie * | 2 | 7 | 4 | 3 | 3 | 0 | 3 | 0 | |
| 13 | Losco, Samantha | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 14 | Capps, Aimee * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Noone, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Mosca, Dominique * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 21 | Olen, Ashley * | 2 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | |
| 22 | Ross, Abbie * | 6 | 0 | 8 | 7 | 1 | 0 | 2 | 2 | |
| 23 | Mayott, Nan * | 2 | 0 | 8 | 5 | 3 | 0 | 0 | 1 | |
| 25 | Rotan, Katie * | 2 | 0 | 3 | 3 | 3 | 5 | 1 | 1 | |
| 29 | DeLutri, BriAnn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Rohr, Melissa * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| Totals | 15 | 11 | 33 | 25 | 23 | 12 | 9 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Mosca, Dominique (W, 11-1) | 13 | 45:00 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stonehill | 6 | 4 | 10 |
| LIU-C.W. Post | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stonehill | 7 | 7 | 14 |
| LIU-C.W. Post | 12 | 11 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stonehill | 7 | 10 | 17 |
| LIU-C.W. Post | 4 | 5 | 9 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stonehill | 7-9 | 4-6 | 11-15 |
| LIU-C.W. Post | 8-8 | 6-7 | 14-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stonehill | 5 | 12 | 17 |
| LIU-C.W. Post | 7 | 5 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stonehill | 1-4 | 1-3 | 2-7 |
| LIU-C.W. Post | 1-5 | 0-1 | 1-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stonehill | 12 | 12 | 24 |
| LIU-C.W. Post | 18 | 15 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stonehill | 10 | 16 | 26 |
| LIU-C.W. Post | 14 | 14 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| LIU-C.W. Post | 28:17 | Sileo, Jackie: - YELLOW CARD | |
| LIU-C.W. Post | 03:52 | Spagnoletta, Lauren: - YELLOW CARD | |
| -- 2nd -- | |||
| Stonehill | 25:46 | Lauren Bonagura: - YELLOW CARD | |
| LIU-C.W. Post | 05:46 | Mayott, Nan: - YELLOW CARD | |
| Stonehill | 03:29 | Jessica Guisti: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 214 Officials and game personnel: Don Kelley ; Bob Elkins ; Daniel Colletti ; Sarah Ralls |
| Starter * |











