Stonehill
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 309 | 118 | 16.26 | 35.8 | 45.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mary lee Mahony | Fr | MF/B | 9 | - | 5 | 5 | 10 | 1-2 | 7 | 2 | 8 | 3 | 12 | 41.7 | 9 | 75.0 | |
| 5 | Devin O'Leary | Sr | MF | 10 | 10 | 0 | 2 | 2 | 0-0 | 8 | 1 | 4 | 8 | 0 | - | 0 | - | |
| 6 | Emily Gehrdes | So | D | 11 | 10 | 0 | 2 | 2 | 0-0 | 13 | 7 | 5 | 9 | 0 | - | 0 | - | |
| 7 | Julie anne Ridge | So | D | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 8 | Kelsey Shannahan | Fr | MF | 12 | 12 | 15 | 9 | 24 | 3-11 | 41 | 29 | 10 | 30 | 42 | 35.7 | 33 | 78.6 | |
| 9 | Emily Kerwin | Sr | D | 12 | 12 | 1 | 1 | 2 | 1-1 | 27 | 9 | 4 | 24 | 1 | 100.0 | 1 | 100.0 | |
| 10 | Katherine McDonough | Fr | D | 7 | 1 | 0 | 0 | 0 | 0-0 | 2 | 1 | 1 | 0 | 0 | - | 0 | - | |
| 12 | Sam Lynott | Jr | MF/B | 12 | 12 | 35 | 16 | 51 | 5-15 | 25 | 25 | 25 | 18 | 75 | 46.7 | 51 | 68.0 | |
| 13 | Kaitlyn Wood | Jr | MF/B | 5 | 1 | 6 | 4 | 10 | 2-2 | 0 | 1 | 1 | 0 | 9 | 66.7 | 8 | 88.9 | |
| 14 | Kate McCarthy | Fr | G | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 16 | Sarah Galligan | Jr | MF | 12 | 12 | 35 | 7 | 42 | 8-14 | 27 | 29 | 24 | 20 | 70 | 50.0 | 54 | 77.1 | |
| 17 | Rebecca Moore | So | G | 12 | 12 | 0 | 0 | 0 | 0-0 | 21 | 1 | 3 | 9 | 0 | - | 0 | - | |
| 18 | Caitlyn Taveira | So | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 21 | Christine Lanagan | Sr | D | 12 | 12 | 0 | 0 | 0 | 0-1 | 14 | 7 | 5 | 14 | 1 | 0.0 | 1 | 100.0 | |
| 22 | Jessica Guisti | So | MF | 11 | 5 | 2 | 8 | 10 | 0-0 | 7 | 14 | 7 | 3 | 9 | 22.2 | 8 | 88.9 | |
| 23 | Lauren Bonagura | Fr | D | 5 | 1 | 0 | 0 | 0 | 0-0 | 2 | 2 | 1 | 3 | 0 | - | 0 | - | |
| 27 | Heather Sullivan | So | MF/B | 12 | 11 | 25 | 7 | 32 | 5-9 | 19 | 6 | 17 | 7 | 49 | 51.0 | 39 | 79.6 | |
| 30 | Hannah Anderson | Sr | MF/B | 10 | 10 | 34 | 6 | 40 | 7-14 | 19 | 19 | 34 | 6 | 71 | 47.9 | 56 | 78.9 | |
| 37 | Abigail Walsh | So | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 45 | Kayla Green | So | MF/B | 12 | 12 | 25 | 11 | 36 | 8-17 | 10 | 4 | 19 | 3 | 53 | 47.2 | 42 | 79.2 | |
| 55 | Kelsey Reilly | So | MF/B | 11 | 11 | 26 | 4 | 30 | 2-9 | 25 | 21 | 13 | 19 | 54 | 48.1 | 38 | 70.4 | |
| Totals | 12 | - | 210 | 82 | 292 | 42-95 | 269 | 178 | 183 | 176 | 447 | 47.0 | 341 | 76.3 | ||||
| Opponent | 12 | 12 | 88 | 30 | 118 | 23-70 | 227 | 141 | 267 | 121 | 237 | 37.1 | 176 | 74.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kate McCarthy | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 17 | Rebecca Moore | So | G | 12 | 12 | 719:55 | 88 | 7.33 | 88 | 50.0 | 10 | 2 | 0 | 83.3 | |
| 18 | Caitlyn Taveira | So | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 12 | 12 | 719:55 | 88 | 7.33 | 88 | 50.0 | - | - | - | - | ||||
| Opponent | 12 | 12 | 719:55 | 210 | 17.50 | 131 | 38.4 | - | - | - | - | ||||











