Stonehill
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 309 | 118 | 16.26 | 35.8 | 45.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hannah Anderson | Sr | MF/B | 17 | 17 | 53 | 16 | 69 | 12-24 | 25 | 23 | 48 | 10 | 115 | 46.1 | 91 | 79.1 | |
| 16 | Sarah Galligan | Jr | MF | 19 | 19 | 46 | 10 | 56 | 12-23 | 53 | 42 | 40 | 43 | 105 | 43.8 | 84 | 80.0 | |
| 12 | Sam Lynott | Jr | MF/B | 19 | 19 | 59 | 23 | 82 | 9-27 | 38 | 50 | 40 | 29 | 117 | 50.4 | 83 | 70.9 | |
| 45 | Kayla Green | So | MF/B | 19 | 19 | 35 | 13 | 48 | 12-27 | 16 | 8 | 28 | 5 | 76 | 46.1 | 62 | 81.6 | |
| 55 | Kelsey Reilly | So | MF/B | 18 | 18 | 36 | 9 | 45 | 4-19 | 40 | 35 | 26 | 34 | 82 | 43.9 | 56 | 68.3 | |
| 27 | Heather Sullivan | So | MF/B | 19 | 18 | 35 | 9 | 44 | 8-17 | 26 | 10 | 23 | 8 | 75 | 46.7 | 56 | 74.7 | |
| 8 | Kelsey Shannahan | Fr | MF | 19 | 19 | 25 | 13 | 38 | 5-18 | 59 | 34 | 16 | 41 | 66 | 37.9 | 54 | 81.8 | |
| 4 | Mary lee Mahony | Fr | MF/B | 15 | - | 8 | 7 | 15 | 2-4 | 8 | 3 | 11 | 4 | 17 | 47.1 | 13 | 76.5 | |
| 13 | Kaitlyn Wood | Jr | MF/B | 6 | 1 | 7 | 4 | 11 | 2-3 | 0 | 1 | 1 | 0 | 13 | 53.8 | 12 | 92.3 | |
| 22 | Jessica Guisti | So | MF | 17 | 10 | 3 | 9 | 12 | 0-0 | 19 | 20 | 10 | 8 | 11 | 27.3 | 10 | 90.9 | |
| 9 | Emily Kerwin | Sr | D | 19 | 19 | 1 | 1 | 2 | 1-1 | 48 | 11 | 5 | 42 | 1 | 100.0 | 1 | 100.0 | |
| 21 | Christine Lanagan | Sr | D | 19 | 19 | 0 | 0 | 0 | 0-1 | 23 | 8 | 6 | 19 | 1 | 0.0 | 1 | 100.0 | |
| 14 | Kate McCarthy | Fr | G | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 10 | Katherine McDonough | Fr | D | 10 | 1 | 0 | 0 | 0 | 0-1 | 4 | 1 | 3 | 1 | 1 | 0.0 | 1 | 100.0 | |
| 23 | Lauren Bonagura | Fr | D | 7 | 1 | 0 | 0 | 0 | 0-0 | 3 | 2 | 2 | 3 | 0 | - | 0 | - | |
| 6 | Emily Gehrdes | So | D | 16 | 13 | 0 | 2 | 2 | 0-0 | 19 | 8 | 9 | 11 | 0 | - | 0 | - | |
| 17 | Rebecca Moore | So | G | 19 | 19 | 0 | 0 | 0 | 0-0 | 33 | 1 | 5 | 12 | 0 | - | 0 | - | |
| 5 | Devin O'Leary | Sr | MF | 16 | 16 | 0 | 2 | 2 | 0-0 | 15 | 5 | 6 | 13 | 0 | - | 0 | - | |
| 7 | Julie anne Ridge | So | D | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 18 | Caitlyn Taveira | So | G | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 37 | Abigail Walsh | So | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 19 | - | 309 | 118 | 427 | 67-165 | 432 | 263 | 284 | 283 | 681 | 45.4 | 525 | 77.1 | ||||
| Opponent | 19 | 19 | 150 | 54 | 204 | 32-117 | 343 | 227 | 415 | 174 | 404 | 37.1 | 297 | 73.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kate McCarthy | Fr | G | 1 | 0 | 10:00 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | |
| 17 | Rebecca Moore | So | G | 19 | 18 | 1079:55 | 146 | 8.11 | 140 | 49.0 | 15 | 4 | 0 | 78.9 | |
| 18 | Caitlyn Taveira | So | G | 2 | 0 | 50:00 | 4 | 4.80 | 5 | 55.6 | 0 | 0 | 0 | 0.0 | |
| Totals | 19 | 19 | 1139:55 | 150 | 7.90 | 147 | 49.5 | - | - | - | - | ||||
| Opponent | 19 | 19 | 1139:55 | 309 | 16.26 | 216 | 41.1 | - | - | - | - | ||||











