Stonehill
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 309 | 118 | 16.26 | 35.8 | 45.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Rebecca Moore | So | G | 19 | 19 | 0 | 0 | 0 | 0-0 | 33 | 1 | 5 | 12 | 0 | - | 0 | - | |
| 18 | Caitlyn Taveira | So | G | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 14 | Kate McCarthy | Fr | G | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
| Totals | 19 | - | 309 | 118 | 427 | 67-165 | 432 | 263 | 284 | 283 | 681 | 45.4 | 525 | 77.1 | ||||
| Opponent | 19 | 19 | 150 | 54 | 204 | 32-117 | 343 | 227 | 415 | 174 | 404 | 37.1 | 297 | 73.5 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Rebecca Moore | So | G | 19 | 18 | 1079:55 | 146 | 8.11 | 140 | 49.0 | 15 | 4 | 0 | 78.9 | |
| 18 | Caitlyn Taveira | So | G | 2 | 0 | 50:00 | 4 | 4.80 | 5 | 55.6 | 0 | 0 | 0 | 0.0 | |
| 14 | Kate McCarthy | Fr | G | 1 | 0 | 10:00 | 0 | 0.00 | 2 | 100.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 19 | 19 | 1139:55 | 150 | 7.90 | 147 | 49.5 | - | - | - | - | ||||
| Opponent | 19 | 19 | 1139:55 | 309 | 16.26 | 216 | 41.1 | - | - | - | - | ||||











