Stonehill
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 309 | 118 | 16.26 | 35.8 | 45.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Rebecca Moore | So | G | 12 | 12 | 0 | 0 | 0 | 0-0 | 21 | 1 | 3 | 9 | 0 | - | 0 | - | |
| 14 | Kate McCarthy | Fr | G | 1 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
| 18 | Caitlyn Taveira | So | G | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 12 | - | 210 | 82 | 292 | 42-95 | 269 | 178 | 183 | 176 | 447 | 47.0 | 341 | 76.3 | ||||
| Opponent | 12 | 12 | 88 | 30 | 118 | 23-70 | 227 | 141 | 267 | 121 | 237 | 37.1 | 176 | 74.3 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Rebecca Moore | So | G | 12 | 12 | 719:55 | 88 | 7.33 | 88 | 50.0 | 10 | 2 | 0 | 83.3 | |
| 14 | Kate McCarthy | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| 18 | Caitlyn Taveira | So | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 | |
| Totals | 12 | 12 | 719:55 | 88 | 7.33 | 88 | 50.0 | - | - | - | - | ||||
| Opponent | 12 | 12 | 719:55 | 210 | 17.50 | 131 | 38.4 | - | - | - | - | ||||











