Stonehill
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 19 | 309 | 118 | 16.26 | 35.8 | 45.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4 (.789) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 6-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Southern New Hampshire University | W, 14-10 |
| Apr 25 | Dowling College | L, 13-8 |
| Apr 26 | at Assumption College | W, 19-8 |
| Apr 30 | Le Moyne College | L, 19-9 |
| May 4 | Southern New Hampshire University | W, 19-4 |
| May 7 | vs. Le Moyne College | L, 15-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Goals | 309 | 210 | ||
| Assists | 118 | 82 | ||
| Goals-per game | 16.26 | 17.50 | ||
| Shots | 681 | 447 | ||
| Shots-per game | 35.8 | 37.2 | ||
| Shooting percentage | 45.4 | 47.0 | ||
| Shots on goal | 525 | 341 | ||
| Shots on goal percentage | 77.1 | 76.3 | ||
| Free position goals-shots | 67-165 | 42-95 | ||
| Free position percentage | 40.6 | 44.2 | ||
| Ground balls | 432 | 269 | ||
| Draw controls | 263 | 178 | ||
| Turnovers | 284 | 183 | ||
| Caused turnovers | 283 | 176 | ||
| Clears | 277-318 | 180-207 | ||
| Goals against | 150 | 88 | ||
| Goals-against average | 7.90 | 7.33 | ||
| Saves | 147 | 88 | ||
| Save percentage | 49.5 | 50.0 | ||
| Home Attendance | 1543 | 954 | ||
| Home Attendance average | 154 | 159 | ||











