Hannah Anderson | #30 | MF/B | Stonehill
| gp | p | g | a |
|---|---|---|---|
| 17 | 69 | 53 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Southern N.H. | W, 14-10 |
| Apr 25 | Dowling | L, 13-8 |
| Apr 26 | at Assumption | W, 19-8 |
| Apr 30 | Le Moyne | L, 19-9 |
| May 4 | Southern N.H. | W, 19-4 |
| May 7 | vs. Le Moyne | L, 15-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Points | 69 | 40 | ||
| Goals | 53 | 34 | ||
| Assists | 16 | 6 | ||
| Shots | 115 | 71 | ||
| Shooting percentage | 46.1 | 47.9 | ||
| Shots on goal | 91 | 56 | ||
| Shots on goal percentage | 79.1 | 78.9 | ||
| Free position goals-shots | 12-24 | 7-14 | ||
| Ground balls | 25 | 19 | ||
| Draw controls | 23 | 19 | ||
| Turnovers | 48 | 34 | ||
| Caused turnovers | 10 | 6 | ||
| Fouls | 14 | 10 | ||











