|
Shepherd
5 |
Stonehill
23 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| Shepherd (4-3) | 5 | 0 | 5 |
| Stonehill (5-0, 2-0 NE-10) | 14 | 9 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Shepherd | Stonehill | ||
| Shepherd | 29:28 | Shannon Carta (unassisted) | 1 | 0 |
| Stonehill | 28:56 | Heather Sullivan (unassisted) | 1 | 1 |
| Stonehill | 28:02 | Kelsey Reilly (Hannah Anderson) | 1 | 2 |
| Stonehill | 27:30 | Sam Lynott (Hannah Anderson) | 1 | 3 |
| Stonehill | 26:57 | Sarah Galligan (unassisted) | 1 | 4 |
| Stonehill | 25:49 | Kayla Green (unassisted) | 1 | 5 |
| Stonehill | 24:17 | Mary Lee Mahony (Sam Lynott) | 1 | 6 |
| Stonehill | 23:20 | Kelsey Reilly (unassisted) | 1 | 7 |
| Stonehill | 22:14 | Kaitlyn Wood (unassisted) | 1 | 8 |
| Stonehill | 20:06 | Sarah Galligan (unassisted) | 1 | 9 |
| Stonehill | 18:32 | Sarah Galligan (Kaitlyn Wood) | 1 | 10 |
| Stonehill | 16:41 | Mary Lee Mahony (unassisted) | 1 | 11 |
| Stonehill | 13:49 | Sam Lynott (Hannah Anderson) | 1 | 12 |
| Shepherd | 12:00 | Christine Ferrara (Kaitlyn Drake) | 2 | 12 |
| Shepherd | 09:24 | Kaitlyn Drake (unassisted) | 3 | 12 |
| Shepherd | 08:52 | Shannon Carta (unassisted) | 4 | 12 |
| Shepherd | 06:31 | Shannon Carta (unassisted) | 5 | 12 |
| Stonehill | 04:22 | Sam Lynott (unassisted) | 5 | 13 |
| Stonehill | 01:26 | Kelsey Shannahan (unassisted) | 5 | 14 |
| -- 2nd -- | Shepherd | Stonehill | ||
| Stonehill | 28:46 | Sarah Galligan (Sam Lynott) | 5 | 15 |
| Stonehill | 27:10 | Sam Lynott (unassisted) | 5 | 16 |
| Stonehill | 25:42 | Kelsey Shannahan (unassisted) | 5 | 17 |
| Stonehill | 24:06 | Kayla Green (unassisted) | 5 | 18 |
| Stonehill | 23:12 | Hannah Anderson (unassisted) | 5 | 19 |
| Stonehill | 20:14 | Kayla Green (unassisted) | 5 | 20 |
| Stonehill | 15:29 | Kelsey Shannahan (Hannah Anderson) | 5 | 21 |
| Stonehill | 12:21 | Kelsey Reilly (Sam Lynott) | 5 | 22 |
| Stonehill | 06:04 | Sam Lynott (unassisted) | 5 | 23 |
Shepherd |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Emily Melanson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Kaitlyn Drake | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Nicole Ruane * | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | |
| 4 | Brooke Jones * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Melissa Neagle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Alexandra Coates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Jenny Cavey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Krista Tippett * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Shannon Carta * | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 11 | Jenna Benke * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 14 | Taylor Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 15 | Karen Sutphin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Christine Ferrara * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 19 | Kelsey Eagan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Maddie Sullivan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Paige Greaser * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Lindsay Russell * | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 23 | Hanna Wharton | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 1 | 10 | 10 | 7 | 4 | 14 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Emily Melanson (L, 4-2) | 23 | 60:00 | 18 | 41 |
Stonehill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mary lee Mahony | MF/B | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 5 | Devin O'Leary * | MF | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Emily Gehrdes | D | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 8 | Kelsey Shannahan * | MF | 3 | 0 | 6 | 6 | 3 | 0 | 0 | 1 |
| 9 | Emily Kerwin * | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Katherine McDonough | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sam Lynott * | MF/B | 5 | 3 | 6 | 6 | 1 | 6 | 0 | 0 |
| 13 | Kaitlyn Wood | MF/B | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 14 | Kate McCarthy | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sarah Galligan * | MF | 4 | 0 | 7 | 7 | 3 | 3 | 0 | 1 |
| 17 | Rebecca Moore * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caitlyn Taveira | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christine Lanagan * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jessica Guisti * | MF | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | Lauren Bonagura | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Heather Sullivan * | MF/B | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 30 | Hannah Anderson * | MF/B | 1 | 4 | 4 | 4 | 0 | 1 | 1 | 0 |
| 37 | Abigail Walsh | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 45 | Kayla Green * | MF/B | 3 | 0 | 4 | 4 | 2 | 1 | 2 | 0 |
| 55 | Kelsey Reilly * | MF/B | 3 | 0 | 4 | 4 | 1 | 5 | 1 | 2 |
| Totals | 23 | 7 | 41 | 41 | 17 | 25 | 7 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Kate McCarthy | 0 | 10:00 | 2 | 2 |
| 17 | Rebecca Moore (W, 5-0) | 5 | 30:00 | 2 | 7 |
| 18 | Caitlyn Taveira | 0 | 20:00 | 1 | 1 |
| Totals | 5 | 60:00 | 5 | 10 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 10 | 8 | 18 |
| Stonehill | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 6 | 2 | 7 |
| Stonehill | 9 | 9 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 8 | 7 | 14 |
| Stonehill | 4 | 3 | 7 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 8-13 | 5-7 | 13-20 |
| Stonehill | 5-5 | 3-3 | 8-8 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 3 | 1 | 4 |
| Stonehill | 16 | 10 | 25 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 1-1 | 0-1 | 1-2 |
| Stonehill | 4-8 | 0-0 | 4-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 7 | 3 | 10 |
| Stonehill | 24 | 17 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shepherd | 20 | 8 | 28 |
| Stonehill | 7 | 6 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Shepherd | 20:00 | Taylor Smith: - YELLOW CARD | |
| Stonehill | 04:00 | Sarah Galligan: - YELLOW CARD | |
| -- 2nd -- | |||
| Shepherd | 02:00 | Taylor Smith: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 0 |
| Starter * |