| Date | Opponent | Time | Score | ||
| March | |||||
| Thu | 26 | American Int'l * | TBA | ||
| Sat | 28 | at Southern Conn. St. * | TBA | ||
| Mon | 30 | at Southern N.H. | TBA | ||
| April | |||||
| Wed | 1 | at Assumption * | 7:00 PM | ||
| Sat | 4 | St. Michael's * | TBA | ||
| Tue | 7 | at Merrimack * | TBA | ||
| Thu | 9 | Franklin Pierce * | TBA | ||
| Sat | 11 | at Adelphi | TBA | ||
| Wed | 15 | New Haven * | TBA | ||
| Sat | 18 | at West Chester * | TBA | ||
| Mon | 20 | at Millersville | TBA | ||
| Wed | 22 | Bentley * | 7:00 PM | ||
| Sat | 25 | C.W. Post | TBA | ||
| Tue | 28 | at St. Anselm * | TBA | ||















