2009 Stonehill College Women's Lacrosse Roster
| No. | Player | Cl. | Pos. | Hgt. | Hometown (High School) | Academic Major |
| 4 | Rebecca Cottam | Sr. | D | 5-3 | Belmont, Mass. (Belmont) | Accounting |
| 5 | Devin O'Leary | So. | M | 5-6 | Framingham, Mass. (Framingham) | Accounting |
| 7 | Kathryn Ford | So. | A | 5-5 | Brookhaven, N.Y. (Bellport) | Undeclared |
| 8 | Mary Maloney | Sr. | A | 5-5 | Great River, N.Y. (St. Anthony's) | Elementary Education |
| 9 | Emily Kerwin | So. | D | 5-4 | Bristol, R.I. (Portsmouth Abbey) | Business |
| 10 | Valerie Xenakis | Sr. | D | 5-8 | Warner, N.H. (Kearsarge Regional) | Criminology |
| 12 | Michelle Salmon | Sr. | M | 5-7 | East Islip, N.Y. (East Islip) | Accounting |
| 13 | Jessie Ragnio | Jr. | D | 5-7 | Andover, Mass. (Andover) | English |
| 14 | Caroline O'Brien | Fr. | D | 5-4 | Chappaqua, N.Y. (Horace Greeley) | Undeclared |
| 15 | Kathryn Dziurzynski | So. | M | 5-3 | Mystic, Conn. (Northfield-Mount Hermon) | Business-Marketing |
| 16 | Sarah Galligan | Fr. | M | 5-3 | West Newbury, Mass. (Pentucket Regional) | Undeclared |
| 17 | Kiley Corson | Fr. | D | 5-4 | Bow, N.H. (Bow) | Elementary Education |
| 18 | Katie Wood | Fr. | A | 5-2 | No. Massapequa, N.Y. (St. Anthony's) | Business |
| 19 | Kyle Cerutti | Fr. | G | 5-5 | Winchester, Mass. (Northfield-Mount Hermon) | Undeclared |
| 20 | Carly Keeley | Fr. | A | 5-7 | Agawam, Mass. (Agawam) | Biology |
| 21 | Christine Lanagan | So. | A | 5-5 | North Dartmouth, Mass. (Bishop Stang) | Psychology |
| 23 | Madison McCabe | Fr. | A | 5-9 | Lowell, Mass. (Lowell) | Business |
| 24 | Sam Lynott | Fr. | A | 5-6 | Holbrook, N.Y. (East Sachem) | Undeclared |
| 25 | Leyla Kuz-Dworzak | Fr. | A/M | 5-3 | Norwalk, Conn. (Norwalk) | Undeclared |
| 27 | Justine Ferland | Sr. | G | 5-5 | Portsmouth, N.H. (Pinkerton Academy) | Psychology |
| 32 | Jaclyn Craig | Jr. | M/D | 5-8 | Rocky Point, N.Y. (Rocky Point) | Undeclared |
| 33 | Jackie Ladino | Jr. | M/A | 5-10 | North Dartmouth, Mass. (Dartmouth ) | Biology |
| 44 | Michelle Kelly | Sr. | M | 5-5 | Mendham, N.J. (West Morris Mendham) | Elementary Education |
| 88 | Liza Gross | Jr. | M | 5-10 | Loudonville, N.Y. (Shaker) | Undeclared |
Head Coach: Katie Lambert-Conover (Stonehill, 2003) 2nd season
Assistant Coach: Mike Vitelli (Stonehill, 1996) 1st season
2009 Captains: Rebecca Cottam (4), Michelle Kelly (44)















