Priscilla Dodoo | #12 | G | Stonehill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.3 | 51.0 | 45.0 | 66.1 | 4.0 | 1.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 27 | 26.1 | 3.8-7.5 | 51.0 | 0.3-0.7 | 45.0 | 1.4-2.1 | 66.1 | 9.3 |
| Conference | 22 | 22 | 26.1 | 3.8-7.5 | 50.6 | 0.2-0.7 | 33.3 | 1.3-2.0 | 63.6 | 9.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 12 | 27.8 | 4.3-7.9 | 54.7 | 0.3-0.8 | 40.0 | 1.5-2.0 | 75.0 | 10.5 |
| Away | 13 | 13 | 25.8 | 3.5-7.5 | 46.9 | 0.4-0.8 | 50.0 | 1.1-2.0 | 53.8 | 8.5 |
| Neutral | 2 | 2 | 19.0 | 2.5-4.5 | 55.6 | 0.0-0.0 | - | 2.5-3.0 | 83.3 | 7.5 |
| Wins | 13 | 13 | 27.3 | 4.1-7.1 | 57.6 | 0.4-0.6 | 62.5 | 1.8-2.5 | 75.0 | 10.4 |
| Losses | 14 | 14 | 25.1 | 3.6-7.9 | 45.5 | 0.3-0.9 | 33.3 | 0.9-1.7 | 54.2 | 8.4 |
| November | 7 | 7 | 22.4 | 3.0-6.6 | 45.7 | 0.0-0.3 | 0.0 | 1.6-2.0 | 78.6 | 7.6 |
| December | 4 | 4 | 29.5 | 5.5-10.0 | 55.0 | 0.8-1.8 | 42.9 | 0.2-0.5 | 50.0 | 12.0 |
| January | 9 | 9 | 26.3 | 3.6-6.3 | 56.1 | 0.2-0.4 | 50.0 | 1.1-1.3 | 83.3 | 8.4 |
| February | 7 | 7 | 27.7 | 4.0-8.4 | 47.5 | 0.6-1.0 | 57.1 | 2.1-4.0 | 53.6 | 10.7 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |











