Asia Ewing | #21 | F | Stonehill
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 10.9 | 40.0 | 39.3 | 69.1 | 7.7 | 2.3 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at UMass Lowell | L, 71-56 |
| Feb 11 | Saint Michael's College | W, 84-56 |
| Feb 14 | at Southern New Hampshire University | L, 66-59 |
| Feb 18 | at Bentley University | L, 69-50 |
| Feb 21 | Saint Anselm College | W, 54-43 |
| Feb 24 | at American International College | L, 71-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 22 | ||
| Games started | 26 | 22 | ||
| Minutes | 744 | 623 | ||
| Minutes per game | 28.6 | 28.3 | ||
| FG | 112-280 | 94-243 | ||
| FG Pct | 40.0 | 38.7 | ||
| 3PT | 22-56 | 21-53 | ||
| 3PT Pct | 39.3 | 39.6 | ||
| FT | 38-55 | 34-48 | ||
| FT Pct | 69.1 | 70.8 | ||
| Off rebounds | 55 | 50 | ||
| Def rebounds | 145 | 120 | ||
| Total rebounds | 200 | 170 | ||
| Rebounds per game | 7.7 | 7.7 | ||
| Personal fouls | 78 | 73 | ||
| Disqualifications | 3 | 3 | ||
| Assists | 60 | 50 | ||
| Turnovers | 62 | 48 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 20 | 18 | ||
| Blocks | 20 | 16 | ||
| Points | 284 | 243 | ||
| Points per game | 10.9 | 11.0 | ||
| Points per 40 min | 15.3 | 15.6 | ||











