true
Stonehill at So. New Hampshire
@ SNHU Fieldhouse - Manchester, N.H.
2/14/2012 at 5:30 pm
@ SNHU Fieldhouse - Manchester, N.H.
2/14/2012 at 5:30 pm
|
Stonehill
59 |
Southern New Hampshire University
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stonehill (12-12,8-12 NE-10) | 25 | 34 | 59 |
| Southern New Hampshire University (18-8, 13-7 NE-10) | 29 | 37 | 66 |
Stonehill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Asia Ewing - F | 27 | 3-7 | 2-3 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 4 | 8 |
| 32 | Tori Faieta - F | 26 | 3-6 | 0-0 | 4-5 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | 10 |
| 10 | Mary Louise Dixon - G | 39 | 9-19 | 2-6 | 3-4 | 3 | 3 | 6 | 9 | 2 | 0 | 5 | 2 | 23 |
| 12 | Priscilla Dodoo - G | 20 | 3-7 | 0-0 | 1-4 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 7 |
| 22 | Amy Pelletier - G | 31 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jamie Panton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 04 | Cori O'Kane | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Abbey Lalime | 18 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 |
| 13 | Tania Williams | 12 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 44 | Morghan Farnsworth | 14 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
5-17 29.4% |
8-13 61.5% |
11 | 24 | 35 | 16 | 7 | 2 | 17 | 12 | 59 | ||
Southern New Hampshire University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Sloane Sorrell | 19 | 7-11 | 0-0 | 5-7 | 3 | 7 | 10 | 0 | 4 | 0 | 1 | 3 | 19 |
| 24 | Christine Duffy | 37 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 4 |
| 32 | Erin Baldwin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Megan Smith | 23 | 6-9 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 12 |
| 44 | Megan Spanarkel | 17 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Brooke Springfield | 24 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 12 | Lorreta Rocha | 17 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | Chelsea Dunham | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Deborah LaValley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michelle DeRoma | 30 | 2-9 | 1-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 5 |
| 31 | Victoria Wiseman | 22 | 4-6 | 2-2 | 2-4 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 3 | 12 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
3-6 50.0% |
9-17 52.9% |
8 | 24 | 32 | 16 | 9 | 1 | 16 | 10 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Stonehill-None; Southern New Hampshire University-None. Officials: Corey Pothier, Chris Bohac, Reta Brown Attendance: 456 Time: 5:30 pm |











