false
Saint Michael's College at Stonehill College
@ Easton, Mass. (Merkert Gymnasium)
2/11/2012 at 1:30 p.m.
@ Easton, Mass. (Merkert Gymnasium)
2/11/2012 at 1:30 p.m.
|
Saint Michael's College
56 |
Stonehill
84 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Michael's College (10-13 7-12 NE-10) | 21 | 35 | 56 |
| Stonehill (12-11 8-11 NE-10) | 44 | 40 | 84 |
Saint Michael's College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alexa Long - f | 32 | 6-10 | 2-4 | 2-2 | 4 | 5 | 9 | 0 | 0 | 1 | 5 | 0 | 16 |
| 31 | Nicole Adach - f | 23 | 5-9 | 0-1 | 4-4 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 4 | 14 |
| 10 | Coreen Hennessy - g | 26 | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 5 |
| 12 | Cara Deroy - g | 27 | 1-8 | 0-2 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| 14 | Caitlin Quinn - g | 24 | 0-4 | 0-4 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Morgan Jenkins | 11 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 15 | Megan Olsen | 19 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
| 20 | Rachele Bernache | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| 30 | Natalie Wimett | 7 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Kayla Carnell | 9 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 35 | Samantha Steinmetz | 10 | 1-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| 42 | Kelly Dixon | 4 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-50 36.0% |
5-17 29.4% |
15-18 83.3% |
11 | 19 | 30 | 7 | 10 | 1 | 21 | 14 | 56 | ||
Stonehill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tania Williams - F | 22 | 4-4 | 0-0 | 1-1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 9 |
| 21 | Asia Ewing - F | 19 | 5-7 | 0-0 | 1-1 | 2 | 5 | 7 | 3 | 0 | 0 | 2 | 2 | 11 |
| 04 | Cori O'Kane - G | 23 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| 10 | Mary Louise Dixon - G | 27 | 7-8 | 4-5 | 5-5 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 1 | 23 |
| 12 | Priscilla Dodoo - G | 23 | 4-9 | 0-0 | 4-8 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jamie Panton | 16 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 05 | Abbey Lalime | 10 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 22 | Amy Pelletier | 18 | 5-10 | 3-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |
| 31 | Ashley Gendron | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Tori Faieta | 25 | 3-6 | 0-0 | 0-0 | 1 | 7 | 8 | 4 | 1 | 1 | 3 | 2 | 6 |
| 44 | Morghan Farnsworth | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
32-53 60.4% |
9-14 64.3% |
11-15 73.3% |
5 | 23 | 28 | 23 | 9 | 1 | 16 | 17 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Saint Michael's College-None; Stonehill-None. Officials: David Murachver, Tom Maggiacomo and John Kreider Attendance: 786 Time: 1:30 p.m. |











