![]() |
UMass-Lowell vs Stonehill College (11/25/08 at Easton, Massachusetts, Merkert Gymnasium)
Box Score
Play-by-Play
Box Score |
UMass-Lowell vs Stonehill College
11/25/08 5:30 p.m. at Easton, Massachusetts, Merkert Gymnasium
UMass-Lowell 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Rahshala Valentine | * | 6-12 | 3-5 | 0-3 | 0-5 | 5 | 2 | 15 | 6 | 4 | 0 | 1 | 33 |
| 04 | Megan Berry | * | 3-11 | 3-8 | 2-2 | 0-3 | 3 | 2 | 11 | 1 | 4 | 0 | 3 | 30 |
| 20 | Antonnea Robinson | * | 5-5 | 0-0 | 1-2 | 0-1 | 1 | 2 | 11 | 3 | 1 | 0 | 0 | 28 |
| 22 | Jen Valente | * | 1-5 | 0-0 | 3-4 | 3-0 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 31 |
| 30 | Revital Carmon | * | 9-10 | 0-0 | 1-2 | 4-10 | 14 | 2 | 19 | 1 | 4 | 2 | 0 | 31 |
| 21 | Lindsay Gundy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| 24 | Sha'Nay Bushner | - | 2-6 | 0-0 | 0-1 | 3-0 | 3 | 2 | 4 | 0 | 2 | 0 | 2 | 15 |
| 25 | Andressa Giacomini | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| 33 | Meghan Kirwan | - | 2-5 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 9 |
| 45 | Shaina Berry | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-57 | 8-16 | 7-14 | 11-25 | 36 | 20 | 75 | 14 | 21 | 3 | 7 | 200 | |
| 52.6% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 6-11 | 2-6 | |||||||||||
| 48.1% | 54.5% | 33.3% | ||||||||||||
| 2nd Half: | 17-30 | 2-5 | 5-8 | |||||||||||
| 56.7% | 40.0% | 62.5% | ||||||||||||
Stonehill College 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Kelsey Simonds | f | 6-14 | 1-1 | 11-11 | 5-5 | 10 | 2 | 24 | 2 | 3 | 0 | 1 | 31 |
| 24 | Bethany Tighe | f | 3-7 | 1-3 | 6-7 | 1-4 | 5 | 3 | 13 | 0 | 2 | 0 | 1 | 27 |
| 02 | Kristen McWhirter | g | 5-15 | 5-10 | 2-2 | 1-3 | 4 | 2 | 17 | 2 | 5 | 0 | 2 | 38 |
| 03 | Emily Rousseau | g | 4-7 | 3-4 | 4-4 | 0-2 | 2 | 1 | 15 | 4 | 6 | 1 | 1 | 38 |
| 05 | Steph Pintal | g | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 35 |
| 13 | Tania Williams | - | 0-1 | 0-0 | 2-2 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
| 32 | Erin Gray | - | 0-2 | 0-0 | 0-1 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 16 |
| 33 | Amanda Smith | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 19-52 | 10-18 | 25-27 | 10-21 | 31 | 13 | 73 | 10 | 20 | 1 | 11 | 200 | |
| 36.5% | 55.6% | 92.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 6-11 | 8-9 | |||||||||||
| 33.3% | 54.5% | 88.9% | ||||||||||||
| 2nd Half: | 9-22 | 4-7 | 17-18 | |||||||||||
| 40.9% | 57.1% | 94.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UMass-Lowell | 34 | 41 | 75 | Record: (3-2, 1-1 NE-10) |
| Stonehill College | 34 | 39 | 73 | Record: (4-1, 2-1 NE-10) |
|
Officials: David Murachver, Tom Maggiacomo, Gerry Deshaies
Technical fouls: UMass-Lowell-None. Stonehill College-None. Attendance: 330 Stonehill ranked No. 5 in ESPN/USA Today Division II Coaches Poll |
Play-by-Play |
UMass-Lowell vs Stonehill College
11/25/08 5:30 p.m. at Easton, Massachusetts, Merkert Gymnasium
1st Period Play-by-Play
| 19:34 | STO | MISSED LAYUP by Bethany Tighe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:06 | STO | FOUL by Kristen McWhirter (1) | ||
| 19:06 | UMLW | GOOD! FT SHOT by Jen Valente | UMLW 1 - STO 0 | (UMLW by 1) |
| 19:06 | UMLW | GOOD! FT SHOT by Jen Valente | UMLW 2 - STO 0 | (UMLW by 2) |
| 18:47 | STO | GOOD! 3 PTR by Kristen McWhirter | STO 3 - UMLW 2 | (STO by 1) |
| ASSIST by Emily Rousseau | ||||
| 18:20 | UMLW | TURNOVR by Antonnea Robinson | ||
| 18:18 | STO | STEAL by Emily Rousseau | ||
| 18:14 | UMLW | FOUL by Jen Valente (1) | ||
| 18:14 | STO | GOOD! FT SHOT by Emily Rousseau | STO 4 - UMLW 2 | (STO by 2) |
| 18:14 | STO | GOOD! FT SHOT by Emily Rousseau | STO 5 - UMLW 2 | (STO by 3) |
| 17:55 | UMLW | GOOD! LAYUP by Revital Carmon | STO 5 - UMLW 4 | (STO by 1) |
| ASSIST by Rahshala Valentine | ||||
| 17:38 | STO | MISSED 3 PTR by Bethany Tighe | ||
| REBOUND (DEF) by Megan Berry | ||||
| 17:21 | UMLW | MISSED JUMPER by Rahshala Valentine | ||
| REBOUND (DEF) by Kristen McWhirter | ||||
| 17:09 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (DEF) by Megan Berry | ||||
| 16:58 | UMLW | TURNOVR by Megan Berry | ||
| 16:45 | STO | MISSED JUMPER by Kristen McWhirter | ||
| REBOUND (OFF) by Kristen McWhirter | ||||
| 16:36 | STO | TURNOVR by Kristen McWhirter | ||
| 16:24 | UMLW | MISSED JUMPER by Jen Valente | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:08 | STO | MISSED LAYUP by Kristen McWhirter | ||
| REBOUND (OFF) by Erin Gray | ||||
| 16:02 | STO | TURNOVR by Emily Rousseau | ||
| 15:37 | UMLW | TURNOVR by Jen Valente | ||
| 15:34 | STO | STEAL by Kristen McWhirter | ||
| 15:30 | STO | MISSED JUMPER by Steph Pintal | ||
| REBOUND (DEF) by Rahshala Valentine | ||||
| 15:20 | STO | FOUL by Bethany Tighe (1) | ||
| 15:09 | UMLW | TURNOVR by Revital Carmon | ||
| 14:59 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (DEF) by Rahshala Valentine | ||||
| 14:47 | UMLW | TURNOVR by Jen Valente | ||
| 14:45 | STO | STEAL by Erin Gray | ||
| 14:39 | UMLW | FOUL by Megan Berry (1) | ||
| 14:39 | STO | GOOD! FT SHOT by Bethany Tighe | STO 6 - UMLW 4 | (STO by 2) |
| 14:39 | STO | GOOD! FT SHOT by Bethany Tighe | STO 7 - UMLW 4 | (STO by 3) |
| 14:13 | UMLW | GOOD! LAYUP by Antonnea Robinson | STO 7 - UMLW 6 | (STO by 1) |
| ASSIST by Rahshala Valentine | ||||
| 13:57 | STO | GOOD! 3 PTR by Emily Rousseau | STO 10 - UMLW 6 | (STO by 4) |
| 13:26 | UMLW | GOOD! 3 PTR by Rahshala Valentine | STO 10 - UMLW 9 | (STO by 1) |
| ASSIST by Megan Berry | ||||
| 13:12 | STO | TURNOVR by Kristen McWhirter | ||
| 13:08 | UMLW | STEAL by Jen Valente | ||
| 13:04 | UMLW | GOOD! LAYUP by Rahshala Valentine (fastbreak) | UMLW 11 - STO 10 | (UMLW by 1) |
| 13:04 | STO | FOUL by Emily Rousseau (1) | ||
| 13:04 | UMLW | MISSED FT SHOT by Rahshala Valentine | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 12:57 | UMLW | FOUL by Andressa Giacomini (1) | ||
| 12:48 | STO | MISSED LAYUP by Erin Gray | ||
| REBOUND (DEF) by Shaina Berry | ||||
| 12:34 | UMLW | MISSED LAYUP by Sha'Nay Bushner | ||
| REBOUND (DEF) by Kristen McWhirter | ||||
| 12:27 | STO | TURNOVR by Emily Rousseau | ||
| 12:25 | UMLW | STEAL by Megan Berry | ||
| 12:23 | UMLW | MISSED LAYUP by Megan Berry | ||
| REBOUND (DEF) by Emily Rousseau | ||||
| 12:21 | UMLW | FOUL by Sha'Nay Bushner (1) | ||
| 12:06 | STO | MISSED LAYUP by Kelsey Simonds | ||
| 12:06 | UMLW | BLOCK by Revital Carmon | ||
| REBOUND (DEF) by Rahshala Valentine | ||||
| 11:48 | UMLW | MISSED 3 PTR by Megan Berry | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 11:34 | STO | GOOD! LAYUP by Bethany Tighe | STO 12 - UMLW 11 | (STO by 1) |
| 11:34 | UMLW | FOUL by Shaina Berry (1) | ||
| 11:34 | STO | GOOD! FT SHOT by Bethany Tighe | STO 13 - UMLW 11 | (STO by 2) |
| 11:25 | UMLW | TURNOVR by Meghan Kirwan | ||
| 11:23 | STO | STEAL by Amanda Smith | ||
| 11:07 | STO | TURNOVR by Amanda Smith | ||
| 11:04 | UMLW | STEAL by Sha'Nay Bushner | ||
| 11:01 | UMLW | GOOD! 3 PTR by Shaina Berry | UMLW 14 - STO 13 | (UMLW by 1) |
| ASSIST by Meghan Kirwan | ||||
| 10:51 | STO | TIMEOUT 20sec | ||
| 10:44 | STO | TURNOVR by Emily Rousseau | ||
| 10:42 | UMLW | STEAL by Sha'Nay Bushner | ||
| 10:33 | UMLW | MISSED LAYUP by Meghan Kirwan | ||
| REBOUND (DEF) by Amanda Smith | ||||
| 10:17 | STO | TURNOVR by Kelsey Simonds | ||
| 09:59 | UMLW | TURNOVR by Sha'Nay Bushner | ||
| 09:44 | STO | GOOD! 3 PTR by Kristen McWhirter | STO 16 - UMLW 14 | (STO by 2) |
| ASSIST by Emily Rousseau | ||||
| 09:21 | UMLW | MISSED 3 PTR by Rahshala Valentine | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 09:18 | UMLW | FOUL by Andressa Giacomini (2) | ||
| 09:05 | STO | MISSED LAYUP by Kristen McWhirter | ||
| REBOUND (DEF) by Revital Carmon | ||||
| 08:50 | UMLW | MISSED LAYUP by Jen Valente | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 08:43 | STO | MISSED JUMPER by Amanda Smith | ||
| REBOUND (DEF) by Revital Carmon | ||||
| 08:35 | UMLW | GOOD! LAYUP by Rahshala Valentine (fastbreak) | STO 16 - UMLW 16 | Tied |
| 08:21 | STO | GOOD! JUMPER by Kelsey Simonds | STO 18 - UMLW 16 | (STO by 2) |
| ASSIST by Kristen McWhirter | ||||
| 08:09 | UMLW | GOOD! 3 PTR by Meghan Kirwan | UMLW 19 - STO 18 | (UMLW by 1) |
| ASSIST by Rahshala Valentine | ||||
| 07:43 | STO | MISSED JUMPER by Amanda Smith | ||
| REBOUND (DEF) by Antonnea Robinson | ||||
| 07:20 | UMLW | GOOD! 3 PTR by Rahshala Valentine | UMLW 22 - STO 18 | (UMLW by 4) |
| 07:12 | STO | TIMEOUT 30sec | ||
| 07:08 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (DEF) by Rahshala Valentine | ||||
| 06:45 | UMLW | MISSED JUMPER by Meghan Kirwan | ||
| REBOUND (DEF) by Emily Rousseau | ||||
| 06:37 | STO | GOOD! 3 PTR by Bethany Tighe | UMLW 22 - STO 21 | (UMLW by 1) |
| ASSIST by Emily Rousseau | ||||
| 06:10 | UMLW | GOOD! LAYUP by Revital Carmon | UMLW 24 - STO 21 | (UMLW by 3) |
| 06:10 | STO | FOUL by Bethany Tighe (2) | ||
| 06:10 | UMLW | MISSED FT SHOT by Revital Carmon | ||
| REBOUND (DEF) by Erin Gray | ||||
| 06:09 | UMLW | FOUL by Antonnea Robinson (1) | ||
| 06:09 | STO | MISSED FT SHOT by Erin Gray | ||
| REBOUND (DEF) by Revital Carmon | ||||
| 06:03 | UMLW | TURNOVR by Jen Valente | ||
| 05:45 | STO | MISSED JUMPER by Kelsey Simonds | ||
| 05:45 | UMLW | BLOCK by Lindsay Gundy | ||
| REBOUND (OFF) by Kelsey Simonds | ||||
| 05:20 | STO | GOOD! JUMPER by Kelsey Simonds | UMLW 24 - STO 23 | (UMLW by 1) |
| 05:16 | UMLW | MISSED JUMPER by Jen Valente | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 05:08 | STO | GOOD! 3 PTR by Kristen McWhirter | STO 26 - UMLW 24 | (STO by 2) |
| ASSIST by Kelsey Simonds | ||||
| 04:41 | UMLW | MISSED JUMPER by Megan Berry | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 04:22 | STO | GOOD! 3 PTR by Kristen McWhirter | STO 29 - UMLW 24 | (STO by 5) |
| 04:14 | UMLW | TURNOVR by Lindsay Gundy | ||
| 04:12 | STO | STEAL by Kelsey Simonds | ||
| 04:10 | STO | MISSED LAYUP by Kelsey Simonds | ||
| REBOUND (OFF) by Kelsey Simonds | ||||
| 04:07 | STO | MISSED LAYUP by Kelsey Simonds | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:57 | STO | TURNOVR by Kristen McWhirter | ||
| 03:43 | UMLW | TURNOVR by Megan Berry | ||
| 03:28 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (OFF) by Kelsey Simonds | ||||
| 03:23 | STO | GOOD! LAYUP by Kelsey Simonds | STO 31 - UMLW 24 | (STO by 7) |
| 03:20 | UMLW | FOUL by Shaina Berry (2) | ||
| 03:20 | STO | GOOD! FT SHOT by Kelsey Simonds | STO 32 - UMLW 24 | (STO by 8) |
| 02:56 | UMLW | GOOD! LAYUP by Sha'Nay Bushner | STO 32 - UMLW 26 | (STO by 6) |
| 02:31 | STO | MISSED LAYUP by Kelsey Simonds | ||
| REBOUND (OFF) by Kelsey Simonds | ||||
| 02:27 | UMLW | FOUL by Shaina Berry (3) | ||
| 02:27 | STO | GOOD! FT SHOT by Kelsey Simonds | STO 33 - UMLW 26 | (STO by 7) |
| 02:27 | STO | GOOD! FT SHOT by Kelsey Simonds | STO 34 - UMLW 26 | (STO by 8) |
| 02:16 | UMLW | GOOD! 3 PTR by Megan Berry | STO 34 - UMLW 29 | (STO by 5) |
| ASSIST by Antonnea Robinson | ||||
| 02:05 | STO | TURNOVR by Tania Williams | ||
| 01:51 | UMLW | GOOD! 3 PTR by Megan Berry | STO 34 - UMLW 32 | (STO by 2) |
| ASSIST by Rahshala Valentine | ||||
| 01:36 | STO | MISSED LAYUP by Tania Williams | ||
| 01:36 | UMLW | BLOCK by Revital Carmon | ||
| REBOUND (DEF) by Megan Berry | ||||
| 01:27 | UMLW | MISSED 3 PTR by Megan Berry | ||
| REBOUND (OFF) by Revital Carmon | ||||
| 01:23 | UMLW | GOOD! LAYUP by Revital Carmon | STO 34 - UMLW 34 | Tied |
| 01:14 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (DEF) by Revital Carmon | ||||
| 00:48 | UMLW | MISSED 3 PTR by Rahshala Valentine | ||
| REBOUND (OFF) by Revital Carmon | ||||
| 00:31 | UMLW | MISSED 3 PTR by Megan Berry | ||
| REBOUND (OFF) by Sha'Nay Bushner | ||||
| 00:17 | STO | FOUL by Erin Gray (1) | ||
| 00:17 | UMLW | MISSED FT SHOT by Rahshala Valentine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:17 | UMLW | MISSED FT SHOT by Rahshala Valentine | ||
| REBOUND (DEF) by Erin Gray | ||||
| 00:05 | STO | TURNOVR by Emily Rousseau |
2nd Period Play-by-Play
| 19:49 | UMLW | FOUL by Revital Carmon (1) | STO 34 - UMLW 34 | Tied |
| 19:49 | STO | GOOD! FT SHOT by Kelsey Simonds | STO 35 - UMLW 34 | (STO by 1) |
| 19:49 | STO | GOOD! FT SHOT by Kelsey Simonds | STO 36 - UMLW 34 | (STO by 2) |
| 19:32 | UMLW | GOOD! LAYUP by Antonnea Robinson | STO 36 - UMLW 36 | Tied |
| 19:21 | STO | MISSED JUMPER by Bethany Tighe | ||
| REBOUND (DEF) by Rahshala Valentine | ||||
| 19:08 | UMLW | MISSED LAYUP by Rahshala Valentine | ||
| 19:08 | STO | BLOCK by Emily Rousseau | ||
| REBOUND (OFF) by Revital Carmon | ||||
| 19:00 | UMLW | GOOD! LAYUP by Revital Carmon | UMLW 38 - STO 36 | (UMLW by 2) |
| 18:46 | UMLW | FOUL by Antonnea Robinson (2) | ||
| 18:26 | STO | TURNOVR by Bethany Tighe | ||
| 18:26 | STO | FOUL by Bethany Tighe (3) | ||
| 18:14 | UMLW | TURNOVR by Megan Berry | ||
| 17:57 | STO | GOOD! JUMPER by Kelsey Simonds | STO 38 - UMLW 38 | Tied |
| ASSIST by Steph Pintal | ||||
| 17:23 | UMLW | GOOD! LAYUP by Revital Carmon | UMLW 40 - STO 38 | (UMLW by 2) |
| ASSIST by Antonnea Robinson | ||||
| 17:09 | STO | TURNOVR by Erin Gray | ||
| 16:59 | UMLW | TURNOVR by Rahshala Valentine | ||
| 16:56 | STO | STEAL by Kristen McWhirter | ||
| 16:52 | STO | MISSED JUMPER by Kelsey Simonds | ||
| REBOUND (DEF) by Revital Carmon | ||||
| 16:42 | UMLW | MISSED 3 PTR by Megan Berry | ||
| REBOUND (OFF) by Jen Valente | ||||
| 16:32 | UMLW | GOOD! LAYUP by Revital Carmon | UMLW 42 - STO 38 | (UMLW by 4) |
| 16:15 | STO | MISSED LAYUP by Kelsey Simonds | ||
| REBOUND (DEF) by Revital Carmon | ||||
| 15:48 | STO | FOUL by Erin Gray (2) | ||
| 15:46 | STO | FOUL by Erin Gray (3) | ||
| 15:46 | UMLW | MISSED FT SHOT by Jen Valente | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:46 | UMLW | GOOD! FT SHOT by Jen Valente | UMLW 43 - STO 38 | (UMLW by 5) |
| 15:33 | STO | GOOD! LAYUP by Steph Pintal | UMLW 43 - STO 40 | (UMLW by 3) |
| 15:13 | UMLW | MISSED LAYUP by Sha'Nay Bushner | ||
| REBOUND (OFF) by Sha'Nay Bushner | ||||
| 15:08 | UMLW | GOOD! LAYUP by Sha'Nay Bushner | UMLW 45 - STO 40 | (UMLW by 5) |
| 15:08 | STO | FOUL by Kristen McWhirter (2) | ||
| 15:08 | UMLW | MISSED FT SHOT by Sha'Nay Bushner | ||
| REBOUND (OFF) by Sha'Nay Bushner | ||||
| 15:06 | UMLW | MISSED LAYUP by Sha'Nay Bushner | ||
| REBOUND (DEF) by Tania Williams | ||||
| 15:01 | STO | TIMEOUT 20sec | ||
| 14:49 | STO | MISSED JUMPER by Kristen McWhirter | ||
| REBOUND (DEF) by Andressa Giacomini | ||||
| 14:26 | UMLW | GOOD! JUMPER by Andressa Giacomini | UMLW 47 - STO 40 | (UMLW by 7) |
| 14:07 | STO | TURNOVR by Emily Rousseau | ||
| 13:46 | UMLW | TURNOVR by Rahshala Valentine | ||
| 13:17 | STO | GOOD! LAYUP by Kelsey Simonds | UMLW 47 - STO 42 | (UMLW by 5) |
| ASSIST by Kristen McWhirter | ||||
| 13:05 | UMLW | FOUL by Sha'Nay Bushner (2) | ||
| 13:05 | UMLW | TURNOVR by Sha'Nay Bushner | ||
| 12:50 | UMLW | FOUL by Megan Berry (2) | ||
| 12:50 | STO | GOOD! FT SHOT by Kelsey Simonds | UMLW 47 - STO 43 | (UMLW by 4) |
| 12:50 | STO | GOOD! FT SHOT by Kelsey Simonds | UMLW 47 - STO 44 | (UMLW by 3) |
| 12:44 | UMLW | TURNOVR by Rahshala Valentine | ||
| 12:42 | STO | STEAL by Tania Williams | ||
| 12:40 | STO | MISSED LAYUP by Steph Pintal | ||
| REBOUND (OFF) by Tania Williams | ||||
| 12:38 | UMLW | FOUL by Andressa Giacomini (3) | ||
| 12:38 | STO | GOOD! FT SHOT by Tania Williams | UMLW 47 - STO 45 | (UMLW by 2) |
| 12:38 | STO | GOOD! FT SHOT by Tania Williams | UMLW 47 - STO 46 | (UMLW by 1) |
| 12:21 | UMLW | MISSED 3 PTR by Meghan Kirwan | ||
| REBOUND (OFF) by Revital Carmon | ||||
| 12:16 | UMLW | GOOD! LAYUP by Revital Carmon | UMLW 49 - STO 46 | (UMLW by 3) |
| 12:14 | STO | FOUL by Tania Williams (1) | ||
| 12:14 | UMLW | GOOD! FT SHOT by Revital Carmon | UMLW 50 - STO 46 | (UMLW by 4) |
| 11:55 | STO | MISSED LAYUP by Kristen McWhirter | ||
| REBOUND (OFF) by Kelsey Simonds | ||||
| 11:50 | STO | MISSED JUMPER by Kelsey Simonds | ||
| REBOUND (DEF) by Meghan Kirwan | ||||
| 11:34 | UMLW | MISSED LAYUP by Rahshala Valentine | ||
| REBOUND (OFF) by Meghan Kirwan | ||||
| 11:30 | UMLW | GOOD! LAYUP by Meghan Kirwan | UMLW 52 - STO 46 | (UMLW by 6) |
| 11:12 | STO | MISSED 3 PTR by Bethany Tighe | ||
| REBOUND (DEF) by Revital Carmon | ||||
| 11:03 | UMLW | GOOD! LAYUP by Rahshala Valentine (fastbreak) | UMLW 54 - STO 46 | (UMLW by 8) |
| 10:54 | STO | TIMEOUT 30sec | ||
| 10:46 | STO | MISSED JUMPER by Steph Pintal | ||
| REBOUND (OFF) by Bethany Tighe | ||||
| 10:41 | UMLW | FOUL by Shaina Berry (4) | ||
| 10:41 | STO | GOOD! FT SHOT by Bethany Tighe | UMLW 54 - STO 47 | (UMLW by 7) |
| 10:41 | STO | MISSED FT SHOT by Bethany Tighe | ||
| REBOUND (DEF) by Revital Carmon | ||||
| 10:29 | UMLW | TURNOVR by Revital Carmon | ||
| 10:26 | STO | STEAL by Erin Gray | ||
| 10:05 | STO | GOOD! 3 PTR by Kristen McWhirter | UMLW 54 - STO 50 | (UMLW by 4) |
| 09:42 | UMLW | TURNOVR by Revital Carmon | ||
| 09:41 | STO | STEAL by Bethany Tighe | ||
| 09:34 | STO | MISSED LAYUP by Erin Gray | ||
| REBOUND (DEF) by Revital Carmon | ||||
| 09:15 | STO | FOUL by Erin Gray (4) | ||
| 09:15 | UMLW | GOOD! FT SHOT by Antonnea Robinson | UMLW 55 - STO 50 | (UMLW by 5) |
| 09:15 | UMLW | MISSED FT SHOT by Antonnea Robinson | ||
| REBOUND (DEF) by Steph Pintal | ||||
| 09:01 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:58 | STO | FOUL by Kelsey Simonds (1) | ||
| 08:58 | STO | TURNOVR by Kelsey Simonds | ||
| 08:58 | UMLW | GOOD! FT SHOT by Megan Berry | UMLW 56 - STO 50 | (UMLW by 6) |
| 08:58 | UMLW | GOOD! FT SHOT by Megan Berry | UMLW 57 - STO 50 | (UMLW by 7) |
| 08:47 | UMLW | FOUL by Rahshala Valentine (1) | ||
| 08:47 | STO | GOOD! FT SHOT by Emily Rousseau | UMLW 57 - STO 51 | (UMLW by 6) |
| 08:47 | STO | GOOD! FT SHOT by Emily Rousseau | UMLW 57 - STO 52 | (UMLW by 5) |
| 08:30 | UMLW | GOOD! LAYUP by Antonnea Robinson | UMLW 59 - STO 52 | (UMLW by 7) |
| ASSIST by Jen Valente | ||||
| 08:15 | STO | TURNOVR by Kristen McWhirter | ||
| 08:13 | UMLW | STEAL by Megan Berry | ||
| 08:07 | UMLW | MISSED LAYUP by Lindsay Gundy | ||
| REBOUND (DEF) by Tania Williams | ||||
| 07:58 | STO | GOOD! 3 PTR by Kelsey Simonds | UMLW 59 - STO 55 | (UMLW by 4) |
| ASSIST by Emily Rousseau | ||||
| 07:46 | UMLW | TURNOVR by Megan Berry | ||
| 07:46 | STO | STEAL by Steph Pintal | ||
| 07:36 | UMLW | FOUL by Andressa Giacomini (4) | ||
| 07:36 | STO | GOOD! FT SHOT by Kelsey Simonds | UMLW 59 - STO 56 | (UMLW by 3) |
| 07:36 | STO | GOOD! FT SHOT by Kelsey Simonds | UMLW 59 - STO 57 | (UMLW by 2) |
| 07:22 | UMLW | GOOD! 3 PTR by Megan Berry | UMLW 62 - STO 57 | (UMLW by 5) |
| ASSIST by Antonnea Robinson | ||||
| 07:10 | STO | FOUL by Kelsey Simonds (2) | ||
| 07:10 | STO | TURNOVR by Kelsey Simonds | ||
| 06:52 | UMLW | TURNOVR by Revital Carmon | ||
| 06:42 | STO | GOOD! 3 PTR by Emily Rousseau | UMLW 62 - STO 60 | (UMLW by 2) |
| 06:14 | UMLW | GOOD! LAYUP by Antonnea Robinson | UMLW 64 - STO 60 | (UMLW by 4) |
| ASSIST by Revital Carmon | ||||
| 05:54 | STO | GOOD! JUMPER by Emily Rousseau | UMLW 64 - STO 62 | (UMLW by 2) |
| 05:42 | UMLW | TIMEOUT 20sec | ||
| 05:31 | UMLW | MISSED 3 PTR by Megan Berry | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 05:21 | STO | TURNOVR by Kristen McWhirter | ||
| 05:18 | UMLW | STEAL by Megan Berry | ||
| 05:07 | UMLW | TURNOVR by Rahshala Valentine | ||
| 05:05 | STO | STEAL by Steph Pintal | ||
| 05:02 | UMLW | FOUL by Rahshala Valentine (2) | ||
| 05:02 | STO | GOOD! FT SHOT by Kelsey Simonds | UMLW 64 - STO 63 | (UMLW by 1) |
| 05:02 | STO | GOOD! FT SHOT by Kelsey Simonds | STO 64 - UMLW 64 | Tied |
| 04:40 | UMLW | MISSED LAYUP by Revital Carmon | ||
| REBOUND (OFF) by Jen Valente | ||||
| 04:34 | UMLW | GOOD! LAYUP by Jen Valente | UMLW 66 - STO 64 | (UMLW by 2) |
| 04:15 | STO | GOOD! 3 PTR by Emily Rousseau | STO 67 - UMLW 66 | (STO by 1) |
| ASSIST by Steph Pintal | ||||
| 03:51 | UMLW | MISSED LAYUP by Sha'Nay Bushner | ||
| REBOUND (OFF) by Jen Valente | ||||
| 03:45 | UMLW | MISSED LAYUP by Jen Valente | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 03:41 | UMLW | FOUL by Jen Valente (2) | ||
| 03:41 | STO | GOOD! FT SHOT by Bethany Tighe | STO 68 - UMLW 66 | (STO by 2) |
| 03:41 | STO | GOOD! FT SHOT by Bethany Tighe | STO 69 - UMLW 66 | (STO by 3) |
| 03:20 | UMLW | GOOD! LAYUP by Revital Carmon | STO 69 - UMLW 68 | (STO by 1) |
| ASSIST by Rahshala Valentine | ||||
