![]() |
Stonehill vs Saint Rose (01/17/09 at Albany, NY (Daniel P. Nolan Gymnasium))
Box Score
Play-by-Play
Box Score |
Stonehill vs Saint Rose
01/17/09 1:30 pm at Albany, NY (Daniel P. Nolan Gymnasium)
Stonehill 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Kelsey Simonds | f | 6-14 | 0-3 | 6-6 | 1-4 | 5 | 1 | 18 | 2 | 1 | 2 | 0 | 26 |
| 24 | Bethany Tighe | f | 3-8 | 0-2 | 2-2 | 1-8 | 9 | 3 | 8 | 0 | 2 | 0 | 1 | 34 |
| 02 | Kristen McWhirter | g | 7-11 | 2-5 | 1-1 | 5-4 | 9 | 4 | 17 | 2 | 4 | 0 | 3 | 30 |
| 03 | Emily Rousseau | g | 4-15 | 2-4 | 4-4 | 2-1 | 3 | 2 | 14 | 6 | 4 | 0 | 1 | 37 |
| 05 | Steph Pintal | g | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 32 |
| 13 | Tania Williams | - | 3-7 | 0-0 | 0-0 | 3-4 | 7 | 1 | 6 | 1 | 1 | 0 | 1 | 25 |
| 21 | Megan Methven | - | 0-4 | 0-3 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 15 |
| 33 | Amanda Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-62 | 4-17 | 14-15 | 15-26 | 41 | 14 | 68 | 12 | 16 | 2 | 6 | 200 | |
| 40.3% | 23.5% | 93.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 2-8 | 6-6 | |||||||||||
| 48.4% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 10-31 | 2-9 | 8-9 | |||||||||||
| 32.3% | 22.2% | 88.9% | ||||||||||||
Saint Rose 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ashley Anderson | f | 0-5 | 0-0 | 1-4 | 5-2 | 7 | 4 | 1 | 4 | 1 | 1 | 1 | 19 |
| 54 | Lauren Revesz | c | 8-12 | 0-1 | 4-4 | 1-7 | 8 | 3 | 20 | 2 | 5 | 0 | 0 | 34 |
| 23 | Dana Brown | g | 9-20 | 1-5 | 4-4 | 0-1 | 1 | 1 | 23 | 1 | 2 | 1 | 2 | 38 |
| 44 | Elizabeth Buckley | g | 0-5 | 0-4 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
| 45 | Lynsey Timbrouck | g | 1-2 | 0-0 | 2-2 | 1-6 | 7 | 3 | 4 | 2 | 3 | 0 | 4 | 26 |
| 10 | Jenna Hughes | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 9 |
| 11 | Amy Voelkel | - | 3-6 | 3-5 | 0-0 | 1-4 | 5 | 3 | 9 | 1 | 0 | 1 | 1 | 30 |
| 20 | Ashley Rath | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 15 |
| 42 | Suzana Sormaz | - | 0-2 | 0-0 | 3-3 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| 52 | Ali Johnson | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-59 | 6-18 | 14-17 | 10-23 | 33 | 15 | 70 | 11 | 12 | 3 | 9 | 200 | |
| 42.4% | 33.3% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-6 | 7-7 | |||||||||||
| 48.1% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-32 | 4-12 | 7-10 | |||||||||||
| 37.5% | 33.3% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stonehill | 38 | 30 | 68 | Record: (14-3/9-3 NE-10) |
| Saint Rose | 35 | 35 | 70 | Record: (10-7/5-7 NE-10) |
|
Officials: Jerry Burgess, John Earhart, Colleen O'Connor
Technical fouls: Stonehill-None. Saint Rose-None. Attendance: 233 |
Play-by-Play |
Stonehill vs Saint Rose
01/17/09 1:30 pm at Albany, NY (Daniel P. Nolan Gymnasium)
1st Period Play-by-Play
| 19:52 | STR | MISSED JUMPER by Ashley Anderson | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 19:24 | STO | GOOD! LAYUP by Kelsey Simonds | STO 2 - STR 0 | (STO by 2) |
| ASSIST by Kristen McWhirter | ||||
| 19:08 | STR | MISSED JUMPER by Ashley Anderson | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 18:45 | STO | GOOD! JUMPER by Kelsey Simonds (in the paint) | STO 4 - STR 0 | (STO by 4) |
| 18:37 | STR | TURNOVR by Lauren Revesz | ||
| 18:23 | STO | MISSED 3 PTR by Emily Rousseau | ||
| REBOUND (DEF) by Elizabeth Buckley | ||||
| 17:56 | STR | TURNOVR by Lynsey Timbrouck | ||
| 17:45 | STR | FOUL by Dana Brown (1) | ||
| 17:39 | STO | GOOD! LAYUP by Emily Rousseau | STO 6 - STR 0 | (STO by 6) |
| 17:28 | STR | GOOD! LAYUP by Lauren Revesz | STO 6 - STR 2 | (STO by 4) |
| 17:12 | STO | TURNOVR by Kelsey Simonds | ||
| 16:53 | STR | MISSED LAYUP by Dana Brown | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 16:43 | STO | MISSED LAYUP by Bethany Tighe | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 16:36 | STR | GOOD! LAYUP by Dana Brown | STO 6 - STR 4 | (STO by 2) |
| ASSIST by Elizabeth Buckley | ||||
| 16:21 | STO | MISSED 3 PTR by Kelsey Simonds | ||
| REBOUND (OFF) by Bethany Tighe | ||||
| 16:18 | STR | FOUL by Ashley Anderson (1) | ||
| 16:18 | STO | GOOD! FT SHOT by Bethany Tighe | STO 7 - STR 4 | (STO by 3) |
| 16:18 | STO | GOOD! FT SHOT by Bethany Tighe | STO 8 - STR 4 | (STO by 4) |
| 16:04 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 15:54 | STO | MISSED 3 PTR by Bethany Tighe | ||
| REBOUND (OFF) by Kristen McWhirter | ||||
| 15:50 | STO | MISSED LAYUP by Kristen McWhirter | ||
| REBOUND (OFF) by Kristen McWhirter | ||||
| 15:46 | STO | GOOD! LAYUP by Kristen McWhirter | STO 10 - STR 4 | (STO by 6) |
| 15:31 | STR | GOOD! JUMPER by Lauren Revesz (in the paint) | STO 10 - STR 6 | (STO by 4) |
| 14:59 | STO | MISSED JUMPER by Tania Williams | ||
| REBOUND (DEF) by Ashley Anderson | ||||
| 14:51 | STR | GOOD! JUMPER by Dana Brown (in the paint) | STO 10 - STR 8 | (STO by 2) |
| 14:38 | STR | FOUL by Ashley Anderson (2) | ||
| 14:36 | STO | MISSED 3 PTR by Megan Methven | ||
| REBOUND (OFF) by Emily Rousseau | ||||
| 14:32 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (DEF) by Lauren Revesz | ||||
| 14:30 | STO | FOUL by Tania Williams (1) | ||
| 14:13 | STR | GOOD! LAYUP by Lauren Revesz | STR 10 - STO 10 | Tied |
| 14:02 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (DEF) by Lauren Revesz | ||||
| 13:52 | STR | MISSED 3 PTR by Lauren Revesz | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 13:40 | STO | TURNOVR by Kristen McWhirter | ||
| 13:23 | STO | FOUL by Kelsey Simonds (1) | ||
| 13:23 | STR | GOOD! FT SHOT by Lauren Revesz | STR 11 - STO 10 | (STR by 1) |
| 13:23 | STR | GOOD! FT SHOT by Lauren Revesz | STR 12 - STO 10 | (STR by 2) |
| 13:09 | STO | TURNOVR by Steph Pintal | ||
| 13:07 | STR | STEAL by Ashley Rath | ||
| 12:49 | STR | MISSED JUMPER by Suzana Sormaz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:23 | STO | MISSED 3 PTR by Megan Methven | ||
| REBOUND (OFF) by Kristen McWhirter | ||||
| 12:19 | STO | GOOD! LAYUP by Kristen McWhirter | STR 12 - STO 12 | Tied |
| 12:12 | STO | FOUL by Kristen McWhirter (1) | ||
| 12:06 | STO | FOUL by Megan Methven (1) | ||
| 12:06 | STR | GOOD! FT SHOT by Suzana Sormaz | STR 13 - STO 12 | (STR by 1) |
| 12:06 | STR | GOOD! FT SHOT by Suzana Sormaz | STR 14 - STO 12 | (STR by 2) |
| 12:06 | STR | GOOD! FT SHOT by Suzana Sormaz | STR 15 - STO 12 | (STR by 3) |
| 11:44 | STO | GOOD! JUMPER by Bethany Tighe (in the paint) | STR 15 - STO 14 | (STR by 1) |
| ASSIST by Kelsey Simonds | ||||
| 11:30 | STR | MISSED JUMPER by Ashley Rath | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 11:11 | STO | MISSED JUMPER by Bethany Tighe | ||
| REBOUND (OFF) by Steph Pintal | ||||
| 11:08 | STO | GOOD! LAYUP by Steph Pintal | STO 16 - STR 15 | (STO by 1) |
| 10:44 | STR | MISSED JUMPER by Suzana Sormaz | ||
| REBOUND (DEF) by Kristen McWhirter | ||||
| 10:31 | STO | GOOD! JUMPER by Kelsey Simonds | STO 18 - STR 15 | (STO by 3) |
| ASSIST by Steph Pintal | ||||
| 10:25 | STR | TIMEOUT 30sec | ||
| 10:10 | STR | MISSED JUMPER by Lauren Revesz | ||
| REBOUND (DEF) by Tania Williams | ||||
| 10:03 | STO | GOOD! JUMPER by Bethany Tighe | STO 20 - STR 15 | (STO by 5) |
| ASSIST by Emily Rousseau | ||||
| 09:53 | STR | TURNOVR by Lynsey Timbrouck | ||
| 09:51 | STO | STEAL by Kristen McWhirter | ||
| 09:50 | STO | GOOD! LAYUP by Kristen McWhirter (fastbreak) | STO 22 - STR 15 | (STO by 7) |
| 09:32 | STR | MISSED LAYUP by Elizabeth Buckley | ||
| REBOUND (DEF) by Tania Williams | ||||
| 09:14 | STO | MISSED JUMPER by Tania Williams | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 09:05 | STR | MISSED 3 PTR by Amy Voelkel | ||
| REBOUND (DEF) by Tania Williams | ||||
| 08:33 | STO | GOOD! 3 PTR by Kristen McWhirter | STO 25 - STR 15 | (STO by 10) |
| ASSIST by Emily Rousseau | ||||
| 08:19 | STR | GOOD! LAYUP by Lauren Revesz | STO 25 - STR 17 | (STO by 8) |
| ASSIST by Lynsey Timbrouck | ||||
| 07:49 | STO | GOOD! 3 PTR by Kristen McWhirter | STO 28 - STR 17 | (STO by 11) |
| ASSIST by Emily Rousseau | ||||
| 07:44 | STR | TIMEOUT TEAM | ||
| 07:29 | STO | FOUL by Megan Methven (2) | ||
| 07:29 | STR | GOOD! FT SHOT by Lauren Revesz | STO 28 - STR 18 | (STO by 10) |
| 07:29 | STR | GOOD! FT SHOT by Lauren Revesz | STO 28 - STR 19 | (STO by 9) |
| 07:13 | STO | TURNOVR by Kristen McWhirter | ||
| 07:11 | STR | STEAL by Amy Voelkel | ||
| 07:02 | STR | GOOD! LAYUP by Dana Brown | STO 28 - STR 21 | (STO by 7) |
| 06:48 | STR | FOUL by Amy Voelkel (1) | ||
| 06:48 | STO | GOOD! FT SHOT by Kelsey Simonds | STO 29 - STR 21 | (STO by 8) |
| 06:48 | STO | GOOD! FT SHOT by Kelsey Simonds | STO 30 - STR 21 | (STO by 9) |
| 06:36 | STR | MISSED LAYUP by Lauren Revesz | ||
| REBOUND (DEF) by Kristen McWhirter | ||||
| 06:29 | STO | MISSED LAYUP by Emily Rousseau | ||
| REBOUND (DEF) by Jenna Hughes | ||||
| 06:28 | STO | FOUL by Kristen McWhirter (2) | ||
| 06:12 | STR | GOOD! 3 PTR by Jenna Hughes | STO 30 - STR 24 | (STO by 6) |
| ASSIST by Lauren Revesz | ||||
| 05:48 | STO | TURNOVR by Emily Rousseau | ||
| 05:46 | STR | STEAL by Lynsey Timbrouck | ||
| 05:44 | STR | GOOD! LAYUP by Jenna Hughes (fastbreak) | STO 30 - STR 26 | (STO by 4) |
| ASSIST by Lynsey Timbrouck | ||||
| 05:41 | STO | TIMEOUT TEAM | ||
| 05:15 | STR | FOUL by Jenna Hughes (1) | ||
| 05:11 | STO | TURNOVR by Tania Williams | ||
| 05:09 | STR | STEAL by Dana Brown | ||
| 05:07 | STR | GOOD! LAYUP by Dana Brown (fastbreak) | STO 30 - STR 28 | (STO by 2) |
| 04:52 | STO | GOOD! LAYUP by Kelsey Simonds | STO 32 - STR 28 | (STO by 4) |
| ASSIST by Tania Williams | ||||
| 04:21 | STR | GOOD! JUMPER by Lynsey Timbrouck | STO 32 - STR 30 | (STO by 2) |
| 03:56 | STO | MISSED JUMPER by Steph Pintal | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 03:27 | STR | MISSED JUMPER by Amy Voelkel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:02 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (OFF) by Steph Pintal | ||||
| 02:53 | STO | MISSED JUMPER by Bethany Tighe | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 02:35 | STR | TURNOVR by Lauren Revesz | ||
| 02:08 | STO | TURNOVR by Emily Rousseau | ||
| 02:00 | STR | MISSED 3 PTR by Dana Brown | ||
| REBOUND (OFF) by Amy Voelkel | ||||
| 01:55 | STR | TURNOVR by Lauren Revesz | ||
| 01:54 | STO | STEAL by Tania Williams | ||
| 01:37 | STR | FOUL by Amy Voelkel (2) | ||
| 01:29 | STO | TURNOVR by Bethany Tighe | ||
| 01:27 | STR | STEAL by Dana Brown | ||
| 01:24 | STR | GOOD! LAYUP by Dana Brown (fastbreak) | STR 32 - STO 32 | Tied |
| 01:04 | STO | GOOD! JUMPER by Emily Rousseau (in the paint) | STO 34 - STR 32 | (STO by 2) |
| 00:55 | STR | GOOD! 3 PTR by Amy Voelkel | STR 35 - STO 34 | (STR by 1) |
| ASSIST by Lauren Revesz | ||||
| 00:33 | STO | GOOD! JUMPER by Tania Williams | STO 36 - STR 35 | (STO by 1) |
| ASSIST by Emily Rousseau | ||||
| 00:03 | STR | TURNOVR by Lauren Revesz | ||
| 00:02 | STO | STEAL by Emily Rousseau | ||
| 00:01 | STR | FOUL by Lynsey Timbrouck (1) | ||
| 00:01 | STO | GOOD! FT SHOT by Emily Rousseau | STO 37 - STR 35 | (STO by 2) |
| 00:01 | STO | GOOD! FT SHOT by Emily Rousseau | STO 38 - STR 35 | (STO by 3) |
2nd Period Play-by-Play
| 19:51 | STO | MISSED JUMPER by Kelsey Simonds | STO 38 - STR 35 | (STO by 3) |
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 19:47 | STR | TURNOVR by Lynsey Timbrouck | ||
| 19:45 | STO | STEAL by Kristen McWhirter | ||
| 19:30 | STO | GOOD! LAYUP by Kelsey Simonds | STO 40 - STR 35 | (STO by 5) |
| ASSIST by Emily Rousseau | ||||
| 19:21 | STR | GOOD! 3 PTR by Dana Brown | STO 40 - STR 38 | (STO by 2) |
| ASSIST by Ashley Anderson | ||||
| 19:04 | STR | FOUL by Lynsey Timbrouck (2) | ||
| 19:00 | STO | MISSED LAYUP by Emily Rousseau | ||
| REBOUND (OFF) by Kristen McWhirter | ||||
| 18:48 | STO | TURNOVR by Bethany Tighe | ||
| 18:48 | STR | STEAL by Lynsey Timbrouck | ||
| 18:37 | STR | MISSED LAYUP by Dana Brown | ||
| REBOUND (DEF) by Kristen McWhirter | ||||
| 18:24 | STR | FOUL by Lauren Revesz (1) | ||
| 18:17 | STR | FOUL by Lauren Revesz (2) | ||
| 18:17 | STO | GOOD! FT SHOT by Kelsey Simonds | STO 41 - STR 38 | (STO by 3) |
| 18:17 | STO | GOOD! FT SHOT by Kelsey Simonds | STO 42 - STR 38 | (STO by 4) |
| 18:02 | STR | MISSED 3 PTR by Dana Brown | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 17:53 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (DEF) by Lauren Revesz | ||||
| 17:33 | STR | TURNOVR by Dana Brown | ||
| 17:18 | STO | GOOD! 3 PTR by Emily Rousseau | STO 45 - STR 38 | (STO by 7) |
| ASSIST by Kelsey Simonds | ||||
| 17:07 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (OFF) by Ashley Anderson | ||||
| 16:52 | STO | FOUL by Bethany Tighe (1) | ||
| 16:52 | STR | MISSED FT SHOT by Ashley Anderson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | STR | MISSED FT SHOT by Ashley Anderson | ||
| REBOUND (OFF) by Ashley Anderson | ||||
| 16:49 | STR | MISSED JUMPER by Ashley Anderson | ||
| REBOUND (OFF) by Ashley Anderson | ||||
| 16:46 | STR | TURNOVR by Ashley Anderson | ||
| 16:44 | STO | STEAL by Kristen McWhirter | ||
| 16:41 | STO | MISSED 3 PTR by Kelsey Simonds | ||
| REBOUND (DEF) by Ashley Anderson | ||||
| 16:29 | STR | MISSED LAYUP by Ali Johnson | ||
| 16:29 | STO | BLOCK by Kelsey Simonds | ||
| REBOUND (OFF) by Ali Johnson | ||||
| 16:23 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 16:06 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (OFF) by Kelsey Simonds | ||||
| 16:02 | STO | MISSED JUMPER by Kelsey Simonds | ||
| REBOUND (DEF) by Dana Brown | ||||
| 15:56 | STR | MISSED LAYUP by Dana Brown | ||
| REBOUND (DEF) by Kristen McWhirter | ||||
| 15:55 | STO | TURNOVR by Kristen McWhirter | ||
| 15:55 | STR | TIMEOUT 30sec | ||
| 15:51 | STR | GOOD! LAYUP by Lauren Revesz | STO 45 - STR 40 | (STO by 5) |
| 15:28 | STO | GOOD! LAYUP by Bethany Tighe | STO 47 - STR 40 | (STO by 7) |
| 15:18 | STR | MISSED JUMPER by Ashley Anderson | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 14:55 | STO | MISSED JUMPER by Tania Williams | ||
| 14:55 | STR | BLOCK by Ashley Anderson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:49 | STO | GOOD! 3 PTR by Emily Rousseau | STO 50 - STR 40 | (STO by 10) |
| 14:25 | STR | FOUL by Lauren Revesz (3) | ||
| 14:25 | STR | TURNOVR by Lauren Revesz | ||
| 14:04 | STO | TURNOVR by Megan Methven | ||
| 13:48 | STO | FOUL by Emily Rousseau (1) | ||
| 13:48 | STR | GOOD! FT SHOT by Dana Brown | STO 50 - STR 41 | (STO by 9) |
| 13:48 | STR | GOOD! FT SHOT by Dana Brown | STO 50 - STR 42 | (STO by 8) |
| 13:40 | STO | TURNOVR by Megan Methven | ||
| 13:38 | STR | STEAL by Lynsey Timbrouck | ||
| 13:28 | STR | MISSED 3 PTR by Dana Brown | ||
| REBOUND (OFF) by Ashley Anderson | ||||
| 13:26 | STR | MISSED TIP-IN by Ashley Anderson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | STO | TIMEOUT 30sec | ||
| 13:16 | STO | TURNOVR by Emily Rousseau | ||
| 13:14 | STR | STEAL by Ashley Anderson | ||
| 13:09 | STR | MISSED LAYUP by Dana Brown | ||
| REBOUND (DEF) by Emily Rousseau | ||||
| 13:04 | STO | TURNOVR by Emily Rousseau | ||
| 13:03 | STR | STEAL by Lynsey Timbrouck | ||
| 13:01 | STR | MISSED LAYUP by Dana Brown | ||
| REBOUND (OFF) by Lynsey Timbrouck | ||||
| 12:57 | STR | MISSED JUMPER by Lynsey Timbrouck | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 12:41 | STO | MISSED 3 PTR by Kelsey Simonds | ||
| REBOUND (OFF) by Tania Williams | ||||
| 12:37 | STO | GOOD! LAYUP by Tania Williams | STO 52 - STR 42 | (STO by 10) |
| 12:18 | STR | MISSED LAYUP by Dana Brown | ||
| REBOUND (OFF) by Ashley Anderson | ||||
| 12:02 | STR | GOOD! 3 PTR by Amy Voelkel | STO 52 - STR 45 | (STO by 7) |
| ASSIST by Ashley Anderson | ||||
| 11:46 | STR | FOUL by Ashley Anderson (3) | ||
| 11:46 | STO | GOOD! FT SHOT by Megan Methven | STO 53 - STR 45 | (STO by 8) |
| 11:46 | STO | MISSED FT SHOT by Megan Methven | ||
| REBOUND (DEF) by Lauren Revesz | ||||
| 11:33 | STR | MISSED 3 PTR by Jenna Hughes | ||
| REBOUND (DEF) by Tania Williams | ||||
| 11:17 | STO | MISSED 3 PTR by Megan Methven | ||
| REBOUND (DEF) by Lauren Revesz | ||||
| 11:07 | STO | FOUL by Kristen McWhirter (3) | ||
| 10:48 | STR | MISSED 3 PTR by Elizabeth Buckley | ||
| REBOUND (OFF) by Elizabeth Buckley | ||||
| 10:23 | STR | MISSED 3 PTR by Amy Voelkel | ||
| REBOUND (DEF) by Megan Methven | ||||
| 10:15 | STO | GOOD! JUMPER by Steph Pintal (fastbreak) | STO 55 - STR 45 | (STO by 10) |
| ASSIST by Emily Rousseau | ||||
| 10:06 | STR | TIMEOUT TEAM | ||
| 09:55 | STR | TURNOVR by Elizabeth Buckley | ||
| 09:39 | STO | MISSED JUMPER by Tania Williams | ||
| REBOUND (DEF) by Amy Voelkel | ||||
| 09:35 | STO | FOUL by Megan Methven (3) | ||
| 09:25 | STO | FOUL by Bethany Tighe (2) | ||
| 09:19 | STR | GOOD! 3 PTR by Ashley Rath | STO 55 - STR 48 | (STO by 7) |
| ASSIST by Ashley Anderson | ||||
| 08:50 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (DEF) by Amy Voelkel | ||||
| 08:29 | STR | GOOD! LAYUP by Lauren Revesz | STO 55 - STR 50 | (STO by 5) |
| 08:01 | STO | MISSED 3 PTR by Emily Rousseau | ||
| REBOUND (DEF) by Ashley Rath | ||||
| 07:57 | STO | FOUL by Emily Rousseau (2) | ||
| 07:57 | STR | GOOD! FT SHOT by Dana Brown | STO 55 - STR 51 | (STO by 4) |
| 07:57 | STO | TIMEOUT TEAM | ||
| 07:57 | STR | GOOD! FT SHOT by Dana Brown | STO 55 - STR 52 | (STO by 3) |
| 07:42 | STO | MISSED JUMPER by Kelsey Simonds | ||
| REBOUND (DEF) by Lauren Revesz | ||||
| 07:33 | STO | FOUL by Bethany Tighe (3) | ||
| 07:33 | STR | GOOD! FT SHOT by Ashley Anderson | STO 55 - STR 53 | (STO by 2) |
| 07:33 | STR | MISSED FT SHOT by Ashley Anderson | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 07:08 | STO | GOOD! LAYUP by Kelsey Simonds | STO 57 - STR 53 | (STO by 4) |
| ASSIST by Kristen McWhirter | ||||
| 07:00 | STR | GOOD! 3 PTR by Amy Voelkel | STO 57 - STR 56 | (STO by 1) |
| ASSIST by Dana Brown | ||||
| 06:30 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (OFF) by Tania Williams | ||||
| 06:25 | STO | GOOD! LAYUP by Tania Williams | STO 59 - STR 56 | (STO by 3) |
| 06:16 | STR | GOOD! LAYUP by Lauren Revesz | STO 59 - STR 58 | (STO by 1) |
| ASSIST by Amy Voelkel | ||||
| 05:42 | STO | MISSED JUMPER by Kelsey Simonds | ||
| REBOUND (OFF) by Tania Williams | ||||
| 05:36 | STO | TURNOVR by (TEAM) | ||
| 05:17 | STR | GOOD! JUMPER by Ashley Rath | STR 60 - STO 59 | (STR by 1) |
| 04:55 | STO | MISSED LAYUP by Emily Rousseau | ||
| REBOUND (DEF) by Lauren Revesz | ||||
| 04:41 | STR | TURNOVR by Dana Brown | ||
| 04:40 | STO | STEAL by Bethany Tighe | ||
| 04:25 | STR | FOUL by Ashley Anderson (4) | ||
| 04:25 | STO | GOOD! FT SHOT by Emily Rousseau | STR 60 - STO 60 | Tied |
| 04:25 | STO | GOOD! FT SHOT by Emily Rousseau | STO 61 - STR 60 | (STO by 1) |
| 04:07 | STR | MISSED 3 PTR by Dana Brown | ||
| REBOUND (OFF) by Lauren Revesz | ||||
| 04:02 | STR | GOOD! LAYUP by Lauren Revesz | STR 62 - STO 61 | (STR by 1) |
| 03:35 | STO | MISSED LAYUP by Emily Rousseau | ||
| 03:35 | STR | BLOCK by Dana Brown | ||
| REBOUND (DEF) by Amy Voelkel | ||||
| 03:08 | STR | MISSED JUMPER by Lauren Revesz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | STO | TIMEOUT TEAM | ||
| 02:57 | STO | MISSED LAYUP by Kelsey Simonds | ||
| 02:57 | STR | BLOCK by Amy Voelkel | ||
| REBOUND (DEF) by Amy Voelkel | ||||
| 02:34 | STR | GOOD! JUMPER by Dana Brown (in the paint) | STR 64 - STO 61 | (STR by 3) |
| 02:13 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (OFF) by Emily Rousseau | ||||
| 02:08 | STR | FOUL by Amy Voelkel (3) | ||
| 02:08 | STO | GOOD! FT SHOT by Kelsey Simonds | STR 64 - STO 62 | (STR by 2) |
| 02:08 | STO | GOOD! FT SHOT by Kelsey Simonds | STR 64 - STO 63 | (STR by 1) |
| 01:58 | STR | MISSED JUMPER by Dana Brown | ||
| 01:58 | STO | BLOCK by Kelsey Simonds | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 01:30 | STO | GOOD! LAYUP by Kristen McWhirter | STO 65 - STR 64 | (STO by 1) |
| 01:30 | STR | FOUL by Lynsey Timbrouck (3) | ||
| 01:30 | STO | GOOD! FT SHOT by Kristen McWhirter | STO 66 - STR 64 | (STO by 2) |
| 01:11 | STR | GOOD! JUMPER by Dana Brown | STR 66 - STO 66 | Tied |
| 00:49 | STO | TURNOVR by Kristen McWhirter | ||
| 00:31 | STR | GOOD! JUMPER by Dana Brown | STR 68 - STO 66 | (STR by 2) |
| ASSIST by Ashley Anderson | ||||
| 00:26 | STO | TIMEOUT 30sec | ||
| 00:11 | STO | MISSED 3 PTR by Bethany Tighe | ||
| REBOUND (DEF) by Lynsey Timbrouck | ||||
| 00:08 | STO | FOUL by Kristen McWhirter (4) | ||
| 00:08 | STR | GOOD! FT SHOT by Lynsey Timbrouck | STR 69 - STO 66 | (STR by 3) |
| 00:08 | STO | TIMEOUT TEAM | ||
| 00:08 | STR | GOOD! FT SHOT by Lynsey Timbrouck | STR 70 - STO 66 | (STR by 4) |
| 00:08 | STR | TIMEOUT TEAM | ||
| 00:03 | STO | MISSED JUMPER by Megan Methven | ||
| REBOUND (OFF) by Kristen McWhirter | ||||
| 00:01 | STO | GOOD! LAYUP by Kristen McWhirter | STR 70 - STO 68 | (STR by 2) |















