![]() |
Stonehill College vs Southern Connecticut (2-14-09 at Moore Field House, New Haven, Conn.)
Box Score
Play-by-Play
Box Score |
Stonehill College vs Southern Connecticut
2-14-09 1:30 p.m. at Moore Field House, New Haven, Conn.
Stonehill College 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Kristen McWhirter | * | 3-6 | 1-1 | 3-4 | 1-3 | 4 | 4 | 10 | 5 | 3 | 0 | 1 | 29 |
| 03 | Emily Rousseau | * | 6-13 | 0-1 | 4-7 | 0-2 | 2 | 1 | 16 | 4 | 6 | 0 | 1 | 35 |
| 05 | Steph Pintal | * | 1-2 | 0-0 | 0-2 | 2-2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 32 |
| 24 | Bethany Tighe | * | 5-8 | 0-0 | 3-4 | 1-6 | 7 | 3 | 13 | 0 | 1 | 1 | 1 | 30 |
| 33 | Amanda Smith | * | 3-11 | 0-0 | 2-2 | 6-2 | 8 | 3 | 8 | 3 | 0 | 2 | 1 | 29 |
| 13 | Tania Williams | - | 1-3 | 0-0 | 1-2 | 2-1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 25 |
| 21 | Megan Methven | - | 7-12 | 3-5 | 3-3 | 2-3 | 5 | 0 | 20 | 1 | 2 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-55 | 4-7 | 16-24 | 16-22 | 38 | 12 | 72 | 15 | 17 | 3 | 4 | 200 | |
| 47.3% | 57.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 0-2 | 4-6 | |||||||||||
| 42.3% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-29 | 4-5 | 12-18 | |||||||||||
| 51.7% | 80.0% | 66.7% | ||||||||||||
Southern Connecticut 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Allyson Smith | * | 4-12 | 2-4 | 3-5 | 1-3 | 4 | 3 | 13 | 1 | 2 | 0 | 0 | 36 |
| 12 | Logan Lentz | * | 5-10 | 1-2 | 0-0 | 1-1 | 2 | 4 | 11 | 6 | 3 | 0 | 2 | 38 |
| 20 | Lauren Allen | * | 3-8 | 0-0 | 0-0 | 2-0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 33 |
| 22 | Sarah Schicher | * | 5-12 | 0-0 | 4-4 | 5-6 | 11 | 3 | 14 | 3 | 6 | 2 | 3 | 35 |
| 32 | Jacqueline Johannes | * | 9-15 | 0-1 | 2-2 | 2-3 | 5 | 3 | 20 | 1 | 2 | 0 | 2 | 39 |
| 04 | Alex Fiola | - | 1-6 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 4-10 | 9-11 | 15-16 | 31 | 17 | 67 | 15 | 16 | 2 | 8 | 200 | |
| 42.9% | 40.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 2-6 | 3-3 | |||||||||||
| 46.9% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 12-31 | 2-4 | 6-8 | |||||||||||
| 38.7% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stonehill College | 26 | 46 | 72 | Record: (19-5, 14-5) |
| Southern Connecticut | 35 | 32 | 67 | Record: (6-18, 3-16) |
|
Officials: Corey Pothier, Germetta Neal-Goulet, Robert Witherspoon
Technical fouls: Stonehill College-None. Southern Connecticut-None. Attendance: 334 |
Play-by-Play |
Stonehill College vs Southern Connecticut
2-14-09 1:30 p.m. at Moore Field House, New Haven, Conn.
1st Period Play-by-Play
| 19:41 | STO | MISSED LAYUP by Bethany Tighe | ||
| REBOUND (OFF) by Amanda Smith | ||||
| 19:34 | STO | TURNOVR by Emily Rousseau | ||
| 19:11 | SCSU | GOOD! LAYUP by Logan Lentz | SCSU 2 - STO 0 | (SCSU by 2) |
| 19:02 | STO | MISSED LAYUP by Amanda Smith | ||
| REBOUND (DEF) by Allyson Smith | ||||
| 18:49 | SCSU | TURNOVR by Sarah Schicher | ||
| 18:18 | STO | GOOD! LAYUP by Emily Rousseau | SCSU 2 - STO 2 | Tied |
| ASSIST by Steph Pintal | ||||
| 17:50 | SCSU | TURNOVR by Sarah Schicher | ||
| 17:45 | STO | STEAL by Amanda Smith | ||
| 17:37 | STO | MISSED LAYUP by Amanda Smith | ||
| REBOUND (DEF) by Sarah Schicher | ||||
| 17:31 | SCSU | GOOD! LAYUP by Jacqueline Johannes | SCSU 4 - STO 2 | (SCSU by 2) |
| ASSIST by Logan Lentz | ||||
| 17:17 | STO | GOOD! LAYUP by Bethany Tighe | SCSU 4 - STO 4 | Tied |
| ASSIST by Amanda Smith | ||||
| 16:56 | SCSU | MISSED JUMPER by Logan Lentz | ||
| REBOUND (OFF) by Sarah Schicher | ||||
| 16:50 | SCSU | MISSED JUMPER by Lauren Allen | ||
| REBOUND (OFF) by Jacqueline Johannes | ||||
| 16:27 | SCSU | MISSED JUMPER by Lauren Allen | ||
| REBOUND (OFF) by Allyson Smith | ||||
| 16:18 | SCSU | GOOD! JUMPER by Jacqueline Johannes | SCSU 6 - STO 4 | (SCSU by 2) |
| ASSIST by Lauren Allen | ||||
| 16:12 | STO | TIMEOUT 20sec | ||
| 15:43 | STO | TURNOVR by (TEAM) | ||
| 15:33 | STO | FOUL by Bethany Tighe (1) | ||
| 15:33 | SCSU | GOOD! FT SHOT by Allyson Smith | SCSU 7 - STO 4 | (SCSU by 3) |
| 15:33 | SCSU | GOOD! FT SHOT by Allyson Smith | SCSU 8 - STO 4 | (SCSU by 4) |
| 15:25 | STO | TURNOVR by Emily Rousseau | ||
| 15:22 | SCSU | STEAL by Logan Lentz | ||
| 15:18 | SCSU | MISSED 3 PTR by Allyson Smith | ||
| REBOUND (OFF) by Sarah Schicher | ||||
| 14:56 | SCSU | MISSED JUMPER by Lauren Allen | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 14:42 | STO | GOOD! LAYUP by Bethany Tighe | SCSU 8 - STO 6 | (SCSU by 2) |
| ASSIST by Kristen McWhirter | ||||
| 14:26 | SCSU | GOOD! LAYUP by Logan Lentz | SCSU 10 - STO 6 | (SCSU by 4) |
| 14:11 | STO | MISSED LAYUP by Emily Rousseau | ||
| REBOUND (DEF) by Jacqueline Johannes | ||||
| 13:57 | SCSU | MISSED JUMPER by Lauren Allen | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 13:49 | STO | MISSED JUMPER by Tania Williams | ||
| REBOUND (DEF) by Jacqueline Johannes | ||||
| 13:35 | SCSU | GOOD! LAYUP by Sarah Schicher | SCSU 12 - STO 6 | (SCSU by 6) |
| ASSIST by Logan Lentz | ||||
| 13:25 | STO | TIMEOUT 30sec | ||
| 13:11 | STO | GOOD! LAYUP by Megan Methven | SCSU 12 - STO 8 | (SCSU by 4) |
| 12:52 | SCSU | TURNOVR by Logan Lentz | ||
| 12:50 | STO | STEAL by Emily Rousseau | ||
| 12:48 | STO | GOOD! LAYUP by Emily Rousseau (fastbreak) | SCSU 12 - STO 10 | (SCSU by 2) |
| ASSIST by Kristen McWhirter | ||||
| 12:39 | SCSU | MISSED JUMPER by Allyson Smith | ||
| REBOUND (DEF) by Megan Methven | ||||
| 12:24 | STO | MISSED LAYUP by Megan Methven | ||
| REBOUND (DEF) by Logan Lentz | ||||
| 12:16 | SCSU | GOOD! 3 PTR by Logan Lentz | SCSU 15 - STO 10 | (SCSU by 5) |
| ASSIST by Alex Fiola | ||||
| 11:53 | STO | GOOD! LAYUP by Bethany Tighe | SCSU 15 - STO 12 | (SCSU by 3) |
| ASSIST by Kristen McWhirter | ||||
| 11:40 | SCSU | MISSED 3 PTR by Jacqueline Johannes | ||
| REBOUND (DEF) by Kristen McWhirter | ||||
| 11:16 | STO | MISSED LAYUP by Amanda Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:09 | STO | MISSED JUMPER by Amanda Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:05 | STO | FOUL by Bethany Tighe (2) | ||
| 10:55 | SCSU | GOOD! JUMPER by Jacqueline Johannes | SCSU 17 - STO 12 | (SCSU by 5) |
| ASSIST by Lauren Allen | ||||
| 10:39 | STO | TURNOVR by Emily Rousseau | ||
| 10:37 | SCSU | STEAL by Alex Fiola | ||
| 10:14 | STO | FOUL by Amanda Smith (1) | ||
| 10:08 | STO | FOUL by Emily Rousseau (1) | ||
| 09:57 | SCSU | TURNOVR by Allyson Smith | ||
| 09:33 | STO | GOOD! JUMPER by Emily Rousseau (in the paint) | SCSU 17 - STO 14 | (SCSU by 3) |
| 09:24 | SCSU | MISSED 3 PTR by Logan Lentz | ||
| REBOUND (DEF) by Tania Williams | ||||
| 09:14 | STO | GOOD! LAYUP by Emily Rousseau (fastbreak) | SCSU 17 - STO 16 | (SCSU by 1) |
| 08:56 | SCSU | GOOD! 3 PTR by Alex Fiola | SCSU 20 - STO 16 | (SCSU by 4) |
| ASSIST by Allyson Smith | ||||
| 08:38 | SCSU | FOUL by Logan Lentz (1) | ||
| 08:38 | STO | MISSED FT SHOT by Emily Rousseau | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:38 | STO | GOOD! FT SHOT by Emily Rousseau | SCSU 20 - STO 17 | (SCSU by 3) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:07 | SCSU | GOOD! LAYUP by Jacqueline Johannes | SCSU 22 - STO 17 | (SCSU by 5) |
| 07:58 | STO | GOOD! LAYUP by Amanda Smith | SCSU 22 - STO 19 | (SCSU by 3) |
| 07:46 | SCSU | MISSED 3 PTR by Alex Fiola | ||
| REBOUND (OFF) by Jacqueline Johannes | ||||
| 07:41 | SCSU | MISSED JUMPER by Jacqueline Johannes | ||
| REBOUND (OFF) by Lauren Allen | ||||
| 07:36 | SCSU | MISSED LAYUP by Sarah Schicher | ||
| REBOUND (OFF) by Sarah Schicher | ||||
| 07:23 | SCSU | MISSED LAYUP by Allyson Smith | ||
| REBOUND (DEF) by Megan Methven | ||||
| 07:06 | STO | GOOD! JUMPER by Megan Methven | SCSU 22 - STO 21 | (SCSU by 1) |
| 06:49 | SCSU | MISSED LAYUP by Sarah Schicher | ||
| REBOUND (OFF) by Alex Fiola | ||||
| 06:41 | SCSU | TURNOVR by Alex Fiola | ||
| 06:37 | STO | STEAL by Kristen McWhirter | ||
| 06:27 | STO | TURNOVR by Kristen McWhirter | ||
| 06:16 | SCSU | MISSED LAYUP by Allyson Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:50 | STO | MISSED JUMPER by Tania Williams | ||
| REBOUND (OFF) by Kristen McWhirter | ||||
| 05:47 | SCSU | FOUL by Lauren Allen (1) | ||
| 05:47 | SCSU | TIMEOUT 30sec | ||
| 05:38 | STO | GOOD! FT SHOT by Kristen McWhirter | SCSU 22 - STO 22 | Tied |
| 05:38 | STO | GOOD! FT SHOT by Kristen McWhirter | STO 23 - SCSU 22 | (STO by 1) |
| 05:19 | SCSU | TURNOVR by Lauren Allen | ||
| 04:59 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (OFF) by Steph Pintal | ||||
| 04:40 | STO | MISSED JUMPER by Emily Rousseau | ||
| 04:40 | SCSU | BLOCK by Sarah Schicher | ||
| REBOUND (OFF) by Amanda Smith | ||||
| 04:19 | STO | TURNOVR by Emily Rousseau | ||
| 04:15 | SCSU | STEAL by Sarah Schicher | ||
| 04:13 | SCSU | GOOD! LAYUP by Allyson Smith | SCSU 24 - STO 23 | (SCSU by 1) |
| ASSIST by Jacqueline Johannes | ||||
| 04:13 | STO | FOUL by Kristen McWhirter (1) | ||
| 04:13 | SCSU | GOOD! FT SHOT by Allyson Smith | SCSU 25 - STO 23 | (SCSU by 2) |
| 04:00 | STO | TURNOVR by Steph Pintal | ||
| 03:36 | SCSU | GOOD! LAYUP by Sarah Schicher | SCSU 27 - STO 23 | (SCSU by 4) |
| 03:25 | STO | MISSED LAYUP by Steph Pintal | ||
| REBOUND (OFF) by Amanda Smith | ||||
| 03:16 | STO | TURNOVR by Emily Rousseau | ||
| 03:05 | SCSU | MISSED JUMPER by Sarah Schicher | ||
| REBOUND (OFF) by Logan Lentz | ||||
| 02:48 | SCSU | MISSED JUMPER by Logan Lentz | ||
| REBOUND (DEF) by Steph Pintal | ||||
| 02:23 | STO | MISSED 3 PTR by Megan Methven | ||
| REBOUND (DEF) by Sarah Schicher | ||||
| 02:12 | SCSU | GOOD! LAYUP by Jacqueline Johannes | SCSU 29 - STO 23 | (SCSU by 6) |
| ASSIST by Logan Lentz | ||||
| 01:58 | STO | MISSED 3 PTR by Emily Rousseau | ||
| REBOUND (OFF) by Tania Williams | ||||
| 01:54 | SCSU | FOUL by Allyson Smith (1) | ||
| 01:54 | STO | MISSED FT SHOT by Tania Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:54 | STO | GOOD! FT SHOT by Tania Williams | SCSU 29 - STO 24 | (SCSU by 5) |
| 01:28 | SCSU | GOOD! LAYUP by Lauren Allen | SCSU 31 - STO 24 | (SCSU by 7) |
| ASSIST by Logan Lentz | ||||
| 01:17 | STO | GOOD! LAYUP by Tania Williams | SCSU 31 - STO 26 | (SCSU by 5) |
| ASSIST by Megan Methven | ||||
| 00:59 | SCSU | GOOD! JUMPER by Lauren Allen | SCSU 33 - STO 26 | (SCSU by 7) |
| ASSIST by Sarah Schicher | ||||
| 00:41 | STO | MISSED JUMPER by Amanda Smith | ||
| REBOUND (OFF) by Steph Pintal | ||||
| 00:24 | STO | TURNOVR by Tania Williams | ||
| 00:21 | SCSU | STEAL by Sarah Schicher | ||
| 00:07 | SCSU | GOOD! JUMPER by Sarah Schicher | SCSU 35 - STO 26 | (SCSU by 9) |
| ASSIST by Logan Lentz |
2nd Period Play-by-Play
| 19:49 | SCSU | MISSED LAYUP by Allyson Smith | SCSU 35 - STO 26 | (SCSU by 9) |
| 19:49 | STO | BLOCK by Amanda Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:43 | SCSU | GOOD! JUMPER by Jacqueline Johannes | SCSU 37 - STO 26 | (SCSU by 11) |
| ASSIST by Sarah Schicher | ||||
| 19:30 | STO | GOOD! LAYUP by Amanda Smith | SCSU 37 - STO 28 | (SCSU by 9) |
| ASSIST by Steph Pintal | ||||
| 19:06 | SCSU | MISSED JUMPER by Jacqueline Johannes | ||
| 19:06 | STO | BLOCK by Bethany Tighe | ||
| REBOUND (DEF) by Emily Rousseau | ||||
| 18:55 | STO | GOOD! LAYUP by Kristen McWhirter | SCSU 37 - STO 30 | (SCSU by 7) |
| ASSIST by Emily Rousseau | ||||
| 18:51 | SCSU | TIMEOUT 20sec | ||
| 18:33 | SCSU | TURNOVR by Sarah Schicher | ||
| 18:31 | STO | STEAL by Bethany Tighe | ||
| 18:23 | STO | MISSED LAYUP by Amanda Smith | ||
| 18:23 | SCSU | BLOCK by Sarah Schicher | ||
| REBOUND (DEF) by Sarah Schicher | ||||
| 18:09 | SCSU | TURNOVR by Sarah Schicher | ||
| 17:57 | STO | GOOD! LAYUP by Bethany Tighe | SCSU 37 - STO 32 | (SCSU by 5) |
| ASSIST by Amanda Smith | ||||
| 17:33 | SCSU | GOOD! LAYUP by Jacqueline Johannes | SCSU 39 - STO 32 | (SCSU by 7) |
| 17:26 | STO | TURNOVR by Emily Rousseau | ||
| 17:23 | SCSU | STEAL by Jacqueline Johannes | ||
| 17:19 | SCSU | GOOD! LAYUP by Jacqueline Johannes (fastbreak) | SCSU 41 - STO 32 | (SCSU by 9) |
| 17:06 | STO | MISSED LAYUP by Bethany Tighe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:02 | STO | TURNOVR by Megan Methven | ||
| 16:59 | SCSU | STEAL by Logan Lentz | ||
| 16:42 | SCSU | GOOD! JUMPER by Lauren Allen (in the paint) | SCSU 43 - STO 32 | (SCSU by 11) |
| 16:34 | STO | TIMEOUT 20sec | ||
| 16:30 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (DEF) by Sarah Schicher | ||||
| 16:21 | SCSU | GOOD! JUMPER by Logan Lentz | SCSU 45 - STO 32 | (SCSU by 13) |
| 16:13 | STO | GOOD! 3 PTR by Megan Methven | SCSU 45 - STO 35 | (SCSU by 10) |
| ASSIST by Kristen McWhirter | ||||
| 15:53 | STO | FOUL by Amanda Smith (2) | ||
| 15:34 | SCSU | TURNOVR by Logan Lentz | ||
| 15:20 | SCSU | FOUL by Sarah Schicher (1) | ||
| 15:17 | STO | MISSED FT SHOT by Bethany Tighe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:17 | STO | GOOD! FT SHOT by Bethany Tighe | SCSU 45 - STO 36 | (SCSU by 9) |
| 14:53 | SCSU | MISSED LAYUP by Sarah Schicher | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 14:38 | STO | MISSED JUMPER by Kristen McWhirter | ||
| REBOUND (DEF) by Sarah Schicher | ||||
| 14:32 | STO | FOUL by Tania Williams (1) | ||
| 14:22 | STO | FOUL by Bethany Tighe (3) | ||
| 14:22 | SCSU | GOOD! FT SHOT by Jacqueline Johannes | SCSU 46 - STO 36 | (SCSU by 10) |
| 14:22 | SCSU | GOOD! FT SHOT by Jacqueline Johannes | SCSU 47 - STO 36 | (SCSU by 11) |
| 14:16 | STO | GOOD! LAYUP by Megan Methven | SCSU 47 - STO 38 | (SCSU by 9) |
| 14:07 | SCSU | FOUL by Allyson Smith (2) | ||
| 14:07 | STO | GOOD! FT SHOT by Megan Methven | SCSU 47 - STO 39 | (SCSU by 8) |
| 13:54 | SCSU | MISSED JUMPER by Alex Fiola | ||
| REBOUND (DEF) by Amanda Smith | ||||
| 13:34 | STO | TURNOVR by Kristen McWhirter | ||
| 13:03 | SCSU | TURNOVR by Allyson Smith | ||
| 12:49 | STO | GOOD! LAYUP by Emily Rousseau | SCSU 47 - STO 41 | (SCSU by 6) |
| 12:33 | STO | FOUL by Kristen McWhirter (2) | ||
| 12:33 | SCSU | MISSED FT SHOT by Allyson Smith | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:33 | SCSU | MISSED FT SHOT by Allyson Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:20 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (DEF) by Allyson Smith | ||||
| 12:03 | SCSU | MISSED JUMPER by Jacqueline Johannes | ||
| REBOUND (DEF) by Amanda Smith | ||||
| 11:52 | STO | GOOD! LAYUP by Bethany Tighe | SCSU 47 - STO 43 | (SCSU by 4) |
| ASSIST by Emily Rousseau | ||||
| 11:29 | STO | FOUL by Kristen McWhirter (3) | ||
| 11:29 | SCSU | GOOD! FT SHOT by Sarah Schicher | SCSU 48 - STO 43 | (SCSU by 5) |
| 11:29 | SCSU | GOOD! FT SHOT by Sarah Schicher | SCSU 49 - STO 43 | (SCSU by 6) |
| 11:29 | SCSU | TIMEOUT 30sec | ||
| 11:15 | STO | GOOD! LAYUP by Steph Pintal | SCSU 49 - STO 45 | (SCSU by 4) |
| 10:58 | SCSU | GOOD! 3 PTR by Allyson Smith | SCSU 52 - STO 45 | (SCSU by 7) |
| ASSIST by Sarah Schicher | ||||
| 10:42 | STO | MISSED LAYUP by Emily Rousseau | ||
| REBOUND (OFF) by Amanda Smith | ||||
| 10:23 | STO | GOOD! 3 PTR by Megan Methven | SCSU 52 - STO 48 | (SCSU by 4) |
| ASSIST by Amanda Smith | ||||
| 10:16 | SCSU | MISSED LAYUP by Sarah Schicher | ||
| REBOUND (OFF) by Lauren Allen | ||||
| 10:14 | SCSU | TURNOVR by Jacqueline Johannes | ||
| 10:14 | SCSU | FOUL by Jacqueline Johannes (1) | ||
| 09:58 | STO | MISSED LAYUP by Megan Methven | ||
| REBOUND (OFF) by Bethany Tighe | ||||
| 09:55 | STO | TURNOVR by Bethany Tighe | ||
| 09:40 | SCSU | MISSED LAYUP by Jacqueline Johannes | ||
| REBOUND (OFF) by Sarah Schicher | ||||
| 09:35 | SCSU | GOOD! LAYUP by Sarah Schicher | SCSU 54 - STO 48 | (SCSU by 6) |
| 09:28 | STO | TIMEOUT 30sec | ||
| 09:12 | SCSU | FOUL by Lauren Allen (2) | ||
| 09:11 | STO | GOOD! LAYUP by Megan Methven | SCSU 54 - STO 50 | (SCSU by 4) |
| ASSIST by Emily Rousseau | ||||
| 08:38 | SCSU | MISSED JUMPER by Lauren Allen | ||
| REBOUND (DEF) by Megan Methven | ||||
| 08:33 | SCSU | FOUL by Jacqueline Johannes (2) | ||
| 08:23 | STO | MISSED LAYUP by Kristen McWhirter | ||
| REBOUND (OFF) by Amanda Smith | ||||
| 08:15 | STO | GOOD! LAYUP by Amanda Smith | SCSU 54 - STO 52 | (SCSU by 2) |
| 08:15 | SCSU | TURNOVR by Sarah Schicher | ||
| 08:15 | SCSU | TIMEOUT 20sec | ||
| 08:05 | STO | TURNOVR by Megan Methven | ||
| 08:02 | SCSU | STEAL by Jacqueline Johannes | ||
| 07:57 | SCSU | GOOD! LAYUP by Allyson Smith | SCSU 56 - STO 52 | (SCSU by 4) |
| ASSIST by Logan Lentz | ||||
| 07:43 | STO | MISSED LAYUP by Bethany Tighe | ||
| REBOUND (OFF) by Amanda Smith | ||||
| 07:35 | STO | MISSED LAYUP by Amanda Smith | ||
| REBOUND (OFF) by Megan Methven | ||||
| 07:22 | STO | GOOD! 3 PTR by Megan Methven | SCSU 56 - STO 55 | (SCSU by 1) |
| 07:15 | SCSU | MISSED LAYUP by Sarah Schicher | ||
| 07:15 | STO | BLOCK by Amanda Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:13 | SCSU | TURNOVR by Alex Fiola | ||
| 07:10 | STO | GOOD! 3 PTR by Kristen McWhirter | STO 58 - SCSU 56 | (STO by 2) |
| 07:01 | SCSU | MISSED LAYUP by Logan Lentz | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 06:52 | STO | MISSED JUMPER by Kristen McWhirter | ||
| REBOUND (OFF) by Tania Williams | ||||
| 06:38 | STO | TURNOVR by Tania Williams | ||
| 06:20 | SCSU | MISSED LAYUP by Sarah Schicher | ||
| REBOUND (DEF) by Steph Pintal | ||||
| 06:00 | STO | TURNOVR by Steph Pintal | ||
| 05:59 | SCSU | STEAL by Sarah Schicher | ||
| 05:55 | SCSU | TURNOVR by Logan Lentz | ||
| 05:41 | STO | MISSED LAYUP by Amanda Smith | ||
| REBOUND (DEF) by Allyson Smith | ||||
| 05:32 | SCSU | GOOD! LAYUP by Jacqueline Johannes | SCSU 58 - STO 58 | Tied |
| 05:13 | STO | GOOD! JUMPER by Kristen McWhirter | STO 60 - SCSU 58 | (STO by 2) |
| ASSIST by Emily Rousseau | ||||
| 04:49 | SCSU | MISSED JUMPER by Allyson Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:45 | STO | GOOD! JUMPER by Emily Rousseau | STO 62 - SCSU 58 | (STO by 4) |
| ASSIST by Kristen McWhirter | ||||
| 04:33 | SCSU | MISSED 3 PTR by Alex Fiola | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 04:12 | STO | MISSED 3 PTR by Megan Methven | ||
| REBOUND (DEF) by Sarah Schicher | ||||
| 03:59 | SCSU | GOOD! 3 PTR by Allyson Smith | STO 62 - SCSU 61 | (STO by 1) |
| ASSIST by Alex Fiola | ||||
| 03:44 | SCSU | FOUL by Logan Lentz (2) | ||
| 03:18 | SCSU | FOUL by Alex Fiola (1) | ||
| 03:18 | STO | GOOD! FT SHOT by Bethany Tighe | STO 63 - SCSU 61 | (STO by 2) |
| 03:18 | STO | GOOD! FT SHOT by Bethany Tighe | STO 64 - SCSU 61 | (STO by 3) |
| 03:11 | SCSU | MISSED JUMPER by Alex Fiola | ||
| REBOUND (DEF) by Emily Rousseau | ||||
| 02:51 | STO | FOUL by Kristen McWhirter (4) | ||
| 02:51 | STO | TURNOVR by Kristen McWhirter | ||
| 02:38 | SCSU | TURNOVR by Jacqueline Johannes | ||
| 02:15 | STO | MISSED JUMPER by Megan Methven | ||
| REBOUND (OFF) by Megan Methven | ||||
| 02:00 | SCSU | FOUL by Sarah Schicher (2) | ||
| 02:00 | STO | GOOD! FT SHOT by Amanda Smith | STO 65 - SCSU 61 | (STO by 4) |
| 02:00 | STO | GOOD! FT SHOT by Amanda Smith | STO 66 - SCSU 61 | (STO by 5) |
| 01:39 | SCSU | TURNOVR by Sarah Schicher | ||
| 01:27 | SCSU | FOUL by Logan Lentz (3) | ||
| 01:27 | STO | MISSED FT SHOT by Emily Rousseau | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:15 | SCSU | MISSED JUMPER by Jacqueline Johannes | ||
| REBOUND (DEF) by Kristen McWhirter | ||||
| 01:06 | SCSU | FOUL by Logan Lentz (4) | ||
| 01:06 | STO | GOOD! FT SHOT by Emily Rousseau | STO 67 - SCSU 61 | (STO by 6) |
| 01:06 | STO | MISSED FT SHOT by Emily Rousseau | ||
| REBOUND (DEF) by Jacqueline Johannes | ||||
| 01:06 | SCSU | MISSED LAYUP by Allyson Smith | ||
| REBOUND (DEF) by Kristen McWhirter | ||||
| 00:56 | SCSU | FOUL by Alex Fiola (2) | ||
| 00:56 | STO | MISSED FT SHOT by Kristen McWhirter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:56 | STO | GOOD! FT SHOT by Kristen McWhirter | STO 68 - SCSU 61 | (STO by 7) |
| 00:50 | SCSU | MISSED JUMPER by Logan Lentz | ||
| REBOUND (OFF) by Sarah Schicher | ||||
| 00:38 | SCSU | GOOD! LAYUP by Sarah Schicher | STO 68 - SCSU 63 | (STO by 5) |
| 00:28 | SCSU | FOUL by Jacqueline Johannes (3) | ||
| 00:28 | STO | MISSED FT SHOT by Steph Pintal | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | STO | MISSED FT SHOT by Steph Pintal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:28 | STO | FOUL by Amanda Smith (3) | ||
| 00:28 | SCSU | GOOD! FT SHOT by Sarah Schicher | STO 68 - SCSU 64 | (STO by 4) |
| 00:28 | SCSU | GOOD! FT SHOT by Sarah Schicher | STO 68 - SCSU 65 | (STO by 3) |
| 00:26 | SCSU | FOUL by Allyson Smith (3) | ||
| 00:34 | STO | GOOD! FT SHOT by Megan Methven | STO 69 - SCSU 65 | (STO by 4) |
| 00:34 | STO | GOOD! FT SHOT by Megan Methven | STO 70 - SCSU 65 | (STO by 5) |
| 00:26 | SCSU | GOOD! LAYUP by Logan Lentz | STO 70 - SCSU 67 | (STO by 3) |
| 00:21 | SCSU | FOUL by Sarah Schicher (3) | ||
| 00:20 | STO | GOOD! FT SHOT by Emily Rousseau | STO 71 - SCSU 67 | (STO by 4) |
| 00:20 | STO | GOOD! FT SHOT by Emily Rousseau | STO 72 - SCSU 67 | (STO by 5) |
| 00:05 | SCSU | MISSED 3 PTR by Allyson Smith | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:03 | SCSU | MISSED LAYUP by Alex Fiola | ||
| REBOUND (DEF) by Bethany Tighe |
















