![]() |
Southern Connecticut vs Stonehill College (12/09/08 at Easton, Massachusetts - Merkert Gym)
Box Score
Play-by-Play
Box Score |
Southern Connecticut vs Stonehill College
12/09/08 5:30 p.m. at Easton, Massachusetts - Merkert Gym
Southern Connecticut 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Sarah Schicher | f | 1-8 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 4 | 2 | 3 | 16 |
| 32 | Jacqueline Johannes | f | 4-10 | 2-2 | 0-0 | 3-4 | 7 | 3 | 10 | 0 | 6 | 0 | 7 | 40 |
| 01 | Lauren Allen | g | 7-10 | 0-0 | 0-0 | 2-1 | 3 | 1 | 14 | 0 | 0 | 0 | 6 | 34 |
| 11 | Lexi Allen | g | 4-12 | 1-3 | 2-2 | 0-4 | 4 | 2 | 11 | 1 | 2 | 0 | 2 | 36 |
| 12 | Logan Lentz | g | 1-12 | 0-3 | 3-3 | 0-2 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 39 |
| 03 | Tiffany Thompson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| 05 | Allyson Smith | - | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 12 |
| 10 | Stephanie Hiriak | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Lindsey Stergio | - | 1-3 | 0-0 | 1-1 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 44 | Alex Fiola | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-62 | 3-10 | 6-6 | 7-18 | 25 | 14 | 45 | 5 | 21 | 2 | 23 | 200 | |
| 29.0% | 30.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-34 | 3-8 | 3-3 | |||||||||||
| 26.5% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 9-28 | 0-2 | 3-3 | |||||||||||
| 32.1% | 0.0% | 100 % | ||||||||||||
Stonehill College 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Kristen McWhirter | f | 2-7 | 0-3 | 0-0 | 3-1 | 4 | 3 | 4 | 1 | 5 | 0 | 1 | 25 |
| 22 | Kelsey Simonds | f | 9-14 | 0-0 | 2-4 | 3-10 | 13 | 0 | 20 | 1 | 8 | 1 | 1 | 29 |
| 24 | Bethany Tighe | f | 7-12 | 1-1 | 3-3 | 3-10 | 13 | 2 | 18 | 3 | 3 | 0 | 0 | 35 |
| 03 | Emily Rousseau | g | 2-3 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 2 | 4 | 0 | 0 | 14 |
| 05 | Steph Pintal | g | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 2 | 4 | 4 | 5 | 1 | 3 | 35 |
| 13 | Tania Williams | - | 1-4 | 0-0 | 0-0 | 1-4 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 11 |
| 21 | Megan Methven | - | 2-6 | 2-4 | 0-0 | 0-4 | 4 | 1 | 6 | 8 | 4 | 2 | 1 | 28 |
| 32 | Erin Gray | - | 2-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 20 |
| 33 | Amanda Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-54 | 4-9 | 7-9 | 12-37 | 49 | 11 | 63 | 20 | 34 | 5 | 6 | 200 | |
| 48.1% | 44.4% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-5 | 3-3 | |||||||||||
| 46.4% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 13-26 | 1-4 | 4-6 | |||||||||||
| 50.0% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Connecticut | 24 | 21 | 45 | Record: (3-5, 1-5 NE-10) |
| Stonehill College | 32 | 31 | 63 | Record: (8-1, 6-1 NE-10) |
|
Officials: Peter Binney, Susan Peters, Jerry Burgess
Technical fouls: Southern Connecticut-None. Stonehill College-None. Attendance: 324 |
Play-by-Play |
Southern Connecticut vs Stonehill College
12/09/08 5:30 p.m. at Easton, Massachusetts - Merkert Gym
1st Period Play-by-Play
| 19:45 | STO | GOOD! LAYUP by Bethany Tighe | STO 2 - SCSU 0 | (STO by 2) |
| ASSIST by Kelsey Simonds | ||||
| 19:22 | SCSU | GOOD! 3 PTR by Jacqueline Johannes | SCSU 3 - STO 2 | (SCSU by 1) |
| ASSIST by Sarah Schicher | ||||
| 19:10 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (DEF) by Lauren Allen | ||||
| 18:41 | SCSU | TURNOVR by Sarah Schicher | ||
| 18:34 | STO | GOOD! LAYUP by Steph Pintal | STO 4 - SCSU 3 | (STO by 1) |
| ASSIST by Bethany Tighe | ||||
| 18:14 | SCSU | MISSED JUMPER by Lauren Allen | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 18:04 | STO | GOOD! LAYUP by Kelsey Simonds | STO 6 - SCSU 3 | (STO by 3) |
| ASSIST by Emily Rousseau | ||||
| 17:55 | SCSU | TURNOVR by Sarah Schicher | ||
| 17:46 | STO | TURNOVR by Emily Rousseau | ||
| 17:43 | SCSU | STEAL by Sarah Schicher | ||
| 17:33 | SCSU | MISSED 3 PTR by Lexi Allen | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 17:15 | STO | TURNOVR by Kelsey Simonds | ||
| 17:13 | SCSU | STEAL by Jacqueline Johannes | ||
| 17:01 | SCSU | MISSED 3 PTR by Logan Lentz | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 16:52 | STO | TURNOVR by Emily Rousseau | ||
| 16:50 | SCSU | STEAL by Logan Lentz | ||
| 16:48 | SCSU | GOOD! LAYUP by Sarah Schicher (fastbreak) | STO 6 - SCSU 5 | (STO by 1) |
| ASSIST by Logan Lentz | ||||
| 16:44 | STO | TIMEOUT 20sec | ||
| 16:33 | STO | GOOD! LAYUP by Emily Rousseau | STO 8 - SCSU 5 | (STO by 3) |
| 16:20 | SCSU | MISSED JUMPER by Lexi Allen | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 16:11 | STO | GOOD! LAYUP by Kristen McWhirter (fastbreak) | STO 10 - SCSU 5 | (STO by 5) |
| ASSIST by Steph Pintal | ||||
| 16:03 | SCSU | TURNOVR by Lexi Allen | ||
| 16:01 | STO | STEAL by Steph Pintal | ||
| 15:57 | STO | GOOD! LAYUP by Kelsey Simonds (fastbreak) | STO 12 - SCSU 5 | (STO by 7) |
| ASSIST by Emily Rousseau | ||||
| 15:30 | SCSU | MISSED JUMPER by Logan Lentz | ||
| REBOUND (OFF) by Lauren Allen | ||||
| 15:26 | SCSU | GOOD! LAYUP by Lauren Allen | STO 12 - SCSU 7 | (STO by 5) |
| 15:10 | SCSU | FOUL by Allyson Smith (1) | ||
| 15:10 | STO | GOOD! FT SHOT by Bethany Tighe | STO 13 - SCSU 7 | (STO by 6) |
| 15:10 | STO | GOOD! FT SHOT by Bethany Tighe | STO 14 - SCSU 7 | (STO by 7) |
| 14:47 | SCSU | MISSED LAYUP by Logan Lentz | ||
| REBOUND (DEF) by Tania Williams | ||||
| 14:42 | STO | TURNOVR by Tania Williams | ||
| 14:41 | SCSU | STEAL by Jacqueline Johannes | ||
| 14:38 | SCSU | GOOD! LAYUP by Jacqueline Johannes | STO 14 - SCSU 9 | (STO by 5) |
| ASSIST by Logan Lentz | ||||
| 14:19 | STO | GOOD! LAYUP by Bethany Tighe | STO 16 - SCSU 9 | (STO by 7) |
| ASSIST by Megan Methven | ||||
| 14:17 | SCSU | FOUL by Allyson Smith (2) | ||
| 14:17 | STO | GOOD! FT SHOT by Bethany Tighe | STO 17 - SCSU 9 | (STO by 8) |
| 14:06 | SCSU | MISSED JUMPER by Lauren Allen | ||
| REBOUND (DEF) by Steph Pintal | ||||
| 13:51 | STO | MISSED JUMPER by Megan Methven | ||
| REBOUND (DEF) by Sarah Schicher | ||||
| 13:40 | SCSU | MISSED LAYUP by Sarah Schicher | ||
| REBOUND (OFF) by Jacqueline Johannes | ||||
| 13:36 | SCSU | MISSED LAYUP by Jacqueline Johannes | ||
| REBOUND (OFF) by Lauren Allen | ||||
| 13:23 | SCSU | MISSED LAYUP by Sarah Schicher | ||
| REBOUND (DEF) by Tania Williams | ||||
| 13:00 | STO | MISSED JUMPER by Tania Williams | ||
| REBOUND (DEF) by Logan Lentz | ||||
| 12:52 | SCSU | MISSED LAYUP by Logan Lentz | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 12:36 | STO | GOOD! LAYUP by Bethany Tighe | STO 19 - SCSU 9 | (STO by 10) |
| ASSIST by Megan Methven | ||||
| 12:21 | SCSU | MISSED LAYUP by Jacqueline Johannes | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 12:00 | STO | TURNOVR by Emily Rousseau | ||
| 11:58 | SCSU | STEAL by Jacqueline Johannes | ||
| 11:56 | SCSU | TURNOVR by Jacqueline Johannes | ||
| 11:48 | STO | TURNOVR by Megan Methven | ||
| 11:46 | SCSU | STEAL by Lauren Allen | ||
| 11:44 | SCSU | GOOD! LAYUP by Lauren Allen (fastbreak) | STO 19 - SCSU 11 | (STO by 8) |
| 11:29 | STO | TURNOVR by Kelsey Simonds | ||
| 11:26 | SCSU | STEAL by Tiffany Thompson | ||
| 11:14 | SCSU | TURNOVR by Logan Lentz | ||
| 11:03 | STO | TURNOVR by Steph Pintal | ||
| 11:00 | SCSU | STEAL by Tiffany Thompson | ||
| 10:58 | SCSU | GOOD! LAYUP by Logan Lentz (fastbreak) | STO 19 - SCSU 13 | (STO by 6) |
| 10:55 | STO | FOUL by Steph Pintal (1) | ||
| 10:55 | SCSU | GOOD! FT SHOT by Logan Lentz | STO 19 - SCSU 14 | (STO by 5) |
| 10:48 | SCSU | FOUL by Logan Lentz (1) | ||
| 10:32 | STO | MISSED LAYUP by Erin Gray | ||
| REBOUND (DEF) by Jacqueline Johannes | ||||
| 10:11 | SCSU | TURNOVR by Tiffany Thompson | ||
| 10:00 | STO | MISSED JUMPER by Emily Rousseau | ||
| REBOUND (DEF) by Logan Lentz | ||||
| 09:57 | STO | FOUL by Erin Gray (1) | ||
| 09:38 | SCSU | TURNOVR by Tiffany Thompson | ||
| 09:21 | STO | MISSED 3 PTR by Megan Methven | ||
| REBOUND (OFF) by Bethany Tighe | ||||
| 09:17 | STO | GOOD! LAYUP by Bethany Tighe | STO 21 - SCSU 14 | (STO by 7) |
| 09:02 | SCSU | MISSED 3 PTR by Alex Fiola | ||
| REBOUND (OFF) by Jacqueline Johannes | ||||
| 08:43 | SCSU | MISSED JUMPER by Tiffany Thompson | ||
| REBOUND (DEF) by Kristen McWhirter | ||||
| 08:26 | STO | MISSED LAYUP by Bethany Tighe | ||
| REBOUND (DEF) by Jacqueline Johannes | ||||
| 08:08 | STO | FOUL by Kristen McWhirter (1) | ||
| 08:08 | SCSU | GOOD! FT SHOT by Lexi Allen | STO 21 - SCSU 15 | (STO by 6) |
| 08:08 | SCSU | GOOD! FT SHOT by Lexi Allen | STO 21 - SCSU 16 | (STO by 5) |
| 07:47 | STO | MISSED LAYUP by Bethany Tighe | ||
| 07:47 | SCSU | BLOCK by Sarah Schicher | ||
| REBOUND (DEF) by Jacqueline Johannes | ||||
| 07:41 | SCSU | TURNOVR by Jacqueline Johannes | ||
| 07:39 | SCSU | FOUL by Lexi Allen (1) | ||
| 07:37 | STO | TURNOVR by Kristen McWhirter | ||
| 07:37 | STO | FOUL by Kristen McWhirter (2) | ||
| 07:32 | SCSU | MISSED JUMPER by Lexi Allen | ||
| REBOUND (DEF) by Emily Rousseau | ||||
| 07:12 | STO | GOOD! 3 PTR by Bethany Tighe | STO 24 - SCSU 16 | (STO by 8) |
| ASSIST by Megan Methven | ||||
| 06:58 | SCSU | MISSED JUMPER by Alex Fiola | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:51 | SCSU | MISSED LAYUP by Sarah Schicher | ||
| REBOUND (DEF) by Tania Williams | ||||
| 06:35 | STO | GOOD! 3 PTR by Emily Rousseau | STO 27 - SCSU 16 | (STO by 11) |
| ASSIST by Megan Methven | ||||
| 06:24 | SCSU | GOOD! LAYUP by Jacqueline Johannes | STO 27 - SCSU 18 | (STO by 9) |
| ASSIST by Lexi Allen | ||||
| 06:08 | STO | MISSED LAYUP by Tania Williams | ||
| REBOUND (OFF) by Tania Williams | ||||
| 06:04 | STO | MISSED LAYUP by Tania Williams | ||
| REBOUND (DEF) by Sarah Schicher | ||||
| 05:48 | SCSU | TURNOVR by Sarah Schicher | ||
| 05:31 | STO | TURNOVR by Bethany Tighe | ||
| 05:29 | SCSU | STEAL by Jacqueline Johannes | ||
| 05:24 | SCSU | TURNOVR by Logan Lentz | ||
| 05:22 | STO | STEAL by Megan Methven | ||
| 05:19 | STO | MISSED LAYUP by Erin Gray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:03 | SCSU | MISSED 3 PTR by Logan Lentz | ||
| 05:03 | STO | BLOCK by Steph Pintal | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 04:47 | STO | TURNOVR by Kelsey Simonds | ||
| 04:47 | SCSU | TIMEOUT 30sec | ||
| 04:28 | SCSU | TURNOVR by Lexi Allen | ||
| 04:27 | STO | STEAL by Kelsey Simonds | ||
| 04:20 | SCSU | FOUL by Sarah Schicher (1) | ||
| 04:12 | STO | TURNOVR by Bethany Tighe | ||
| 03:47 | SCSU | MISSED LAYUP by Allyson Smith | ||
| REBOUND (OFF) by Jacqueline Johannes | ||||
| 03:42 | SCSU | GOOD! 3 PTR by Lexi Allen | STO 27 - SCSU 21 | (STO by 6) |
| 03:29 | STO | TURNOVR by Erin Gray | ||
| 03:27 | SCSU | STEAL by Jacqueline Johannes | ||
| 03:14 | SCSU | MISSED JUMPER by Lexi Allen | ||
| REBOUND (OFF) by Allyson Smith | ||||
| 03:10 | SCSU | MISSED LAYUP by Allyson Smith | ||
| REBOUND (DEF) by Emily Rousseau | ||||
| 03:06 | STO | TURNOVR by Emily Rousseau | ||
| 02:50 | SCSU | MISSED 3 PTR by Allyson Smith | ||
| REBOUND (DEF) by Megan Methven | ||||
| 02:37 | STO | MISSED LAYUP by Kelsey Simonds | ||
| REBOUND (OFF) by Erin Gray | ||||
| 02:32 | STO | MISSED LAYUP by Erin Gray | ||
| REBOUND (OFF) by Kelsey Simonds | ||||
| 02:30 | STO | MISSED LAYUP by Kelsey Simonds | ||
| REBOUND (OFF) by Bethany Tighe | ||||
| 02:26 | STO | GOOD! 3 PTR by Megan Methven | STO 30 - SCSU 21 | (STO by 9) |
| ASSIST by Steph Pintal | ||||
| 02:12 | SCSU | MISSED LAYUP by Logan Lentz | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 02:00 | STO | GOOD! LAYUP by Erin Gray | STO 32 - SCSU 21 | (STO by 11) |
| ASSIST by Steph Pintal | ||||
| 01:29 | SCSU | MISSED JUMPER by Lauren Allen | ||
| REBOUND (DEF) by Megan Methven | ||||
| 01:14 | STO | TURNOVR by Kelsey Simonds | ||
| 01:06 | SCSU | TURNOVR by Jacqueline Johannes | ||
| 00:49 | STO | TURNOVR by Kelsey Simonds | ||
| 00:47 | SCSU | STEAL by Allyson Smith | ||
| 00:30 | SCSU | MISSED JUMPER by Jacqueline Johannes | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 00:26 | SCSU | FOUL by Jacqueline Johannes (1) | ||
| 00:26 | STO | TURNOVR by Tania Williams | ||
| 00:24 | SCSU | STEAL by Allyson Smith | ||
| 00:10 | SCSU | GOOD! 3 PTR by Jacqueline Johannes | STO 32 - SCSU 24 | (STO by 8) |
| 00:02 | STO | MISSED JUMPER by Steph Pintal | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 19:52 | STO | MISSED 3 PTR by Megan Methven | STO 32 - SCSU 24 | (STO by 8) |
| REBOUND (OFF) by Kristen McWhirter | ||||
| 19:44 | STO | GOOD! LAYUP by Bethany Tighe | STO 34 - SCSU 24 | (STO by 10) |
| ASSIST by Steph Pintal | ||||
| 19:35 | SCSU | TURNOVR by (TEAM) | ||
| 19:33 | STO | TURNOVR by Kristen McWhirter | ||
| 19:31 | SCSU | STEAL by Jacqueline Johannes | ||
| 19:15 | SCSU | MISSED LAYUP by Lexi Allen | ||
| 19:15 | STO | BLOCK by Megan Methven | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 19:05 | STO | MISSED LAYUP by Bethany Tighe | ||
| REBOUND (DEF) by Sarah Schicher | ||||
| 18:49 | SCSU | TURNOVR by Sarah Schicher | ||
| 18:17 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (DEF) by Lexi Allen | ||||
| 18:09 | SCSU | MISSED JUMPER by Logan Lentz | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 18:02 | STO | TURNOVR by Bethany Tighe | ||
| 18:00 | SCSU | STEAL by Lauren Allen | ||
| 17:46 | SCSU | MISSED LAYUP by Sarah Schicher | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 17:33 | STO | MISSED LAYUP by Bethany Tighe | ||
| 17:33 | SCSU | BLOCK by Sarah Schicher | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:29 | STO | GOOD! LAYUP by Kelsey Simonds | STO 36 - SCSU 24 | (STO by 12) |
| ASSIST by Megan Methven | ||||
| 17:18 | SCSU | TURNOVR by Jacqueline Johannes | ||
| 17:18 | SCSU | FOUL by Jacqueline Johannes (2) | ||
| 17:08 | STO | MISSED JUMPER by Steph Pintal | ||
| REBOUND (DEF) by Sarah Schicher | ||||
| 16:55 | SCSU | MISSED LAYUP by Jacqueline Johannes | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 16:47 | STO | GOOD! LAYUP by Bethany Tighe | STO 38 - SCSU 24 | (STO by 14) |
| ASSIST by Megan Methven | ||||
| 16:39 | SCSU | TIMEOUT 20sec | ||
| 16:18 | SCSU | MISSED JUMPER by Logan Lentz | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 16:00 | STO | GOOD! LAYUP by Kelsey Simonds | STO 40 - SCSU 24 | (STO by 16) |
| ASSIST by Bethany Tighe | ||||
| 15:40 | SCSU | TURNOVR by Jacqueline Johannes | ||
| 15:25 | SCSU | FOUL by Jacqueline Johannes (3) | ||
| 15:05 | STO | TURNOVR by Megan Methven | ||
| 15:05 | SCSU | STEAL by Sarah Schicher | ||
| 14:56 | STO | FOUL by Tania Williams (1) | ||
| 14:54 | SCSU | MISSED JUMPER by Sarah Schicher | ||
| REBOUND (DEF) by Erin Gray | ||||
| 14:39 | STO | TURNOVR by Megan Methven | ||
| 14:37 | SCSU | STEAL by Sarah Schicher | ||
| 14:33 | SCSU | MISSED LAYUP by Sarah Schicher | ||
| REBOUND (DEF) by Erin Gray | ||||
| 14:17 | STO | GOOD! LAYUP by Tania Williams | STO 42 - SCSU 24 | (STO by 18) |
| ASSIST by Erin Gray | ||||
| 13:55 | SCSU | TURNOVR by Logan Lentz | ||
| 13:43 | STO | MISSED LAYUP by Kristen McWhirter | ||
| REBOUND (DEF) by Lexi Allen | ||||
| 13:26 | SCSU | MISSED LAYUP by Sarah Schicher | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 12:56 | STO | GOOD! LAYUP by Kristen McWhirter | STO 44 - SCSU 24 | (STO by 20) |
| 12:48 | STO | FOUL by Steph Pintal (2) | ||
| 12:48 | SCSU | GOOD! FT SHOT by Logan Lentz | STO 44 - SCSU 25 | (STO by 19) |
| 12:48 | SCSU | GOOD! FT SHOT by Logan Lentz | STO 44 - SCSU 26 | (STO by 18) |
| 12:39 | STO | TURNOVR by Steph Pintal | ||
| 12:37 | SCSU | STEAL by Lauren Allen | ||
| 12:35 | SCSU | GOOD! LAYUP by Lauren Allen (fastbreak) | STO 44 - SCSU 28 | (STO by 16) |
| 12:16 | STO | TURNOVR by Tania Williams | ||
| 11:55 | SCSU | TURNOVR by Allyson Smith | ||
| 11:52 | STO | STEAL by Kristen McWhirter | ||
| 11:46 | SCSU | FOUL by Lauren Allen (1) | ||
| 11:41 | STO | GOOD! LAYUP by Kelsey Simonds | STO 46 - SCSU 28 | (STO by 18) |
| ASSIST by Kristen McWhirter | ||||
| 11:39 | SCSU | FOUL by Allyson Smith (3) | ||
| 11:39 | STO | GOOD! FT SHOT by Kelsey Simonds | STO 47 - SCSU 28 | (STO by 19) |
| 11:25 | STO | FOUL by Bethany Tighe (1) | ||
| 11:20 | STO | FOUL by Kristen McWhirter (3) | ||
| 11:02 | SCSU | MISSED LAYUP by Allyson Smith | ||
| 11:02 | STO | BLOCK by Erin Gray | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 10:52 | STO | TURNOVR by Kelsey Simonds | ||
| 10:35 | SCSU | MISSED JUMPER by Lexi Allen | ||
| 10:35 | STO | BLOCK by Megan Methven | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 10:17 | STO | GOOD! 3 PTR by Megan Methven | STO 50 - SCSU 28 | (STO by 22) |
| 10:02 | SCSU | GOOD! JUMPER by Lauren Allen | STO 50 - SCSU 30 | (STO by 20) |
| 09:37 | STO | GOOD! LAYUP by Erin Gray | STO 52 - SCSU 30 | (STO by 22) |
| ASSIST by Megan Methven | ||||
| 09:27 | SCSU | MISSED 3 PTR by Lexi Allen | ||
| REBOUND (DEF) by Megan Methven | ||||
| 09:10 | STO | MISSED JUMPER by Megan Methven | ||
| REBOUND (DEF) by Lexi Allen | ||||
| 09:00 | SCSU | MISSED LAYUP by Logan Lentz | ||
| REBOUND (DEF) by Steph Pintal | ||||
| 08:54 | STO | TURNOVR by Steph Pintal | ||
| 08:53 | SCSU | STEAL by Lauren Allen | ||
| 08:51 | SCSU | GOOD! JUMPER by Lauren Allen | STO 52 - SCSU 32 | (STO by 20) |
| 08:43 | STO | TURNOVR by Megan Methven | ||
| 08:42 | SCSU | STEAL by Lexi Allen | ||
| 08:40 | SCSU | GOOD! LAYUP by Lexi Allen (fastbreak) | STO 52 - SCSU 34 | (STO by 18) |
| 08:12 | STO | TURNOVR by Kristen McWhirter | ||
| 08:10 | SCSU | STEAL by Lauren Allen | ||
| 08:02 | SCSU | MISSED LAYUP by Logan Lentz | ||
| REBOUND (DEF) by Erin Gray | ||||
| 07:47 | STO | MISSED 3 PTR by Kristen McWhirter | ||
| REBOUND (DEF) by Lexi Allen | ||||
| 07:44 | STO | FOUL by Bethany Tighe (2) | ||
| 07:26 | SCSU | GOOD! JUMPER by Lexi Allen | STO 52 - SCSU 36 | (STO by 16) |
| 07:13 | STO | TIMEOUT 30sec | ||
| 07:11 | STO | TURNOVR by Steph Pintal | ||
| 07:09 | SCSU | STEAL by Lauren Allen | ||
| 07:07 | SCSU | GOOD! LAYUP by Lauren Allen (fastbreak) | STO 52 - SCSU 38 | (STO by 14) |
| 06:41 | STO | TURNOVR by Kristen McWhirter | ||
| 06:30 | SCSU | MISSED JUMPER by Lexi Allen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:18 | STO | GOOD! LAYUP by Kelsey Simonds | STO 54 - SCSU 38 | (STO by 16) |
| ASSIST by Megan Methven | ||||
| 05:53 | SCSU | MISSED 3 PTR by Logan Lentz | ||
| REBOUND (DEF) by Tania Williams | ||||
| 05:42 | SCSU | FOUL by Logan Lentz (2) | ||
| 05:42 | STO | GOOD! FT SHOT by Kelsey Simonds | STO 55 - SCSU 38 | (STO by 17) |
| 05:42 | STO | MISSED FT SHOT by Kelsey Simonds | ||
| REBOUND (DEF) by Jacqueline Johannes | ||||
| 05:33 | STO | FOUL by Megan Methven (1) | ||
| 05:29 | SCSU | MISSED JUMPER by Lindsey Stergio | ||
| REBOUND (DEF) by Megan Methven | ||||
| 05:19 | SCSU | FOUL by Lexi Allen (2) | ||
| 05:17 | STO | TIMEOUT 20sec | ||
| 05:03 | STO | MISSED LAYUP by Kelsey Simonds | ||
| REBOUND (OFF) by Kristen McWhirter | ||||
| 04:56 | STO | MISSED LAYUP by Kristen McWhirter | ||
| REBOUND (OFF) by Kelsey Simonds | ||||
| 04:53 | STO | GOOD! LAYUP by Kelsey Simonds | STO 57 - SCSU 38 | (STO by 19) |
| 04:42 | SCSU | MISSED LAYUP by Jacqueline Johannes | ||
| 04:42 | STO | BLOCK by Kelsey Simonds | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 04:25 | STO | MISSED JUMPER by Kelsey Simonds | ||
| REBOUND (DEF) by Lindsey Stergio | ||||
| 03:59 | SCSU | GOOD! JUMPER by Lauren Allen | STO 57 - SCSU 40 | (STO by 17) |
| 03:35 | STO | MISSED JUMPER by Kelsey Simonds | ||
| REBOUND (OFF) by Kristen McWhirter | ||||
| 03:25 | STO | TURNOVR by Kristen McWhirter | ||
| 03:25 | SCSU | STEAL by Lexi Allen | ||
| 03:17 | SCSU | GOOD! JUMPER by Lexi Allen | STO 57 - SCSU 42 | (STO by 15) |
| ASSIST by Logan Lentz | ||||
| 03:03 | STO | MISSED LAYUP by Bethany Tighe | ||
| REBOUND (OFF) by Kelsey Simonds | ||||
| 02:54 | STO | GOOD! LAYUP by Kelsey Simonds | STO 59 - SCSU 42 | (STO by 17) |
| 02:45 | SCSU | MISSED LAYUP by Jacqueline Johannes | ||
| REBOUND (DEF) by Kelsey Simonds | ||||
| 02:28 | STO | TURNOVR by Kelsey Simonds | ||
| 02:10 | SCSU | TURNOVR by Jacqueline Johannes | ||
| 02:08 | STO | STEAL by Steph Pintal | ||
| 01:57 | STO | TURNOVR by Kelsey Simonds | ||
| 01:55 | SCSU | STEAL by Jacqueline Johannes | ||
| 01:47 | SCSU | MISSED JUMPER by Lindsey Stergio | ||
| REBOUND (DEF) by Bethany Tighe | ||||
| 01:26 | STO | GOOD! LAYUP by Kelsey Simonds | STO 61 - SCSU 42 | (STO by 19) |
| ASSIST by Bethany Tighe | ||||
| 01:25 | SCSU | FOUL by Lindsey Stergio (1) | ||
| 01:25 | STO | MISSED FT SHOT by Kelsey Simonds | ||
| REBOUND (OFF) by Bethany Tighe | ||||
| 01:10 | SCSU | FOUL by Logan Lentz (3) | ||
| 01:10 | STO | GOOD! FT SHOT by Steph Pintal | STO 62 - SCSU 42 | (STO by 20) |
| 01:10 | STO | GOOD! FT SHOT by Steph Pintal | STO 63 - SCSU 42 | (STO by 21) |
| 01:03 | SCSU | TURNOVR by Alex Fiola | ||
| 00:35 | STO | TURNOVR by (TEAM) | ||
| 00:21 | SCSU | GOOD! LAYUP by Lindsey Stergio | STO 63 - SCSU 44 | (STO by 19) |
| 00:21 | STO | FOUL by Erin Gray (2) | ||
| 00:21 | SCSU | GOOD! FT SHOT by Lindsey Stergio | STO 63 - SCSU 45 | (STO by 18) |
| 00:18 | STO | TURNOVR by Steph Pintal | ||
| 00:18 | SCSU | TURNOVR by Allyson Smith | ||
| 00:18 | STO | STEAL by Steph Pintal |















