| Date | Opponent | Time | Score | ||
| August | |||||
| Fri | 29 | at Virginia St. | Final | 3-0 Win | Boxscore Recap |
| Sat | 30 | at Mercy | Final | 3-0 Win | Boxscore Recap |
| Sat | 30 | at Kutztown | Final | 3-1 Win | Boxscore Recap |
| September | |||||
| Thu | 4 | Colby-Sawyer | Final | 3-2 Win | Boxscore Recap |
| Sat | 6 | Wheaton (Mass.) | Final | 3-0 Win | Boxscore Recap |
| Sat | 6 | Connecticut Col. | Final | 3-0 Win | Boxscore Recap |
| Tue | 9 | at Tufts | Final | 1-3 Loss | Boxscore Recap |
| Sat | 13 | at Bridgeport | Final | 1-3 Loss | Boxscore Recap |
| Sat | 13 | at Caldwell | Final | 3-0 Win | Boxscore Recap |
| Sun | 14 | at Phila. Sciences | Final | 3-1 Win | Boxscore Recap |
| Sun | 14 | at Le Moyne Le Moyne Invitational | Final | 0-3 Loss | Boxscore Recap |
| Wed | 17 | at Mass.-Lowell * | Final | 1-3 Loss | Boxscore Recap |
| Fri | 19 | St. Rose * | Final | 1-3 Loss | Boxscore Recap |
| Sat | 20 | Le Moyne * | Final | 3-0 Win | Boxscore Recap |
| Tue | 23 | at New Haven * | Final | 0-3 Loss | Boxscore Recap |
| Sat | 27 | Assumption | Final | 3-0 Win | Boxscore Recap |
| Tue | 30 | at Bentley * | Final | 1-3 Loss | Boxscore Recap |
| October | |||||
| Fri | 3 | Pace * | Final | 0-3 Loss | Boxscore Recap |
| Mon | 6 | Endicott | Final | 3-0 Win | Boxscore Recap |
| Sat | 11 | at Adelphi | Final | 1-3 Loss | Boxscore Recap |
| Sat | 11 | at Molloy | Final | 3-0 Win | Boxscore Recap |
| Tue | 14 | Post | Final | 3-0 Win | Boxscore Recap |
| Fri | 17 | at St. Michael's * | Final | 3-0 Win | Boxscore Recap |
| Sat | 18 | at St. Anselm * | Final | 3-0 Win | Boxscore Recap |
| Tue | 21 | Southern N.H. * | Final | 3-0 Win | Boxscore Recap |
| Sat | 25 | at Merrimack * | Final | 1-3 Loss | Boxscore Recap |
| Wed | 29 | Southern Conn. St. * | Final | 3-0 Win | Boxscore Recap |
| November | |||||
| Sat | 1 | American Int'l * | Final | 3-2 Win | Boxscore Recap |
| Mon | 3 | at Assumption * | Final | 3-1 Win | Boxscore Recap |
| Sat | 8 | Franklin Pierce * | Final | 3-1 Win | Boxscore Recap |
| Fri | 14 | at American Int'l Northeast-10 Quarterfinals | Final | 3-0 Win | Boxscore Recap |
| Sat | 15 | at New Haven Northeast-10 Semifinals | Final | 0-3 Loss | Boxscore Recap |















