Stonehill College vs Molloy College (Sep 15, 2007)
Volleyball Box Score |
2007 Molloy College Volleyball
Stonehill College vs Molloy College
(Sep 15, 2007 at Rockville Centre, NY)
| Stonehill College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Andrea Wirth | 5 | 2 | 0 | 11 | .182 | 50 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Justine Thompson | 5 | 13 | 6 | 57 | .123 | 0 | 2 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Heidi Woerner | 5 | 15 | 8 | 34 | .206 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | Michelle Jacques | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Laura Noonan | 5 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Erin Johnson | 5 | 9 | 1 | 24 | .333 | 2 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 11.5 |
| 1 | Kristen Hordern | 5 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Katherine Masson | 5 | 17 | 10 | 52 | .135 | 2 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 19.0 |
| 13 | Samantha Marcin | 5 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 5 | 62 | 29 | 194 | .170 | 55 | 9 | 5 | 10 | 88 | 1 | 13 | 0 | 1 | 78.5 | |
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molloy College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Haynes, Laura | 5 | 12 | 6 | 33 | .182 | 0 | 3 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 17.0 |
| 5 | Sekesan, Danielle | 5 | 0 | 0 | 3 | .000 | 32 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 7 | 1.5 |
| 6 | Drury, Diann | 5 | 10 | 8 | 38 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Drury, Michelle | 5 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5.0 |
| 12 | Barra, Angela | 5 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13.0 |
| 19 | Wichard, Arielle | 5 | 14 | 8 | 45 | .133 | 1 | 0 | 3 | 1 | 19 | 0 | 1 | 0 | 0 | 14.5 |
| 2 | Rodziewicz, Monika | 5 | 1 | 0 | 7 | .143 | 1 | 1 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sklarsky, Kristen | 2 | 0 | 1 | 4 | -.250 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Gastiaburo, Tristan | 2 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | King, Tina | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Loffredo, Christina | 5 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 5 | 56 | 34 | 183 | .120 | 51 | 10 | 12 | 9 | 91 | 1 | 8 | 1 | 11 | 71.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Rockville Centre, NY (Quealy Gymnasium)
Date: Sep 15, 2007 Attend: 55 Time: 2 hours Referees: Hana Nedomova, Regan Koch |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2007 Molloy College Volleyball
Stonehill College vs Molloy College
(Sep 15, 2007 at Rockville Centre, NY)
| For MOLLOY: Haynes, Laura; Sekesan, Danielle; Drury, Diann; Drury, Michelle; Barra, Angela; Wichard, Arielle; libero Rodziewicz, Monika. | ||
| For STO: Michelle Jacques; Andrea Wirth; Heidi Woerner; Laura Noonan; Erin Johnson; Justine Thompson; libero Samantha Marcin. | ||
| 1-0 | Point MOLLOY - (Laura Noonan) Kill by Wichard, Arielle (from Sekesan, Danielle). | so |
| 1-1 | Point STO - (Wichard, Arielle) Service error. | so |
| 2-1 | Point MOLLOY - (Kristen Hordern) Kill by Barra, Angela (from Sekesan, Danielle). | so |
| 3-1 | Point MOLLOY - (Rodziewicz, Monika) Service ace (Samantha Marcin). | |
| 3-2 | Point STO - (Rodziewicz, Monika) Attack error by Drury, Diann. | so |
| 4-2 | Point MOLLOY - (Justine Thompson) Kill by Haynes, Laura (from Sekesan, Danielle). | so |
| 4-3 | Point STO - (King, Tina) Kill by Katherine Masson (from Andrea Wirth). | so |
| 5-3 | Point MOLLOY - (Samantha Marcin) Kill by Haynes, Laura (from Sekesan, Danielle). | so |
| 5-4 | Point STO - (Loffredo, Christina) Kill by Laura Noonan (from Andrea Wirth). | so |
| 6-4 | Point MOLLOY - (Andrea Wirth) Bad set by Samantha Marcin. | so |
| 6-5 | Point STO - (Haynes, Laura) Kill by Katherine Masson (from Andrea Wirth). | so |
| 6-6 | Point STO - (Katherine Masson) Kill by Justine Thompson (from Erin Johnson). | |
| 7-6 | Point MOLLOY - (Katherine Masson) Service error. | so |
| 7-7 | Point STO - (Sekesan, Danielle) Bad set by Rodziewicz, Monika. | so |
| 7-8 | Point STO - (Laura Noonan) Attack error by Barra, Angela (block by Erin Johnson; Heidi Woerner; Justine Thompson). | |
| 7-9 | Point STO - (Laura Noonan) Kill by Heidi Woerner. | |
| 8-9 | Point MOLLOY - (Laura Noonan) Kill by Wichard, Arielle (from Sekesan, Danielle). | so |
| 8-10 | Point STO - (Wichard, Arielle) Kill by Heidi Woerner (from Andrea Wirth). | so |
| 9-10 | Point MOLLOY - (Kristen Hordern) Kill by Barra, Angela. | so |
| 9-11 | Point STO - (Rodziewicz, Monika) Service error. | so |
| 9-12 | Point STO - (Justine Thompson) Bad set by Drury, Michelle. | |
| 10-12 | Point MOLLOY - (Justine Thompson) Attack error by Kristen Hordern. | so |
| 10-13 | Point STO - (King, Tina) Kill by Samantha Marcin (from Andrea Wirth). | so |
| 10-14 | Point STO - (Samantha Marcin) Attack error by Haynes, Laura. | |
| 10-15 | Point STO - (Samantha Marcin) Ball handling error by Sekesan, Danielle. | |
| 10-16 | Point STO - (Samantha Marcin) Attack error by King, Tina. | |
| Timeout Molloy College. | ||
| 10-17 | Point STO - (Samantha Marcin) Ball handling error by Sekesan, Danielle. | |
| 10-18 | Point STO - (Samantha Marcin) Service ace (Rodziewicz, Monika). | |
| 10-19 | Point STO - (Samantha Marcin) Kill by Katherine Masson (from Andrea Wirth). | |
| 10-20 | Point STO - (Samantha Marcin) Attack error by Drury, Diann. | |
| Timeout Molloy College. | ||
| 11-20 | Point MOLLOY - (Samantha Marcin) Kill by Haynes, Laura (from Sekesan, Danielle). | so |
| 11-21 | Point STO - (Loffredo, Christina) Attack error by King, Tina. | so |
| 12-21 | Point MOLLOY - (Andrea Wirth) Kill by Wichard, Arielle (from Sekesan, Danielle). | so |
| 12-22 | Point STO - (Haynes, Laura) Kill by Katherine Masson (from Andrea Wirth). | so |
| 12-23 | Point STO - (Katherine Masson) Kill by Justine Thompson (from Andrea Wirth). | |
| 12-24 | Point STO - (Katherine Masson) Attack error by Wichard, Arielle (block by Erin Johnson; Laura Noonan). | |
| 12-25 | Point STO - (Katherine Masson) Kill by Erin Johnson (from Andrea Wirth). | |
| 13-25 | Point MOLLOY - (Katherine Masson) Kill by Barra, Angela (from Sekesan, Danielle). | so |
| 13-26 | Point STO - (Sekesan, Danielle) Service error. | so |
| 13-27 | Point STO - (Laura Noonan) Service ace (Loffredo, Christina). | |
| 14-27 | Point MOLLOY - (Laura Noonan) Kill by Barra, Angela (from Sekesan, Danielle). | so |
| 14-28 | Point STO - (Wichard, Arielle) Ball handling error by Sekesan, Danielle. | so |
| 15-28 | Point MOLLOY - (Kristen Hordern) Attack error by Justine Thompson. | so |
| 15-29 | Point STO - (Rodziewicz, Monika) Kill by Heidi Woerner (from Andrea Wirth). | so |
| 16-29 | Point MOLLOY - (Justine Thompson) Service error. | so |
| 17-29 | Point MOLLOY - (King, Tina) Kill by Haynes, Laura. | |
| 17-30 | Point STO - (King, Tina) Service error. | so |
| For STO: Heidi Woerner; Laura Noonan; Katherine Masson; Andrea Wirth; Kristen Hordern; Justine Thompson; libero Samantha Marcin. | ||
| For MOLLOY: Haynes, Laura; Drury, Michelle; Drury, Diann; Sekesan, Danielle; Wichard, Arielle; Barra, Angela; libero Rodziewicz, Monika. | ||
| 1-0 | Point MOLLOY - (Drury, Michelle) Kill by Wichard, Arielle (from Sekesan, Danielle). | |
| 1-1 | Point STO - (Drury, Michelle) Kill by Laura Noonan (from Andrea Wirth). | so |
| 2-1 | Point MOLLOY - (Andrea Wirth) Kill by Barra, Angela (from Sekesan, Danielle). | so |
| 2-2 | Point STO - (Wichard, Arielle) Kill by Heidi Woerner (from Andrea Wirth). | so |
| 2-3 | Point STO - (Katherine Masson) Attack error by Wichard, Arielle. | |
| 2-4 | Point STO - (Katherine Masson) Kill by Justine Thompson. | |
| 2-5 | Point STO - (Katherine Masson) Service ace (Rodziewicz, Monika). | |
| 3-5 | Point MOLLOY - (Katherine Masson) Attack error by Justine Thompson. | so |
| 3-6 | Point STO - (Rodziewicz, Monika) Kill by Laura Noonan (from Andrea Wirth). | so |
| 4-6 | Point MOLLOY - (Laura Noonan) Bad set by Andrea Wirth. | so |
| 4-7 | Point STO - (Sekesan, Danielle) Kill by Justine Thompson (from Andrea Wirth). | so |
| 5-7 | Point MOLLOY - (Justine Thompson) Kill by Drury, Michelle (from Sekesan, Danielle). | so |
| 5-8 | Point STO - (Loffredo, Christina) Ball handling error by Drury, Michelle. | so |
| 6-8 | Point MOLLOY - (Justine Thompson) Bad set by Heidi Woerner. | so |
| 7-8 | Point MOLLOY - (Haynes, Laura) Service ace (Katherine Masson). | |
| 8-8 | Point MOLLOY - (Haynes, Laura) Attack error by Heidi Woerner. | |
| 8-9 | Point STO - (Haynes, Laura) Kill by Andrea Wirth (from Heidi Woerner). | so |
| 9-9 | Point MOLLOY - (Samantha Marcin) Kill by Drury, Michelle (from Sekesan, Danielle). | so |
| 9-10 | Point STO - (King, Tina) Service error. | so |
| 10-10 | Point MOLLOY - (Andrea Wirth) Kill by King, Tina (from Wichard, Arielle). | so |
| 11-10 | Point MOLLOY - (Wichard, Arielle) Attack error by Katherine Masson. | |
| 12-10 | Point MOLLOY - (Wichard, Arielle) Kill by Barra, Angela. | |
| Timeout Stonehill College. | ||
| 13-10 | Point MOLLOY - (Wichard, Arielle) Attack error by Katherine Masson. | |
| 13-11 | Point STO - (Wichard, Arielle) Service error. | so |
| 14-11 | Point MOLLOY - (Katherine Masson) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 14-12 | Point STO - (Rodziewicz, Monika) Attack error by Drury, Diann. | so |
| 14-13 | Point STO - (Laura Noonan) Kill by Heidi Woerner (from Andrea Wirth). | |
| 15-13 | Point MOLLOY - (Laura Noonan) Kill by Haynes, Laura (from Sekesan, Danielle). | so |
| 15-14 | Point STO - (Sekesan, Danielle) Attack error by Drury, Diann. | so |
| 16-14 | Point MOLLOY - (Kristen Hordern) Attack error by Heidi Woerner. | so |
| 17-14 | Point MOLLOY - (Loffredo, Christina) Service ace (Michelle Jacques). | |
| 18-14 | Point MOLLOY - (Loffredo, Christina) Attack error by Heidi Woerner (block by Haynes, Laura). | |
| Timeout Stonehill College. | ||
| 19-14 | Point MOLLOY - (Loffredo, Christina) Kill by Wichard, Arielle (from Sekesan, Danielle). | |
| 19-15 | Point STO - (Loffredo, Christina) Attack error by Wichard, Arielle. | so |
| 19-16 | Point STO - (Justine Thompson) Service ace (Haynes, Laura). | |
| 19-17 | Point STO - (Justine Thompson) Bad set by Sekesan, Danielle. | |
| 20-17 | Point MOLLOY - (Justine Thompson) Kill by Wichard, Arielle (from Sekesan, Danielle). | so |
| 21-17 | Point MOLLOY - (Haynes, Laura) Service ace (Samantha Marcin). | |
| 21-18 | Point STO - (Haynes, Laura) Attack error by Wichard, Arielle. | so |
| 21-19 | Point STO - (Samantha Marcin) Kill by Laura Noonan (from Andrea Wirth). | |
| 22-19 | Point MOLLOY - (Samantha Marcin) Attack error by Katherine Masson. | so |
| 23-19 | Point MOLLOY - (King, Tina) Attack error by Laura Noonan. | |
| 23-20 | Point STO - (King, Tina) Kill by Katherine Masson (from Andrea Wirth). | so |
| 23-21 | Point STO - (Andrea Wirth) Service ace (King, Tina). | |
| Timeout Molloy College. | ||
| 24-21 | Point MOLLOY - (Andrea Wirth) Attack error by Katherine Masson (block by Barra, Angela; Sekesan, Danielle). | so |
| 25-21 | Point MOLLOY - (Wichard, Arielle) Kill by Drury, Diann (from Sekesan, Danielle). | |
| 25-22 | Point STO - (Wichard, Arielle) Kill by Erin Johnson (from Andrea Wirth). | so |
| 25-23 | Point STO - (Katherine Masson) Kill by Laura Noonan. | |
| 26-23 | Point MOLLOY - (Katherine Masson) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 27-23 | Point MOLLOY - (Rodziewicz, Monika) Kill by Haynes, Laura (from Sekesan, Danielle). | |
| 27-24 | Point STO - (Rodziewicz, Monika) Kill by Justine Thompson (from Andrea Wirth). | so |
| 27-25 | Point STO - (Laura Noonan) Attack error by King, Tina. | |
| 27-26 | Point STO - (Laura Noonan) Kill by Heidi Woerner (from Andrea Wirth). | |
| 27-27 | Point STO - (Laura Noonan) Kill by Justine Thompson (from Erin Johnson). | |
| 28-27 | Point MOLLOY - (Laura Noonan) Kill by Haynes, Laura (from Sekesan, Danielle). | so |
| 29-27 | Point MOLLOY - (Sekesan, Danielle) Attack error by Justine Thompson (block by Drury, Michelle; Haynes, Laura). | |
| 29-28 | Point STO - (Sekesan, Danielle) Ball handling error by Drury, Michelle. | so |
| 29-29 | Point STO - (Kristen Hordern) Attack error by Drury, Michelle. | |
| 30-29 | Point MOLLOY - (Kristen Hordern) Bad set by Samantha Marcin. | so |
| 31-29 | Point MOLLOY - (Loffredo, Christina) Service ace (Michelle Jacques). |
| For MOLLOY: Wichard, Arielle; Sekesan, Danielle; Barra, Angela; Drury, Diann; Drury, Michelle; Haynes, Laura; libero Rodziewicz, Monika. | ||
| For STO: Andrea Wirth; Justine Thompson; Heidi Woerner; Laura Noonan; Kristen Hordern; Katherine Masson; libero Samantha Marcin. | ||
| 0-1 | Point STO - (Samantha Marcin) Service ace (Wichard, Arielle). | |
| 1-1 | Point MOLLOY - (Samantha Marcin) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 1-2 | Point STO - (Rodziewicz, Monika) Service error. | so |
| 1-3 | Point STO - (Andrea Wirth) Attack error by Haynes, Laura (block by Laura Noonan; Erin Johnson). | |
| 1-4 | Point STO - (Andrea Wirth) Ball handling error by Sekesan, Danielle. | |
| 2-4 | Point MOLLOY - (Andrea Wirth) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 2-5 | Point STO - (King, Tina) Attack error by King, Tina. | so |
| 2-6 | Point STO - (Katherine Masson) Kill by Erin Johnson. | |
| 2-7 | Point STO - (Katherine Masson) Attack error by Drury, Diann (block by Erin Johnson; Laura Noonan). | |
| 2-8 | Point STO - (Katherine Masson) Bad set by Drury, Diann. | |
| Timeout Molloy College. | ||
| 3-8 | Point MOLLOY - (Katherine Masson) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 3-9 | Point STO - (Loffredo, Christina) Kill by Erin Johnson (from Andrea Wirth). | so |
| 4-9 | Point MOLLOY - (Laura Noonan) Bad set by Erin Johnson. | so |
| 5-9 | Point MOLLOY - (Haynes, Laura) Kill by Wichard, Arielle (from Sekesan, Danielle). | |
| 6-9 | Point MOLLOY - (Haynes, Laura) Attack error by Heidi Woerner. | |
| 7-9 | Point MOLLOY - (Haynes, Laura) Attack error by Michelle Jacques. | |
| 8-9 | Point MOLLOY - (Haynes, Laura) Service ace (Michelle Jacques). | |
| Timeout Stonehill College. | ||
| 8-10 | Point STO - (Haynes, Laura) Kill by Erin Johnson (from Andrea Wirth). | so |
| 8-11 | Point STO - (Kristen Hordern) Ball handling error by Sekesan, Danielle. | |
| 8-12 | Point STO - (Kristen Hordern) Kill by Justine Thompson (from Andrea Wirth). | |
| 9-12 | Point MOLLOY - (Kristen Hordern) Attack error by Heidi Woerner. | so |
| 10-12 | Point MOLLOY - (Sekesan, Danielle) Service ace (Michelle Jacques). | |
| 10-13 | Point STO - (Sekesan, Danielle) Service error. | so |
| 10-14 | Point STO - (Justine Thompson) Kill by Heidi Woerner (from Andrea Wirth). | |
| 10-15 | Point STO - (Justine Thompson) Service ace (Loffredo, Christina). | |
| 11-15 | Point MOLLOY - (Justine Thompson) Kill by Wichard, Arielle (from Sekesan, Danielle). | so |
| 12-15 | Point MOLLOY - (Wichard, Arielle) Attack error by Katherine Masson. | |
| 12-16 | Point STO - (Wichard, Arielle) Kill by Heidi Woerner (from Andrea Wirth). | so |
| 13-16 | Point MOLLOY - (Samantha Marcin) Kill by Drury, Michelle (from Sekesan, Danielle). | so |
| 13-17 | Point STO - (Rodziewicz, Monika) Attack error by Drury, Diann. | so |
| 14-17 | Point MOLLOY - (Andrea Wirth) Kill by Haynes, Laura (from Sekesan, Danielle). | so |
| 14-18 | Point STO - (King, Tina) Service error. | so |
| 15-18 | Point MOLLOY - (Katherine Masson) Kill by Drury, Diann (from Sekesan, Danielle). | so |
| 15-19 | Point STO - (Loffredo, Christina) Kill by Justine Thompson (from Andrea Wirth). | so |
| 16-19 | Point MOLLOY - (Laura Noonan) Kill by Wichard, Arielle (from Sekesan, Danielle). | so |
| 16-20 | Point STO - (Haynes, Laura) Kill by Heidi Woerner (from Andrea Wirth). | so |
| 16-21 | Point STO - (Kristen Hordern) Kill by Justine Thompson (from Andrea Wirth). | |
| 16-22 | Point STO - (Kristen Hordern) Kill by Heidi Woerner (from Andrea Wirth). | |
| Timeout Molloy College. | ||
| 16-23 | Point STO - (Kristen Hordern) Attack error by Wichard, Arielle. | |
| 16-24 | Point STO - (Kristen Hordern) Attack error by Barra, Angela. | |
| 16-25 | Point STO - (Kristen Hordern) Attack error by Wichard, Arielle (block by Andrea Wirth; Heidi Woerner). | |
| 16-26 | Point STO - (Kristen Hordern) Service ace (Rodziewicz, Monika). | |
| 16-27 | Point STO - (Kristen Hordern) Attack error by Barra, Angela. | |
| 17-27 | Point MOLLOY - (Kristen Hordern) Kill by Wichard, Arielle (from Sekesan, Danielle). | so |
| 17-28 | Point STO - (Sekesan, Danielle) Kill by Heidi Woerner (from Andrea Wirth). | so |
| 17-29 | Point STO - (Justine Thompson) Kill by Andrea Wirth (from Katherine Masson). | |
| 17-30 | Point STO - (Justine Thompson) Kill by Katherine Masson (from Andrea Wirth). |
| For MOLLOY: Wichard, Arielle; Drury, Michelle; Drury, Diann; Barra, Angela; Haynes, Laura; Sekesan, Danielle; libero Rodziewicz, Monika. | ||
| For STO: Erin Johnson; Heidi Woerner; Andrea Wirth; Justine Thompson; Michelle Jacques; Laura Noonan; libero Samantha Marcin. | ||
| 0-1 | Point STO - (Sekesan, Danielle) Kill by Erin Johnson (from Andrea Wirth). | so |
| 1-1 | Point MOLLOY - (Kristen Hordern) Attack error by Justine Thompson. | so |
| 1-2 | Point STO - (Wichard, Arielle) Bad set by Sekesan, Danielle. | so |
| 1-3 | Point STO - (Justine Thompson) Kill by Heidi Woerner (from Andrea Wirth). | |
| 1-4 | Point STO - (Justine Thompson) Kill by Katherine Masson (from Andrea Wirth). | |
| 1-5 | Point STO - (Justine Thompson) Kill by Katherine Masson (from Andrea Wirth), block error by Barra, Angela. | |
| 1-6 | Point STO - (Justine Thompson) Kill by Heidi Woerner (from Andrea Wirth). | |
| 1-7 | Point STO - (Justine Thompson) Kill by Katherine Masson (from Andrea Wirth). | |
| Timeout Molloy College. | ||
| 2-7 | Point MOLLOY - (Justine Thompson) Attack error by Katherine Masson. | so |
| 3-7 | Point MOLLOY - (Rodziewicz, Monika) Kill by Drury, Diann (from Rodziewicz, Monika). | |
| 3-8 | Point STO - (Rodziewicz, Monika) Ball handling error by Sekesan, Danielle. | so |
| 3-9 | Point STO - (Samantha Marcin) Ball handling error by Sekesan, Danielle. | |
| 3-10 | Point STO - (Samantha Marcin) Service ace (Rodziewicz, Monika). | |
| 3-11 | Point STO - (Samantha Marcin) Attack error by Drury, Diann. | |
| 3-12 | Point STO - (Samantha Marcin) Bad set by Sklarsky, Kristen. | |
| 4-12 | Point MOLLOY - (Samantha Marcin) Service error. | so |
| 5-12 | Point MOLLOY - (Loffredo, Christina) Attack error by Katherine Masson. | |
| 6-12 | Point MOLLOY - (Loffredo, Christina) Service ace (Justine Thompson). | |
| 6-13 | Point STO - (Loffredo, Christina) Kill by Katherine Masson (from Andrea Wirth). | so |
| 7-13 | Point MOLLOY - (Andrea Wirth) Kill by Rodziewicz, Monika (from Sklarsky, Kristen). | so |
| 8-13 | Point MOLLOY - (Gastiaburo, Tristan) Attack error by Laura Noonan. | |
| 9-13 | Point MOLLOY - (Gastiaburo, Tristan) Kill by Wichard, Arielle (from Sklarsky, Kristen). | |
| Timeout Stonehill College. | ||
| 10-13 | Point MOLLOY - (Gastiaburo, Tristan) Attack error by Erin Johnson. | |
| 10-14 | Point STO - (Gastiaburo, Tristan) Service error. | so |
| 11-14 | Point MOLLOY - (Katherine Masson) Service error. | so |
| 11-15 | Point STO - (Haynes, Laura) Service error. | so |
| 12-15 | Point MOLLOY - (Laura Noonan) Kill by Gastiaburo, Tristan. | so |
| 12-16 | Point STO - (Sklarsky, Kristen) Attack error by Barra, Angela. | so |
| 13-16 | Point MOLLOY - (Kristen Hordern) Kill by Drury, Michelle (from Sklarsky, Kristen). | so |
| 14-16 | Point MOLLOY - (Wichard, Arielle) Attack error by Justine Thompson. | |
| 15-16 | Point MOLLOY - (Wichard, Arielle) Bad set by Heidi Woerner. | |
| 15-17 | Point STO - (Wichard, Arielle) Attack error by Drury, Michelle. | so |
| 16-17 | Point MOLLOY - (Justine Thompson) Kill by Wichard, Arielle (from Sklarsky, Kristen). | so |
| 17-17 | Point MOLLOY - (Rodziewicz, Monika) Attack error by Katherine Masson (block by Drury, Michelle; Haynes, Laura). | |
| 17-18 | Point STO - (Rodziewicz, Monika) Ball handling error by Sklarsky, Kristen. | so |
| 18-18 | Point MOLLOY - (Samantha Marcin) Ball handling error by Katherine Masson. | so |
| 18-19 | Point STO - (Loffredo, Christina) Kill by Katherine Masson (from Andrea Wirth). | so |
| 19-19 | Point MOLLOY - (Andrea Wirth) Kill by Drury, Diann (from Sklarsky, Kristen). | so |
| 20-19 | Point MOLLOY - (Gastiaburo, Tristan) Service ace (Samantha Marcin). | |
| 21-19 | Point MOLLOY - (Gastiaburo, Tristan) Service ace (Erin Johnson). | |
| 21-20 | Point STO - (Gastiaburo, Tristan) Kill by Erin Johnson (from Katherine Masson). | so |
| 21-21 | Point STO - (Katherine Masson) Kill by Justine Thompson. | |
| 22-21 | Point MOLLOY - (Katherine Masson) Kill by Haynes, Laura. | so |
| 23-21 | Point MOLLOY - (Haynes, Laura) Kill by Barra, Angela (from Sklarsky, Kristen). | |
| Timeout Stonehill College. | ||
| 23-22 | Point STO - (Haynes, Laura) Kill by Erin Johnson (from Andrea Wirth). | so |
| 23-23 | Point STO - (Kristen Hordern) Attack error by Wichard, Arielle. | |
| 24-23 | Point MOLLOY - (Laura Noonan) Kill by Barra, Angela (from Sklarsky, Kristen). | so |
| 25-23 | Point MOLLOY - (Sklarsky, Kristen) Kill by Barra, Angela (from Drury, Michelle). | |
| 25-24 | Point STO - (Sklarsky, Kristen) Kill by Heidi Woerner (from Andrea Wirth). | so |
| 25-25 | Point STO - (Kristen Hordern) Attack error by Sklarsky, Kristen. | |
| 26-25 | Point MOLLOY - (Kristen Hordern) Attack error by Heidi Woerner (block by Barra, Angela; Wichard, Arielle). | so |
| 26-26 | Point STO - (Wichard, Arielle) Kill by Justine Thompson (from Andrea Wirth). | so |
| 26-27 | Point STO - (Justine Thompson) Ball handling error by Sklarsky, Kristen. | |
| 26-28 | Point STO - (Justine Thompson) Kill by Katherine Masson (from Andrea Wirth). | |
| Timeout Molloy College. | ||
| 27-28 | Point MOLLOY - (Justine Thompson) Kill by Drury, Diann (from Sklarsky, Kristen). | so |
| 28-28 | Point MOLLOY - (Rodziewicz, Monika) Attack error by Heidi Woerner. | |
| 28-29 | Point STO - (Rodziewicz, Monika) Kill by Katherine Masson. | so |
| 29-29 | Point MOLLOY - (Samantha Marcin) Kill by Haynes, Laura (from Sklarsky, Kristen). | so |
| 29-30 | Point STO - (Loffredo, Christina) Kill by Katherine Masson (from Andrea Wirth). | so |
| 30-30 | Point MOLLOY - (Andrea Wirth) Attack error by Katherine Masson. | so |
| 31-30 | Point MOLLOY - (Gastiaburo, Tristan) Kill by Haynes, Laura (from Sklarsky, Kristen). | |
| 32-30 | Point MOLLOY - (Gastiaburo, Tristan) Kill by Wichard, Arielle (from Sklarsky, Kristen). |
| For MOLLOY: Sklarsky, Kristen; Sekesan, Danielle; Haynes, Laura; Wichard, Arielle; Drury, Diann; Drury, Michelle; libero Rodziewicz, Monika. | ||
| For STO: Andrea Wirth; Heidi Woerner; Justine Thompson; Michelle Jacques; Kristen Hordern; Laura Noonan; libero Samantha Marcin. | ||
| 1-0 | Point MOLLOY - (Kristen Hordern) Kill by Barra, Angela (from Sekesan, Danielle). | so |
| 1-1 | Point STO - (Wichard, Arielle) Service error. | so |
| 1-2 | Point STO - (Justine Thompson) Kill by Katherine Masson (from Andrea Wirth). | |
| 2-2 | Point MOLLOY - (Justine Thompson) Attack error by Heidi Woerner. | so |
| 2-3 | Point STO - (Rodziewicz, Monika) Kill by Katherine Masson (from Andrea Wirth). | so |
| 3-3 | Point MOLLOY - (Samantha Marcin) Service error. | so |
| 3-4 | Point STO - (Loffredo, Christina) Kill by Katherine Masson. | so |
| 3-5 | Point STO - (Andrea Wirth) Attack error by Haynes, Laura (block by Laura Noonan; Erin Johnson). | |
| 3-6 | Point STO - (Andrea Wirth) Attack error by Drury, Diann. | |
| 3-7 | Point STO - (Andrea Wirth) Attack error by Loffredo, Christina. | |
| 3-8 | Point STO - (Andrea Wirth) Attack error by Haynes, Laura. | |
| Timeout Molloy College. | ||
| 3-9 | Point STO - (Andrea Wirth) Attack error by Haynes, Laura. | |
| 4-9 | Point MOLLOY - (Andrea Wirth) Attack error by Katherine Masson. | so |
| 5-9 | Point MOLLOY - (Gastiaburo, Tristan) Bad set by Erin Johnson. | |
| 5-10 | Point STO - (Gastiaburo, Tristan) Attack error by Haynes, Laura. | so |
| 5-11 | Point STO - (Katherine Masson) Kill by Justine Thompson (from Andrea Wirth). | |
| 5-12 | Point STO - (Katherine Masson) Attack error by Wichard, Arielle. | |
| Timeout Molloy College. | ||
| 6-12 | Point MOLLOY - (Katherine Masson) Kill by Haynes, Laura (from Sklarsky, Kristen). | so |
