![]() |
Men's Indoor Track & Field Records
| Event | Individual | Result | Date | Location |
| 55M | Torrey Price | 6.36 | 2/16/2007 | NE-10 Championships - Moore Fieldhouse (SCSU) |
| 60M | Torrey Price | 6.82 | 3/9/2007 | NCAA Championships - Reggie Lewis Track & Athletic Center |
| 200M | Vinnie Williams | 21.73 | 2/23/2007 | New England Championships - BU |
| 400M | Pak Lul | 48.95 | 2/26/2010 | New England Championships - BU Track & Tennis Center |
| 500M | Derek Hebert | 1:05.33 | 3/4/2007 | IC4A's - BU |
| 600M | Derek Hebert | 1:22.87 | 2/3/2007 | Tufts |
| 800M | Keith Gill | 1:52.00 | 2/9/2007 | BU |
| 1000M | Keith Gill | 2:24.73 | 3/1/2008 | New England Championships - BU |
| Mile | Keith Gill | 4:03.43 | 2/9/2008 | BU |
| 3000M | Dave Metzger | 8:24.63 | 3/1/2008 | New England Championships - BU |
| 5000M | David Metzger | 14:34.92 | 2/9/2008 | BU |
| 55HH | Corey Thomas | 7.45 | 2/27/2010 | New England Championships - BU Track & Tennis Center |
| 60HH | Corey Thomas | 8.13 | 2/27/2010 | NCAA Championships - Albuquerque Convention Center |
| 4x200M | Price, Guilmette, Richter, Williams | 1:32.25 | 2/3/2007 | Tufts |
| 4x400M | Viggiano, Woods, Beloin, Hebert | 3:22.08 | 2/25/2006 | BU |
| 4x800 | Gerry, Hebert, Metzger, Gill | 7:40.95 | 2/24/2007 | New England Championships - BU |
| DMR | Gerry, Beloin, Metzger, Gill | 9:53.47 | 2/10/2007 | BU |
| High Jump |
Corey Thomas |
7'2.25" | 2/27/2010 |
New England Championships - BU |
| Long Jump | Tyler Guilmette | 22'10.75'' | 1/17/2009 | URI |
| Pole Vault |
Kevin McCann |
13'5.5" | 2/18/2010 | NE-10 Championships - Reggie Lewis Track & Athletic Center |
| Shot Put | Dan Newton |
46'7.5" | 2/18/2010 | NE-10's - RLT |
| 35lb. Weight | Matt Ellis | 49'5'' | 2/16/2002 | NE-10's - SCSU |
| Triple Jump | Max Hoddwells |
45'1.5" | 2/21/2009 | NE-10's - SCSU |
| Heptathlon | Dana Burbank | 4511 pts | 2/23-24/2007 | NE's - BU |
Updated 6/16/2010
Men's Outdoor Track & Field Records
| Event | Individual | Result | Date | Location |
| 100 | Torrey Price | 10.61 | 5/9/2008 | NE's - UNH |
| 200 | Torrey Price | 21.46 | 5/9/2009 | NE's - UMass |
| 400 | Derek Hebert | 49.10 | 4/15/2006 | UMass-Lowell |
| 800 | Cullen Hagan | 1:52.99 | 4/21/2001 | Northeastern |
| 1500 | Kevin Gill | 3:50.17 | 4/18/2008 | Princeton |
| 5000 | David Metzger | 14:37.58 | 5/11/2007 | NE's - Dartmouth |
| 10000 | T.J. Smith | 31:04.77 | 5/14/2004 | IC4A's - Princeton |
| 110HH | Corey Thomas | 14.80 | 4/3/2010 | Bryant |
| 400IH | Brandon Beloin | 53.01 | 5/12/2007 | NE's - Dartmouth |
| 3000SC | David Metzger | 9:21.94 | 5/10/2008 | NE's - UNH |
| 4x100 |
Price, Guilmette, Woods, Williams |
42.09 | 5/5/2007 | NE-10's - UML |
| 4x400 |
Woods, Beloin, Williams, Hebert |
3:17.65 | 5/12/2007 | NE's - Dartmouth |
| 4x800 |
Long, Papamichael, Hagan, Fraioli |
7:40.50 | 5/2/2001 | Princeton |
| Discus | Matt Ellis | 146'1'' | 4/13/2002 | Bridgewater |
| Hammer | Russ Miranda | 160'4'' | 5/3/2008 | NE-10's - Bryant |
| High Jump | Corey Thomas | 6'9.5" | 4/3/2010 | Bryant |
| Javelin | Tom Kilby | 190'0'' | 3/28/2009 | Bryant |
| Long Jump | Tyler Guilmette | 23'7.5" | 5/2/2009 |
NE-10's - UML |
|
Pole Vault |
Kevin McCann Luke Byrnes |
13'6" | 4/3/2010 |
Bryant |
| Shot Put | Monos Gregoriades | 48'8.75'' | 4/1989 | UMass Dartmouth |
| Triple Jump | Tyler Guilmette | 44'07.75'' | 4/15/2006 | UMass-Lowell |
Updated 2/25/2010
















