Men's Indoor Track & Field Records
| Event | Individual | Result | Date | Location |
| 55 | Torrey Price | 6.36 | 2/16/2007 | NE-10's - SCSU |
| 60 | Torrey Price | 6.82 | 3/9/2007 | NCAA's - RLTAC |
| 200 | Vinnie Williams | 21.73 | 2/23/2007 | NE's - BU |
| 400 | Pak Lul | 48.95 | 2/26/2010 | NE's - BU |
| 500 | Derek Hebert | 1:05.33 | 3/4/2007 | IC4A's - BU |
| 600 | Derek Hebert | 1:22.87 | 2/3/2007 | Tufts |
| 800 | Keith Gill | 1:52.00 | 2/9/2007 | BU |
| 1000 | Keith Gill | 2:24.73 | 3/1/2008 | NE's - BU |
| 1 Mile | Keith Gill | 4:03.43 | 2/9/2008 | BU |
| 3000 | Dave Metzger | 8:24.63 | 3/1/2008 | NE's - BU |
| 5000 | David Metzger | 14:34.92 | 2/9/2008 | BU |
| 55HH | Corey Thomas | 7.45 | 2/27/2010 | NE's - BU |
| 60HH | Dana Burbank | 8.66 | 12/9/2006 | Harvard |
| 4 x 200 | Price, Guilmette, Richter, Williams | 1:32.25 | 2/3/2007 | Tufts |
| 4 x 400 | Viggiano, Woods, Beloin, Hebert | 3:22.08 | 2/25/2006 | BU |
| 4 x 800 | Gerry, Hebert, Metzger, Gill | 7:40.95 | 2/24/2007 | NE's - BU |
| DMR | Gerry, Beloin, Metzger, Gill | 9:53.47 | 2/10/2007 | BU |
| High Jump |
Corey Thomas | 7'2.25" | 2/27/2010 |
NE's - BU |
| Long Jump | Tyler Guilmette | 22'10.75'' | 1/17/2009 | URI |
| Pole Vault |
Kevin McCann | 13'5.5" | 2/18/2010 | NE-10 - RLT |
| Shot Put | Dan Newton | 46'7.5" | 2/18/2009 | NE's - RLT |
| 35lb. Weight | Matt Ellis | 49'5'' | 2/16/2002 | NE-10's - SCSU |
| Triple Jump | Max Hoddwells | 45'1.5" | 2/21/2009 | NE-10's - SCSU |
| Heptathlon | Dana Burbank | 4511 pts | 2/23-24/2007 | NE's - BU |
Updated 12/9/2009
Men's Outdoor Track & Field Records
| Event | Individual | Result | Date | Location |
| 100 | Torrey Price | 10.61 | 5/9/2008 | NE's - UNH |
| 200 | Torrey Price | 21.46 | 5/9/2009 | NE's - UMass |
| 400 | Derek Hebert | 49.10 | 4/15/2006 | UMass-Lowell |
| 800 | Cullen Hagan | 1:52.99 | 4/21/2001 | Northeastern |
| 1500 | Kevin Gill | 3:50.17 | 4/18/2008 | Princeton |
| 5000 | David Metzger | 14:37.58 | 5/11/2007 | NE's - Dartmouth |
| 10000 | T.J. Smith | 31:04.77 | 5/14/2004 | IC4A's - Princeton |
| 110HH | Dana Burbank | 15.08 | 5/11/2007 | NE's - Dartmouth |
| 400IH | Brandon Beloin | 53.01 | 5/12/2007 | NE's - Dartmouth |
| 3000SC | David Metzger | 9:21.94 | 5/10/2008 | NE's - UNH |
| 4 x 100 |
Price, Guilmette, Woods, Williams | 42.09 | 5/5/2007 | NE-10's - UML |
| 4 x 400 |
Woods, Beloin, Williams, Hebert | 3:17.65 | 5/12/2007 | NE's - Dartmouth |
| 4 x 800 |
Long, Papamichael, Hagan, Fraioli | 7:40.50 | 5/2/2001 | Princeton |
| Discus | Matt Ellis | 146'1'' | 4/13/2002 | Bridgewater |
| Hammer | Russ Miranda | 160'4'' | 5/3/2008 | NE-10's - Bryant |
| High Jump | Matt Carroll | 6'6'' | 5/4/2003 | NE-10's - Bryant |
| Dana Burbank | 6'6'' | 4/15/2006 | UMass-Lowell | |
| Joe D'Agostino | 6'6'' | 4/7/2007 | Bryant | |
| Javelin | Tom Kilby | 190'0'' | 3/28/2009 | Bryant |
| Long Jump | Tyler Guilmette | 23'7.5" | 5/2/2009 | NE-10's - UML |
| Shot Put | Monos Gregoriades | 48'8.75'' | 4/1989 | UMass Dartmouth |
| Triple Jump | Tyler Guilmette | 44'07.75'' | 4/15/2006 | UMass-Lowell |
Updated 2/25/2010















