2009-2010 Roster
| Player | Yr. | Ht. | Wt. | Event | Hometown/High School |
| Brian Benson | Jr | 6-0 | 150 | Mid-Distance | Loudonville, N.Y./Shaker |
| Eric Blanche | So | 5-6 | 145 | Sprinter | Hollis, N.H./Hollis-Brookline |
| Luke Byrnes | Fr | 5-9 | 138 | Pole Vault | Glen Head, N.Y./Chaminade |
| Nicholas Campbell | Jr | 5-9 | 145 | Distance | Mansfield, Mass./Bishop Feehan |
| Ryan Coene | Fr | 6-3 | 170 | Mid-Distance | Tyngsboro, Mass./Tyngsboro |
| Joseph D'Agostino | Sr | 6-1 | 167 | High Jump | Canton, Mass./Canton |
| Kevin Dolan | Fr | 6-1 | 138 | Mid-Distance | Glastonbury, Conn./Glastonbury |
| Corey Donahoe | So | 5-9 | 140 | Distance | Billerica, Mass./Billerica Memorial |
| John Driscoll | So | 6-0 | 168 | Hurdles | Revere, Mass./Revere |
| Patrick Fanning | Jr | 6-1 | 250 | Thrower | Rockland, Mass./Rockland |
| Daniel Fidler | Jr | 5-10 | 150 | Distance | Carlisle, Mass./Concord-Carlisle |
| Patrick Fullerton | Jr | 6-0 | 145 | Distance | Bradford, Mass./Haverhill |
| Jonathan Gelcius | Fr | 5-9 | 180 | Shot Put | Greenwich, Conn./Greenwich |
| Sean Hanlon | Fr | 6-1 | 150 | Distance | Georgetown, Mass./St. John's Prep |
| Tim Johnson | Fr | 5-8 | 140 | Distance | Thomaston, Conn./Thomaston |
| Thomas Kilby | Sr | 5-9 | 175 | Javelin | Fall River, Mass./BMC Durfee |
| Daniel Kincade | So | 6-1 | 190 | Thrower | Brookfield, Conn./Brookfield |
| Zachary Lankow | Jr | 5-10 | 140 | Distance | Saugus, Mass./St. John's Prep |
| Pak Lul | So | 6-2 | 158 | Mid-Distance | Portland, Maine/North Yarmouth Academy |
| Jason Lynch | Jr | 5-8 | 138 | Distance | Lynbrook, N.Y./Lynbrook |
| Kevin McCann | Fr | 6-2 | 170 | Pole Vault | Monroe, Conn./Masuk |
| Michael Miela | Fr | 6-0 | 185 | Hurdles | Foothill Ranch, Calif./Trabuco Hills |
| Ramses Montero | Fr | 6-1 | 165 | Mid-Distance | Peabody, Mass./Peabody |
| Nathan Morse | Jr | 5-9 | 140 | Mid-Distance | Whitinsville, Mass./Holy Name |
| Daniel Newton | Jr | 6-4 | 220 | Thrower | Reading, Mass./Reading Memorial |
| Frank O'Brien | Fr | 5-10 | 135 | Distance | Plymouth, Mass./Plymouth South |
| Daniel Padilla | Fr | 5-6 | 140 | Mid-Distance | Bronx, N.Y./Mount Saint Michael Academy |
| Ethan Penney | Fr | 5-10 | 130 | Distance | Haverhill, Mass./Haverhill |
| Daniel Pilz | Jr | 6-2 | 170 | Distance | Newington, Conn./Newington |
| Stephen Polito | So | 5-5 | 120 | Distance | Worcester, Mass./Doherty Memorial |
| Matthew Rigby | Sr | 5-7 | 145 | Distance | Suffield, Conn./Suffield |
| Benjamin Rumery | Jr | 5-6 | 150 | Distance | Dayton, Maine/Thornton Academy |
| Todd Sather | Fr | 5-9 | 130 | Distance | Melville, N.Y./Saint Anthony's |
| Samuel Spencer | Fr | 5-10 | 145 | Distance | Seekonk, Mass. /Seekonk |
| Corey Thomas | Fr | 6-0 | 168 | Hurdles/Jumper | Brookline, Mass./BC High |
| Mark White | Jr | 6-4 | 230 | Thrower | Milton, Mass./Xaverian Brothers |
Head Coach: Karen Boen (Bridgewater State,
'79), Eighth season
Assistant Coaches: Rich Hart (Connecticut, '81),
Fifth season; Jen Harlow (Wheaton, '07) Second season
Captains: Joseph D'Agostino, Jason Lynch and
Daniel Pilz
Copyright Stonehill College, 2004 All Rights Reserved
320 Washington Street, Easton, MA 02357
Click here to send your comments and feedback on www.stonehillskyhawks.com.
320 Washington Street, Easton, MA 02357
Click here to send your comments and feedback on www.stonehillskyhawks.com.















