| Date | Opponent | Time | Score | ||
| December | |||||
| Sat | 5 | at Jay Carisella Invitational (Hosted by Northeastern University, Reggie Lewis Track & Athletic Center, Boston, Mass.) | Results Recap | ||
| Sat | 12 | at Harvard Invitational (Gordon Indoor Track, Cambridge, Mass.) | Results Recap | ||
| January | |||||
| Sat | 23 | at Wheaton College Invitational (Beard Fieldhouse, Norton, Mass.) | 3rd of 10 | Results Recap | |
| Fri | 29 | at Reebok Boston Indoor Games (Reggie Lewis Track & Athletic Center, Boston, Mass.) | 6th of 18 | Results Recap | |
| February | |||||
| Sat | 6 | at Tufts Stampede (Gantcher Family Sports & Convocation Center, Medford, Mass.) | Results Recap | ||
| Sat | 13 | at BU Valentine's Classic (Boston University Track & Tennis Center, Boston, Mass.) | Results Recap | ||
| Thu | 18 | at Northeast-10 Conference Championships (Reggie Lewis Track & Athletic Center, Boston, Mass.) | 4th of 9 | Results Recap | |
| Sat | 27 | at New England Championships (Boston University Track & Tennis Center, Boston, Mass.) | 7th of 65 | Results Recap | |
| March | |||||
| Fri | 12 | at NCAA Division II Championships (Albuquerque Convention Center, Albuquerque, N.M.) | Recap | ||















