
2008-2009 Men's Outdoor Track Roster
| Player | Yr. | Ht. | Event | Hometown/High School |
| Josh Andrews | Jr. | 5-9 | Distance | Chelmsford, Mass./Chelmsford |
| Brian Benson | So. | 5-10 | Mid-Distance | Loudonville, N.Y./Shaker |
| Eric Blanche | Fr. | 5-5 | Sprinter | Hollis, N.H./Hollis/Brookline |
| Matthew Camara | Fr. | 5-6 | Mid-Distance | Taunton, Mass./Taunton |
| Nicholas Campbell | So. | 5-9 | Distance | Mansfield, Mass./Mansfield |
| Steve Comis | Fr. | 6-2 | Mid-Distance, Jumper | Reading, Mass./Reading Memorial |
| Joe D'Agostino | Jr. | 6-1 | High Jump | Canton, Mass./Canton |
| Matthew Dodge | So. | 6-1 | Distance | Loudonville, N.Y./Shaker |
| Corey Donahoe | Fr. | 5-9 | Distance | Billerica, Mass./Billerica Memorial |
| John Driscoll | Fr. | 5-11 | Hurdler | Revere, Mass./Revere |
| Daniel Edwards | So. | 5-9 | Distance | Rockaway Park, N.Y./Archbishop Molloy |
| Patrick Fanning | So. | 6-1 | Thrower | Rockland, Mass./Rockland |
| Dan Fidler | So. | 5-10 | Distance | Carlisle, Mass./Concord-Carlisle |
| Keith Gill | Sr. | 5-9 | Distance | Brockton, Mass./Brockton |
| Kevin Gill | So. | 6-1 | Distance | Brockton, Mass./Brockton |
| Tyler Guilmette | Sr. | 6-0 | Jumper | East Longmeadow, Mass./East Longmeadow |
| Thomas Kilby | So. | 5-9 | Javelin | Fall River, Mass./BMC Durfee |
| Daniel Kincade | Fr. | 6-1 | Thrower | Brookfield, Conn./Brookfield |
| Zachary Lankow | So. | 5-10 | Distance | Saugus, Mass./St. John's Prep |
| Pak Lul | Fr. | 6-2 | Mid-Distance | Portland, Maine/North Yarmouth |
| Jason Lynch | So. | 5-8 | Distance | Lynbrook, N.Y./Lynbrook |
| Jake Marcus | Fr. | 5-9 | Distance | North Easton, Mass./Oliver Ames |
| Matt Meagher | Sr. | 5-9 | Distance | Mansfield, Mass./Mansfield |
| Nicholas Migani | Fr. | 6-0 | Mid-Distance | Brooklyn, Conn./Norwich Free Academy |
| Nate Morse | So. | 5-9 | Mid-Distance | Whitinsville, Mass./Holy Name |
| Michael Moskowitz | Fr. | 5-9 | Sprinter, Jumper | Farmington, Conn./Farmington |
| Stephan Neville | Fr. | 5-8 | Sprinter | Foxborough, Mass./Foxborough |
| Daniel Newton | So. | 6-4 | Thrower | Reading, Mass./Reading Memorial |
| Daniel Pilz | So. | 6-2 | Distance | Newington, Conn./Newington |
| Stephen Polito | Fr. | 5-5 | Distance | Worcester, Mass./Doherty Memorial |
| Mark Porcaro | Sr. | 6-0 | Mid-Distance | Medfield, Mass./Medfield |
| Torrey Price | Sr. | 5-5 | Sprinter | Sleepy Hollow, N.Y./Sleepy Hollow |
| Matt Rigby | Jr. | 5-7 | Distance | Suffield, Conn./Suffield |
| Benjamin Rumery | So. | 5-11 | Distance | Dayton, Maine/Thornton Academy |
| Kevin Treseler | Fr. | 5-10 | Javelin | Millis, Mass./Millis |
| Mark White | So. | 6-4 | Thrower | Milton, Mass./Xaverian |
| Matt Wnuk | Fr. | 6-3 | Thrower | Westerly, R.I./Westerly |
Head Coach: Karen Boen (Bridgewater State 1979), 7th season
Assistant Coaches: Rich Hart (Connecticut 1981), 4th season; Jen Harlow (Wheaton 2007) 1st season
Team Captains: Tyler Guilmette (2009), Matt Meagher (2009), Mark Porcaro (2009), Torrey Price (2009)
Copyright Stonehill College, 2004 All Rights Reserved
320 Washington Street, Easton, MA 02357
Click here to send your comments and feedback on www.stonehillskyhawks.com.
320 Washington Street, Easton, MA 02357
Click here to send your comments and feedback on www.stonehillskyhawks.com.















