| Date | Opponent | Time | Score | ||
| December | |||||
| Sat | 1 | at Northeastern | Final | Results Recap | |
| Sat | 8 | at Harvard | Final | Results Recap | |
| January | |||||
| Sat | 19 | at Sorlein Invitational (U.R.I) | Final | Results Recap | |
| Fri | 25 | at Reebok Boston Invitational (RLTC) | Final | Results Recap | |
| Sat | 26 | at Terrier Classic (B.U.) | Final | Results Recap | |
| February | |||||
| Sat | 2 | at Tufts Stampede | Final | Results Recap | |
| Sat | 9 | at Valentine Invitational (B.U.) | Final | Results Recap | |
| Sat | 16 | at Tufts Stampede | Final | Results Recap | |
| Sat | 23 | at Northeast-10 Championships (SCSU) | Final | Results Recap | |
| March | |||||
| Sat | 1 | at NE Championships (B.U.) | Final | Results Recap | |
| Sun | 9 | at IC4A Championships (B.U.) | Final | Results Recap | |
| Fri | 14 | at National Division II Championships (Minn. State) | Final | Results Recap | |
| Sat | 15 | at National Division II Championships (Minn. State) | Final | Results Recap | |
| Sat | 29 | at Southern Conn. Invitational | Final | Results Recap | |
| April | |||||
| Sat | 5 | Stonehill Meet | Final | Results Recap | |
| Sat | 12 | at Lowell Invitational | Final | Recap | |
| Fri | 18 | at Princeton Invitational | Final | Results Recap | |
| Sat | 19 | at MIT Invitational | Final | Recap | |
| Sun | 27 | at Brown Springtime Invitational | 10:30 a.m. | ||
| May | |||||
| Sat | 3 | at NE-10 Championships (Bryant) | 10:00 a.m. | ||
| Fri | 9 | at NE Championships (U.N.H.) | 11:00 a.m. | ||
| Fri | 16 | at IC4A/ECAC Championships (Princeton) | 4:00 p.m. | ||
| Thu | 22 | at NCAA Championships (Chico, Calif.) | TBA | ||















