Softball School Records
Pitching Records
| Wins In A Season | Season | Wins |
| Megan Ruonavaara | 2013 | 15* |
| Jennifer McBride | 2001 | 14 |
| Danielle Mason | 2006 | 13 |
| Samantha Krantz | 2012 | 12 |
| Deb Payne | 1990 | 11 |
| Danielle Mason | 2006 | 9 |
| Jill Paquette | 2000 | 9 |
| Jill Paquette | 1999 | 9 |
| Jill Paquette | 1998 | 9 |
| Colleen Hagerty | 1995 | 9 |
| Julie McGivern | 1982 | 9 |
| Innings Pitched In A Season | Season | Innings |
| Deb Payne | 1990 | 193 |
| Megan Ruonavaara | 2013 | 172* |
| Jennifer McBride | 2001 | 144 |
| Katelyn Driscoll | 2002 | 138.1 |
| Stefanie Tarlin | 2002 | 123.2 |
| Samantha Krantz | 2012 | 122.1 |
| Danielle Mason | 2006 | 120.1 |
| Tara Rose | 2003 | 120 |
| Danielle Campbell | 1994 | 119 |
| Kristen Keefer | 1995 | 111 |
| Katie Mottau | 2006 | 110 |
| Kate Driscoll | 1991 | 110 |
| ERA In A Season | Season | ERA |
| Jennifer McBride | 2001 | 0.63 |
| Carolyn Brady | 1985 | 0.89 |
| Carolyn Brady | 1986 | 1.11 |
| Julie McGivern | 1984 | 1.31 |
| Deb Payne | 1990 | 1.34 |
| Katelyn Driscoll | 2001 | 1.58 |
| Jessica Sachse | 2005 | 1.83 |
| Samantha Krantz | 2012 | 1.83 |
| Kaitlin Andrews | 2011 | 1.89 |
| Jennifer Leary | 1984 | 2.02 |
| Danielle Campbell | 1994 | 2.07 |
| Katelyn Driscoll | 2002 | 2.18 |
| Strikeouts In A Season | Season | Total |
| Samantha Krantz | 2012 | 129 |
| Megan Ruonavaara | 2013 | 107* |
| Deb Payne | 1990 | 107 |
| Katie Mottau | 2006 | 74 |
| Jill Paquette | 1999 | 69 |
| Jennifer McBride | 2001 | 67 |
| Jill Paquette | 1998 | 65 |
| Samantha Krantz | 2011 | 60 |
| Carolyn Brady | 1986 | 58 |
| Katie Mottau | 2007 | 57 |
| Kate Driscoll | 1994 | 56 |
| Samantha Krantz | 2010 | 55 |
| Katie Mottau | 2008 | 55 |
| Danielle Mason | 2008 | 54 |
| Danielle Mason | 2006 | 54 |
| Complete Games In A Season | Season | Total |
| Katelyn Driscoll | 2002 | 20 |
| Jennifer McBride | 2001 | 20 |
| Megan Ruonavaara | 2013 | 17* |
| Stefanie Tarling | 2002 | 18 |
| Jill Paquette | 2000 | 16 |
| Kristen Keefer | 1995 | 16 |
| Kate Driscoll | 1994 | 16 |
| Danielle Campbell | 1994 | 16 |
| Danielle Mason | 2006 | 15 |
| Tracey Cidlevich | 2004 | 14 |
| Katelyn Driscoll | 2001 | 14 |
| Catherine Raymond | 1996 | 14 |
| Wins In A Career | Seasons | Wins |
| Jill Paquette | 1997-00 | 33 |
| Julie McGivern | 1985-88 | 31 |
| Danielle Mason | 2005-08 | 28 |
| Deb Payne | 1988-90 | 28 |
| Kelly Roberts | 1979-82 | 27 |
| Samantha Krantz | 2009-12 | 24 |
| Jennifer McBride | 1998-01 | 23 |
| Katie Mottau | 2006-09 | 22 |
| Kate Driscoll | 1991-94 | 21 |
| Katelyn Driscoll | 1999-02 | 20 |
| Kaitlin Andrews | 2009-12 | 19 |
| Catherine Raymond | 1996-98 | 17 |
| Innings Pitched In A Career | Seasons | Innings Pitched |
| Kate Driscoll | 1979-82 | 416.1 |
| Danielle Mason | 2005-08 | 377 |
| Samantha Krantz | 2009-12 | 375.2 |
| Katie Mottau | 2006-09 | 326 |
| Carolyn Brady | 1985-87 | 325 |
| Kaitlin Andrews | 2009-12 | 257 |
| Kelly Roberts | 1979-82 | 239.2 |
| Strikeouts In A Career | Seasons | Strikeouts |
| Samantha Krantz | 2009-12 | 281 |
| Jill Paquette | 1997-00 | 227 |
| Katie Mottau | 2006-09 | 188 |
| Carolyn Brady | 1985-87 | 176 |
| Deb Payne | 1988-90 | 172 |
Batting Records
| Batting Average In A Season | Season | Average |
| Deb Payne | 1990 | .508 |
| Jennifer McBride | 2001 | .458 |
| Jennifer McBride | 1999 | .436 |
| Nicky Champagne | 1989 | .421 |
| Nicole Eisenmann | 2012 | .408 |
| Heather O'Keefe | 1990 | .397 |
| Katie Hickey | 2000 | .393 |
| Nicole Eisenmann | 2010 | .389 |
| Katie Hickey | 1999 | .389 |
| Mary Anne Walsh | 1985 | .388 |
| Heather O'Keefe | 1989 | .387 |
| Chelsea Stryker | 2011 | .384 |
| Deb Payne | 1989 | .383 |
| At-Bats In A Season | Season | At-Bats |
| Chelsea Stryker | 2011 | 164 |
| Megan Staudle | 2013 | 163* |
| Kelsey Wilcox | 2013 | 163* |
| Alison Sumski | 2013 | 160* |
| Nicole Eisenmann | 2013 | 158* |
| Lindsay McKillop | 2013 | 151* |
| Katy Abarr | 2011 | 150 |
| Stephanie Folan | 2008 | 147 |
| Chelsea Stryker | 2012 | 141 |
| Jaime Ippolito | 2008 | 140 |
| Jocelynne Morrell | 2013 | 137* |
| Kate Brides | 2009 | 137 |
| Julie Prata | 1990 | 136 |
| Dianna Distafano | 2002 | 135 |
| Kate Brides | 2008 | 134 |
| Nicole Eisenmann | 2011 | 133 |
| Lauren Rappoli | 2008 | 133 |
| Nicole Eisenmann | 2010 | 131 |
| Chelsea Stryker | 2009 | 130 |
| Caitlin Flanagan | 2008 | 130 |
| Stephanie Folan | 2007 | 130 |
| Hits In A Season | Season | Hits |
| Chelsea Stryker | 2011 | 63 |
| Deb Payne | 1990 | 62 |
| Megan Staudle | 2013 | 60* |
| Nicole Eisenmann | 2013 | 59* |
| Jennifer McBride | 2001 | 54 |
| Chelsea Stryker | 2012 | 53 |
| Nicole Eisenmann | 2010/2012 | 51 |
| Heather O'Keefe | 1990 | 50 |
| Stephanie Folan | 2008 | 49 |
| Alison Sumski | 2013 | 48* |
| Jennifer McBride | 1999 | 48 |
| Nicky Champagne | 1990 | 48 |
| Lindsay McKillop | 2013 | 47* |
| Kelsey Wilcox | 2013 | 46* |
| Jaime Ippolito | 2008 | 46 |
| Kate Brides | 2009 | 45 |
| Mary Anne Walsh | 1985 | 45 |
| Courtney Young | 2008 | 44 |
| Katie Hickey | 2000 | 44 |
| Katie Hickey | 1999 | 44 |
| Doubles In A Season | Season | Doubles |
| Jennifer McBride | 2001 | 16 |
| Katie Hickey | 2000 | 16 |
| Jennifer McBride | 1999 | 15 |
| Courtney Young | 2008 | 12 |
| Katie Hickey | 2001 | 12 |
| Heather O'Keefe | 1990 | 12 |
| Triples In A Season | Season | Triples |
| Helen Phillips | 1984 | 7 |
| Mary Anne Walsh | 1985 | 6 |
| Stephanie Folan | 2006 | 5 |
| Jen Burge | 2003 | 5 |
| Cindy Reynolds | 1979 | 4 |
| Heather O'Keefe | 1989 | 4 |
| Home Runs In A Season | Season | Home Runs |
| Nicole Eisenmann | 2013 | 14* |
| Courtney Young | 2009 | 13 |
| Kelsey Wilcox | 2011 | 12 |
| Lindsay McKillop | 2013 | 8* |
| Megan Staudle | 2013 | 8* |
| Kelsey Wilcox | 2013 | 7* |
| Courtney Young | 2008 | 7 |
| Courtney Young | 2006 | 7 |
| Jennifer McBride | 1999 | 7 |
| Megan Ruonavaara | 2013 | 6* |
| Jennifer McBride | 2000 | 6 |
| Katie Hickey | 1999 | 6 |
| Heather O'Keefe | 1991 | 6 |
| Heather O'Keefe | 1990 | 6 |
| Jaime Ippolito | 2008 | 5 |
| Jaime Ippolito | 2007 | 5 |
| Yesenia Marrero | 2007 | 5 |
| Runs In A Season | Season | Runs Scored |
| Megan Staudle | 2013 | 38* |
| Julie Prata | 1989 | 36 |
| Nicole Eisenmann | 2013 | 32* |
| Kelsey Wilcox | 2013 | 32* |
| Chelsea Stryker | 2012 | 32 |
| Stephanie Folan | 2008 | 31 |
| Chelsea Stryker | 2011 | 29 |
| Maryanne Walsh | 1985 | 29 |
| Alison Sumski | 2013 | 28* |
| Lauren Rappoli | 2008 | 28 |
| Tina Graham | 2001 | 28 |
| Katie Hickey | 2000 | 28 |
| Jennifer McBride | 2000 | 28 |
| Nancy Smith | 1982 | 27 |
| Tina Graham | 2000 | 27 |
| Catherine Townsend | 2000 | 27 |
| Jennifer McBride | 1999 | 27 |
| Katie Hickey | 1999 | 27 |
| Courtney Marchand | 2012 | 27 |
| RBI In A Season | Season | RBI |
| Nicole Eisenmann | 2013 | 46* |
| Jennifer McBride | 1999 | 43 |
| Kelsey Wilcox | 2011 | 36 |
| Lindsay McKillop | 2013 | 33* |
| Jennifer McBride | 2001 | 33 |
| Jen Burge | 2001 | 33 |
| Heather O'Keefe | 1989 | 33 |
| Courtney Young | 2008 | 32 |
| Jaime Ippolito | 2008 | 32 |
| Lindsay McKillop | 2012 | 32 |
| Nicole Eisenmann | 2010 | 31 |
| Heather O'Keefe | 1990 | 30 |
| Yesenia Marrero | 2007 | 29 |
| Sharon Donavan | 1980 | 29 |
| Jennifer McBride | 2000 | 29 |
| Megan Staudle |
2013 | 27* |
| Amy Macaluco | 2000 | 27 |
| Nicole Eisenmann | 2012 | 27 |
| Kelsey Wilcox | 2012 | 27 |
| Walks In A Season | Season | Walks |
| Yesenia Marrero | 2009 | 28 |
| Caitlin Flanagan | 2006 | 25 |
| Nancy Smith | 1980 | 24 |
| Nancy Smith | 1983 | 23 |
| Kelsey Wilcox | 2013 | 22* |
| Jennifer McBride | 2000 | 20 |
| Nicole Eisenmann | 2013 | 21* |
| Yesenia Marrero | 2007 | 19 |
| Heather O'Keefe | 1989 | 19 |
| Stolen Bases In A Season | Season | Stolen Bases |
| Kerry Hannigan | 1994 | 30 |
| Chelsea Stryker | 2010 | 18 |
| Sally Scully | 1979 | 12 |
| Stephanie Folan | 2005 | 11 |
| Jen Kruczek | 1995 | 10 |
| Erin Morrissey | 1994 | 10 |
| Julie Prata | 1989 | 10 |
| Ann Mallory | 1983 | 10 |
| Stephanie Folan | 2006 | 9 |
| Laurie Dunn | 1985 | 9 |
| Career Batting Average | Seasons | Average |
| Jennifer McBride | 1998-01 | .396 |
| Heather O'Keefe | 1989-92 | .390 |
| Nicole Eisenmann | 2010-13 | .366* |
| Katie Hickey | 1999-02 | .358 |
| Chelsea Stryker | 2009-12 | .345 |
| Mary Anne Walsh | 1982-85 | .339 |
| Courtney Young | 2006-09 | .325 |
| Laurie Dunn | 1982-85 | .318 |
| Colleen Hagerty | 1994-97 | .307 |
| Lauren Rappoli | 2005-08 | .301 |
| Jen Burge | 2001-04 | .296 |
| Stephanie Folan | 2005-08 | .295 |
| At-Bats In A Career | Seasons | At-Bats |
| Chelsea Stryker | 2009-12 | 562 |
| Nicole Eisenmann | 2010-13 | 547* |
| Stephanie Folan | 2005-08 | 519 |
| Kelsey Wilcox | 2010-13 | 513* |
| Jaime Ippolito | 2005-08 | 498 |
| Courtney Young | 2006-09 | 480 |
| Katie Hickey | 1999-02 | 469 |
| Caitlin Flanagan | 2005-08 | 461 |
| Jennifer McBride | 1998-01 | 422 |
| Jen Burge | 2001-04 | 420 |
| Meghan Sheehy | 2006-09 | 411 |
| Lauren Rappoli | 2005-08 | 408 |
| Christine Grenache | 2003-06 | 406 |
| Hits In A Career | Seasons | Hits |
| Nicole Eisenmann | 2010-13 | 200* |
| Chelsea Stryker | 2009-12 | 194 |
| Jennifer McBride | 1998-01 | 169 |
| Katie Hickey | 1999-02 | 167 |
| Heather O'Keefe | 1989-92 | 157 |
| Courtney Young | 2006-09 | 156 |
| Stephanie Folan | 2005-08 | 153 |
| Kelsey Wilcox | 2010-13 | 149* |
| Jaime Ippolito | 2005-08 | 146 |
| Caitlin Flanagan | 2005-08 | 133 |
| Jen Burge | 2001-04 | 125 |
| Nicky Champagne | 1986-89 | 123 |
| Mary Anne Walsh | 1982-85 | 117 |
| Doubles In A Career | Seasons | Doubles |
| Jennifer McBride | 1998-01 | 48 |
| Katie Hickey | 1999-02 | 42 |
| Nicole Eisenmann | 2010-13 | 34* |
| Heather O'Keefe | 1989-92 | 34 |
| Courtney Young | 2006-09 | 33 |
| Jaime Ippolito | 2005-08 | 29 |
| Kelsey Wilcox | 2010-13 | 27* |
| Lauren Rappoli | 2005-08 | 27 |
| Jen Burge | 2001-04 | 26 |
| Yesenia Marrero | 2006-09 | 24 |
| Kate Brides | 2007-09 | 21 |
| Amy Macaluso | 1998-01 | 21 |
| Donna Fruci | 1982-84 | 20 |
| Most Triples In A Career | Seasons | Triples |
| Helen Phillips | 1983-86 | 10 |
| Mary Anne Walsh | 1982-86 | 10 |
| Jen Burge | 2001-04 | 8 |
| Stephanie Folan | 2005-08 | 7 |
| Jaime Ippolito | 2005-08 | 7 |
| Dianna Distefano | 2001-04 | 7 |
| Donna Fruci | 1983-85 | 7 |
| Heather O'Keefe | 1989-92 | 6 |
| Nicole Eisenmann | 2010-13 | 5* |
| Kate Brides | 2007-09 | 5 |
| Jennifer McBride | 1998-01 | 5 |
| Most RBI In A Career | Seasons | RBI |
| Nicole Eisenmann | 2010-13 | 125* |
| Jennifer McBride | 1998-01 | 118 |
| Courtney Young | 2006-09 | 102 |
| Sally Scully | 1979-81 | 102 |
| Heather O'Keefe | 1989-92 | 98 |
| Kelsey Wilcox | 2010-13 | 95* |
| Jaime Ippolito | 2005-08 | 82 |
| Sharon Donovan | 1980-83 | 80 |
| Caitlin Flanagan | 2005-08 | 76 |
| Yesenia Marrero | 2006-09 | 69 |
| Nicky Champagne | 1986-89 | 69 |
| Amy Macaluso | 1998-01 | 65 |
| Home Runs In A Career | Seasons | Home Runs |
| Courtney Young | 2006-09 | 31 |
| Nicole Eisenmann | 2010-13 | 27* |
| Kelsey Wilcox | 2010-13 | 25* |
| Heather O'Keefe | 1989-92 | 16 |
| Jaime Ippolito | 2005-08 | 12 |
| Yesenia Marrero | 2006-09 | 11 |
| Caitlin Flanagan | 2005-08 | 9 |
| Christine Grenache | 2003-06 | 8 |
| Sharon Donovan | 1980-83 | 7 |
| Sally Scully | 1979-81 | 7 |
| Runs Scored In A Career | Seasons | Runs |
| Chelsea Stryker | 2009-12 | 102 |
| Jennifer McBride | 1998-01 | 97 |
| Katie Hickey | 1999-02 | 94 |
| Kelsey Wilcox | 2010-13 | 86* |
| Mary Anne Walsh | 1982-85 | 83 |
| Catherine Townsend | 1999-01 | 76 |
| Nancy Smith | 1980-83 | 73 |
| Nicole Eisenmann | 2010-13 | 72* |
| Laurie Dunn | 1982-85 | 71 |
| Julie Prata | 1989-91 | 68 |
| Heather O'Keefe | 1989-92 | 65 |
| Colleen Hagerty | 1994-97 | 60 |
| Elizabeth Gilbert | 1997-00 | 58 |
| Stolen Bases In A Career | Seasons | Stolen Bases |
| Chelsea Stryker | 2009-12 | 37 |
| Kerry Hannigan | 1994 | 30 |
| Stephanie Folan | 2005-08 | 29 |
| Sally Scully | 1979-81 | 28 |
| Lauren Rappoli | 2005-08 | 21 |
| Most Walks In A Career | Seasons | Walks |
| Yesenia Marrero | 2006-09 | 65 |
| Kelsey Wilcox | 2010-13 | 62* |
| Jennifer McBride | 1998-01 | 57 |
| Caitlin Flanagan | 2005-08 | 54 |
| Stephanie Folan | 2005-08 | 53 |
| Nancy Smith | 1981-83 | 53 |
| Helen Phillips | 1983-86 | 50 |
| Katie Hickey | 1999-02 | 50 |
Bold - Current Player
* - Active Number
Updated on 5/6/13











