Samantha Krantz | #23 | P/IF | Stonehill
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 24 | 17 | 12 | 7 | 2 | 122.1 | 1.83 | 129 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Anselm College | W, 9-0 |
| Apr 19 | University of New Haven | L, 5-2 |
| Apr 19 | University of New Haven | L, 4-2 |
| Apr 22 | Southern Connecticut State University | W, 3-2 |
| Apr 22 | Southern Connecticut State University | W, 4-1 |
| Apr 24 | at Southern Connecticut State University | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 19 | ||
| Plate appearances | 2 | 2 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .500 | .500 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 24 | 19 | ||
| Games started | 17 | 13 | ||
| Wins | 12 | 9 | ||
| Losses | 7 | 6 | ||
| Saves | 2 | 2 | ||
| Complete Games | 12 | 8 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 122.1 | 91.1 | ||
| Hits | 105 | 81 | ||
| Runs | 45 | 36 | ||
| Earned Runs | 32 | 25 | ||
| Walks | 29 | 24 | ||
| Strikeouts | 129 | 105 | ||
| Strikeouts per Game | 7.38 | 8.05 | ||
| Doubles Allowed | 18 | 13 | ||
| Triples Allowed | 2 | 1 | ||
| Home Runs Allows | 14 | 13 | ||
| At Bats Against | 464 | 347 | ||
| Batting Average Against | .226 | .233 | ||
| Earned Run Average | 1.83 | 1.92 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 6 | 3 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 9 | 7 | ||
| Total Chances | 28 | 22 | ||
| Put Outs | 3 | 2 | ||
| Assists | 22 | 18 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .893 | .909 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | 6 | ||
| Runners Caught Stealing | 5 | 5 | ||
| Runners Caught Stealing Percentage | .385 | .455 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











