Nicole Eisenmann | #5 | P/UT | Stonehill
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 5.1 | 10.50 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Anselm College | W, 9-0 |
| Apr 19 | University of New Haven | L, 5-2 |
| Apr 19 | University of New Haven | L, 4-2 |
| Apr 22 | Southern Connecticut State University | W, 3-2 |
| Apr 22 | Southern Connecticut State University | W, 4-1 |
| Apr 24 | at Southern Connecticut State University | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 30 | ||
| Plate appearances | 142 | 108 | ||
| At Bats | 125 | 95 | ||
| Runs | 19 | 13 | ||
| Hits | 51 | 34 | ||
| Doubles | 10 | 6 | ||
| Triples | 2 | 1 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 27 | 17 | ||
| Total bases | 74 | 45 | ||
| Walks | 13 | 11 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 15 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .408 | .358 | ||
| On Base Percentage | .479 | .435 | ||
| Slugging Percentage | .592 | .474 | ||
| Appearances | 4 | 3 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 5.1 | 2.0 | ||
| Hits | 14 | 8 | ||
| Runs | 9 | 6 | ||
| Earned Runs | 8 | 5 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 3 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 28 | 14 | ||
| Batting Average Against | .500 | .571 | ||
| Earned Run Average | 10.50 | 17.50 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 152 | 122 | ||
| Put Outs | 145 | 116 | ||
| Assists | 5 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .987 | .992 | ||
| Double Plays | 7 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | 1.000 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











