Lindsay McKillop | #14 | P/1B | Stonehill
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 5 | 5 | 4 | 0 | 60.1 | 3.60 | 18 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 5 | 4 | 0 | 3 | 60.1 | 72 | 34 | 31 | 9 | 18 | 2.09 | 9 | 3.60 |
| Conference | 11 | 4 | 4 | 4 | 0 | 3 | 55.2 | 64 | 31 | 28 | 9 | 16 | 2.01 | 9 | 3.52 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 4 | 0 | 2 | 1 | 0 | - | 17.0 | 26 | 14 | 13 | 3 | 5 | 2.06 | 4 | 5.35 |
| Away | 7 | 4 | 2 | 3 | 0 | 3 | 38.2 | 38 | 17 | 15 | 6 | 11 | 1.99 | 5 | 2.72 |
| Neutral | 1 | 1 | 1 | 0 | 0 | - | 4.2 | 8 | 3 | 3 | 0 | 2 | 3.00 | - | 4.50 |
| Wins | 6 | 3 | 5 | 0 | 0 | 1 | 30.1 | 33 | 14 | 14 | 5 | 7 | 1.62 | 4 | 3.23 |
| Losses | 6 | 2 | 0 | 4 | 0 | 2 | 30.0 | 39 | 20 | 17 | 4 | 11 | 2.57 | 5 | 3.97 |











