Lindsay McKillop | #14 | P/1B | Stonehill
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 5 | 5 | 4 | 0 | 60.1 | 3.60 | 18 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Anselm College | W, 9-0 |
| Apr 19 | University of New Haven | L, 5-2 |
| Apr 19 | University of New Haven | L, 4-2 |
| Apr 22 | Southern Connecticut State University | W, 3-2 |
| Apr 22 | Southern Connecticut State University | W, 4-1 |
| Apr 24 | at Southern Connecticut State University | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 27 | ||
| Plate appearances | 118 | 92 | ||
| At Bats | 110 | 86 | ||
| Runs | 18 | 15 | ||
| Hits | 39 | 31 | ||
| Doubles | 7 | 5 | ||
| Triples | - | - | ||
| Home Runs | 4 | 4 | ||
| Runs Batted In | 32 | 27 | ||
| Total bases | 58 | 48 | ||
| Walks | 6 | 4 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 14 | 11 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .355 | .360 | ||
| On Base Percentage | .390 | .391 | ||
| Slugging Percentage | .527 | .558 | ||
| Appearances | 12 | 11 | ||
| Games started | 5 | 4 | ||
| Wins | 5 | 4 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 60.1 | 55.2 | ||
| Hits | 72 | 64 | ||
| Runs | 34 | 31 | ||
| Earned Runs | 31 | 28 | ||
| Walks | 9 | 9 | ||
| Strikeouts | 18 | 16 | ||
| Strikeouts per Game | 2.09 | 2.01 | ||
| Doubles Allowed | 8 | 8 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 9 | 9 | ||
| At Bats Against | 237 | 216 | ||
| Batting Average Against | .304 | .296 | ||
| Earned Run Average | 3.60 | 3.52 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 7 | 7 | ||
| Total Chances | 133 | 84 | ||
| Put Outs | 109 | 63 | ||
| Assists | 22 | 19 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .985 | .976 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 6 | 6 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .333 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











