Kellie Reardon | #20 | P/1B | Stonehill
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 4 | 3 | 2 | 42.1 | 2.48 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Anselm College | W, 9-0 |
| Apr 19 | University of New Haven | L, 5-2 |
| Apr 19 | University of New Haven | L, 4-2 |
| Apr 22 | Southern Connecticut State University | W, 3-2 |
| Apr 22 | Southern Connecticut State University | W, 4-1 |
| Apr 24 | at Southern Connecticut State University | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 18 | ||
| Plate appearances | 33 | 21 | ||
| At Bats | 32 | 20 | ||
| Runs | 5 | 4 | ||
| Hits | 12 | 8 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 6 | 3 | ||
| Total bases | 13 | 9 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .375 | .400 | ||
| On Base Percentage | .394 | .429 | ||
| Slugging Percentage | .406 | .450 | ||
| Appearances | 14 | 11 | ||
| Games started | 7 | 5 | ||
| Wins | 4 | 2 | ||
| Losses | 3 | 2 | ||
| Saves | 2 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 42.1 | 27.1 | ||
| Hits | 43 | 28 | ||
| Runs | 25 | 21 | ||
| Earned Runs | 15 | 12 | ||
| Walks | 13 | 8 | ||
| Strikeouts | 20 | 13 | ||
| Strikeouts per Game | 3.31 | 3.33 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | 3 | ||
| At Bats Against | 176 | 116 | ||
| Batting Average Against | .244 | .241 | ||
| Earned Run Average | 2.48 | 3.07 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 3 | 2 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 11 | 4 | ||
| Put Outs | 2 | 1 | ||
| Assists | 9 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 3 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











