Brianna Gunter | #17 | UT | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .284 | - | 5 | 8 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | Saint Anselm College | W, 9-0 |
| Apr 19 | University of New Haven | L, 5-2 |
| Apr 19 | University of New Haven | L, 4-2 |
| Apr 22 | Southern Connecticut State University | W, 3-2 |
| Apr 22 | Southern Connecticut State University | W, 4-1 |
| Apr 24 | at Southern Connecticut State University | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 23 | ||
| Plate appearances | 70 | 61 | ||
| At Bats | 67 | 58 | ||
| Runs | 8 | 6 | ||
| Hits | 19 | 15 | ||
| Doubles | 2 | 2 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 4 | ||
| Total bases | 21 | 17 | ||
| Walks | 2 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 12 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .284 | .259 | ||
| On Base Percentage | .304 | .283 | ||
| Slugging Percentage | .313 | .293 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 25 | 21 | ||
| Put Outs | 22 | 20 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .960 | .952 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











