Stonehill College vs Southern Conn. State
@ New Haven, Conn. | Pelz Field
@ New Haven, Conn. | Pelz Field
4/24/2012 at 2 p.m.
|
Stonehill
3 |
Southern Connecticut State University
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (24-15) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 |
| Southern Connecticut State University (37-8) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 1 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Stryker ss | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Courtney Marchand cf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lindsay McKillop dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicole Eisenmann 1b | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Angela Moskwa | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Wilcox c | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Jocelynne Morrell 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kaitlin Miller rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Casey Remick lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christina Swider 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Krantz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 6 | 2 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: Nicole Eisenmann; Kelsey Wilcox; Casey Remick RBI: Kelsey Wilcox; Kaitlin Miller Sac: Christina Swider |
|||||||
| Baserunning | |||||||
|
SB: Christina Swider | |||||||
| Fielding | |||||||
|
E: Chelsea Stryker | |||||||
Southern Connecticut State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Bucko cf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Nicole Buch ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kristin Whitley 1b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alyssa Downs 3b | 4 | 0 | 2 | 1 | 1 | 0 | 1 |
| Kate Hoffman 2b | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jessica Rosa dh | 4 | 0 | 1 | 1 | 0 | 2 | 1 |
| Sarah Koerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacy Pouliot c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Julie Muscarella lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Shawna Mallory rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jayme Larson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 7 | 4 | 4 | 8 | 6 |
| Batting | |||||||
|
2B: Brittany Bucko 3B: Stacy Pouliot HR: Brittany Bucko RBI: Brittany Bucko; Alyssa Downs; Jessica Rosa; Julie Muscarella Sac: Nicole Buch Sac fly: Julie Muscarella |
|||||||
| Baserunning | |||||||
|
SB: Alyssa Downs | |||||||
| Fielding | |||||||
|
E: Jayme Larson | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Krantz (L, 12-7) | 9.2 | 7 | 4 | 3 | 4 | 8 | 1 |
| Totals | 9.2 | 7 | 4 | 3 | 4 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Samantha Krantz 42 HBP: Samantha Krantz | |||||||
Southern Connecticut State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayme Larson (W, 20-2) | 10.0 | 6 | 3 | 3 | 4 | 8 | 0 |
| Totals | 10.0 | 6 | 3 | 3 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jayme Larson 41 | |||||||
| Scoring Summary |
|---|
| Stonehill - Top 1st |
| Southern Connecticut State University - Bottom 1st |
| A. Downs singled to second base, RBI; B. Bucko scored, unearned. |
| Stonehill - Top 2nd |
| Southern Connecticut State University - Bottom 2nd |
| Stonehill - Top 3rd |
| Remick scored on a wild pitch. |
| Southern Connecticut State University - Bottom 3rd |
| Stonehill - Top 4th |
| Southern Connecticut State University - Bottom 4th |
| Stonehill - Top 5th |
| Southern Connecticut State University - Bottom 5th |
| B. Bucko homered to left field, RBI. |
| Stonehill - Top 6th |
| Southern Connecticut State University - Bottom 6th |
| Stonehill - Top 7th |
| Wilcox doubled to right center, RBI; Moskwa scored. |
| Miller singled to shortstop, RBI; Wilcox scored. |
| Southern Connecticut State University - Bottom 7th |
| J.Muscarella flied out to rf, SF, RBI; S. Pouliot scored. |
| Stonehill - Top 8th |
| Southern Connecticut State University - Bottom 8th |
| Stonehill - Top 9th |
| Southern Connecticut State University - Bottom 9th |
| Stonehill - Top 10th |
| Southern Connecticut State University - Bottom 10th |
| J. Rosa singled through the left side, RBI; A. Downs advanced to second; K. Whitley advanced to third; B. Bucko scored. |
| Other Information | |
|---|---|
|
Location: New Haven, Conn. Stadium: Pelz Field Attendance: 77 Duration: 2:35 |
Weather: Seasonal Game: livegame |











