Southern Connecticut vs Stonehill College
@ Easton, Mass. | Fr. Gartland Field
@ Easton, Mass. | Fr. Gartland Field
4/22/2012 at 10:00 AM
|
Southern Connecticut State University
2 |
Stonehill
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern Connecticut State University (36-7, 24-5) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Stonehill (23-14, 16-13) | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | 10 | 0 |
Southern Connecticut State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Bucko cf | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Nicole Buch ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kristin Whitley 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Downs dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kate Hoffman 3b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jessica Rosa 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stacy Pouliot c | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Julie Muscarella lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Shawna Mallory rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christina Boehn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 2 | 6 | 8 | 6 |
| Batting | |||||||
|
HR: Brittany Bucko RBI: Brittany Bucko 2 |
|||||||
| Baserunning | |||||||
|
SB: Brittany Bucko CS: Brittany Bucko | |||||||
| Fielding | |||||||
|
DP: Nicole Buch; Jessica Rosa; Christina Boehn | |||||||
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsea Stryker ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Courtney Marchand cf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Lindsay McKillop dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nicole Eisenmann 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Julianne Meehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Wilcox c | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jocelynne Morrell 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Miller rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Casey Remick lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christina Swider 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Samantha Krantz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 10 | 3 | 2 | 8 | |
| Batting | |||||||
|
3B: Christina Swider RBI: Chelsea Stryker 2; Christina Swider Sac: Casey Remick GIDP: Kelsey Wilcox |
|||||||
| Baserunning | |||||||
|
SB: Chelsea Stryker; Courtney Marchand | |||||||
| Fielding | |||||||
Southern Connecticut State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christina Boehn (L, 2-2) | 6.0 | 10 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 3 | 3 | 2 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Christina Boehn 29 | |||||||
| Pitches-Strikes: C. Boehn 100-61; | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Krantz (W, 12-6) | 7.0 | 3 | 2 | 2 | 6 | 8 | 1 |
| Totals | 7.0 | 3 | 2 | 2 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Samantha Krantz 29 | |||||||
| Pitches-Strikes: Krantz 121-74; | |||||||
| Scoring Summary |
|---|
| Southern Connecticut State University - Top 1st |
| Stonehill - Bottom 1st |
| Southern Connecticut State University - Top 2nd |
| Stonehill - Bottom 2nd |
| Southern Connecticut State University - Top 3rd |
| Stonehill - Bottom 3rd |
| Southern Connecticut State University - Top 4th |
| Stonehill - Bottom 4th |
| Swider tripled down the rf line, RBI; Remick scored. |
| Stryker singled up the middle, RBI; Swider scored. |
| Southern Connecticut State University - Top 5th |
| B. Bucko homered to left center, 2 RBI; J.Muscarella scored. |
| Stonehill - Bottom 5th |
| Southern Connecticut State University - Top 6th |
| Stonehill - Bottom 6th |
| Stryker singled up the middle, RBI; Miller scored. |
| Southern Connecticut State University - Top 7th |
| Stonehill - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Easton, Mass. Stadium: Fr. Gartland Field Attendance: 72 Duration: 1:46 Umpires: Home plate - Christopher Lussier , Second base - Charles Shlimon |
Game: SSCSSTO1 |











