Nicole Eisenmann | #05 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .293 | 6 | 21 | 14 | - |
| Recent Games | ||
|---|---|---|
| Apr 28 | Adelphi University | L, 3-1 |
| Apr 29 | Adelphi University | W, 6-2 |
| Apr 30 | at The College of Saint Rose | L, 5-3 |
| Apr 30 | at The College of Saint Rose | W, 10-5 |
| May 1 | at Le Moyne College | L, 6-0 |
| May 1 | at Le Moyne College | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 26 | ||
| Plate appearances | 143 | 86 | ||
| At Bats | 133 | 79 | ||
| Runs | 14 | 8 | ||
| Hits | 39 | 19 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 21 | 11 | ||
| Total bases | 63 | 34 | ||
| Walks | 7 | 5 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 17 | 11 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .293 | .241 | ||
| On Base Percentage | .343 | .302 | ||
| Slugging Percentage | .474 | .430 | ||
| Appearances | 5 | 3 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 2.1 | 1.0 | ||
| Hits | 5 | 3 | ||
| Runs | 2 | 2 | ||
| Earned Runs | 2 | 2 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | 0 | ||
| Strikeouts per Game | 3.00 | .00 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 12 | 6 | ||
| Batting Average Against | .417 | .500 | ||
| Earned Run Average | 6.00 | 14.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||











