Lindsay McKillop | #14 | | Stonehill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .309 | 3 | 12 | 8 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 55 | 8 | 17 | 1 | - | 3 | 12 | - | 5 | - | - | .309 | .304 | .491 |
| Conference | 20 | 35 | 5 | 13 | 1 | - | 2 | 9 | - | 2 | - | - | .371 | .361 | .571 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 18 | 4 | 7 | - | - | 2 | 6 | - | 1 | - | - | .389 | .389 | .722 |
| Away | 11 | 20 | 3 | 7 | 1 | - | - | 3 | - | 1 | - | - | .350 | .333 | .400 |
| Neutral | 7 | 17 | 1 | 3 | - | - | 1 | 3 | - | 3 | - | - | .176 | .176 | .353 |
| Wins | 11 | 26 | 4 | 7 | - | - | 1 | 4 | - | 2 | - | - | .269 | .259 | .385 |
| Losses | 17 | 29 | 4 | 10 | 1 | - | 2 | 8 | - | 3 | - | - | .345 | .345 | .586 |











